Total distance
5.20 kmRecorded event intervalDistance per minute
55.3 m/minDistance over the session durationHigh-speed running
51 mDistance above 5.5 m/s · 19.8 km/hTop speed
6.24 m/s22.4 km/hGNSS speed observationAthletAI Movement LoadResearch
706.4 AU7.51 AU/minWithin-session pattern
Session windows
Peak 1 min
149 m149.2 m/minPeak 3 min
380 m126.7 m/minPeak 5 min
590 m117.9 m/minPeak 10 min
1125 m112.5 m/min10-minute blocks| Minutes | Distance | HSR |
|---|
| 0–10.0 | 270 m | 0 m |
|---|
| 10–20.0 | 814 m | 2 m |
|---|
| 20–30.0 | 1110 m | 0 m |
|---|
| 30–40.0 | 263 m | 0 m |
|---|
| 40–50.0 | 565 m | 10 m |
|---|
| 50–60.0 | 310 m | 0 m |
|---|
| 60–70.0 | 486 m | 1 m |
|---|
| 70–80.0 | 764 m | 21 m |
|---|
| 80–90.0 | 519 m | 13 m |
|---|
| 90–94.0 | 93 m | 4 m |
|---|
Minute-by-minute distance
| Minute | Distance | HSR | Max speed |
|---|
| 1 | 21 m | 0 m | 4.19 m/s |
|---|
| 2 | 77 m | 0 m | 2.05 m/s |
|---|
| 3 | 49 m | 0 m | 1.41 m/s |
|---|
| 4 | 1 m | 0 m | 0.21 m/s |
|---|
| 5 | 0 m | 0 m | 0.16 m/s |
|---|
| 6 | 12 m | 0 m | 1.04 m/s |
|---|
| 7 | 0 m | 0 m | 0.07 m/s |
|---|
| 8 | 1 m | 0 m | 0.28 m/s |
|---|
| 9 | 1 m | 0 m | 0.26 m/s |
|---|
| 10 | 108 m | 0 m | 2.25 m/s |
|---|
| 11 | 139 m | 2 m | 4.61 m/s |
|---|
| 12 | 109 m | 0 m | 2.19 m/s |
|---|
| 13 | 110 m | 0 m | 2.50 m/s |
|---|
| 14 | 108 m | 0 m | 2.69 m/s |
|---|
| 15 | 84 m | 0 m | 2.27 m/s |
|---|
| 16 | 115 m | 0 m | 4.51 m/s |
|---|
| 17 | 19 m | 0 m | 2.66 m/s |
|---|
| 18 | 21 m | 0 m | 1.26 m/s |
|---|
| 19 | 29 m | 0 m | 3.32 m/s |
|---|
| 20 | 80 m | 0 m | 3.04 m/s |
|---|
| 21 | 99 m | 0 m | 3.22 m/s |
|---|
| 22 | 101 m | 0 m | 3.12 m/s |
|---|
| 23 | 105 m | 0 m | 3.76 m/s |
|---|
| 24 | 126 m | 0 m | 3.45 m/s |
|---|
| 25 | 111 m | 0 m | 3.83 m/s |
|---|
| 26 | 91 m | 0 m | 3.49 m/s |
|---|
| 27 | 149 m | 0 m | 3.03 m/s |
|---|
| 28 | 100 m | 0 m | 3.63 m/s |
|---|
| 29 | 116 m | 0 m | 3.81 m/s |
|---|
| 30 | 113 m | 0 m | 3.76 m/s |
|---|
| 31 | 65 m | 0 m | 3.84 m/s |
|---|
| 32 | 34 m | 0 m | 1.19 m/s |
|---|
| 33 | 22 m | 0 m | 1.18 m/s |
|---|
| 34 | 14 m | 0 m | 1.23 m/s |
|---|
| 35 | 24 m | 0 m | 1.09 m/s |
|---|
| 36 | 29 m | 0 m | 3.82 m/s |
|---|
| 37 | 33 m | 0 m | 2.02 m/s |
|---|
| 38 | 19 m | 0 m | 1.09 m/s |
|---|
| 39 | 13 m | 0 m | 0.83 m/s |
|---|
| 40 | 10 m | 0 m | 0.74 m/s |
|---|
| 41 | 93 m | 6 m | 5.30 m/s |
|---|
| 42 | 52 m | 0 m | 3.77 m/s |
|---|
| 43 | 6 m | 0 m | 0.45 m/s |
|---|
| 44 | 117 m | 3 m | 4.24 m/s |
|---|
| 45 | 6 m | 0 m | 0.75 m/s |
|---|
| 46 | 1 m | 0 m | 0.42 m/s |
|---|
| 47 | 133 m | 1 m | 4.42 m/s |
|---|
| 48 | 81 m | 0 m | 4.08 m/s |
|---|
| 49 | 23 m | 0 m | 1.17 m/s |
|---|
| 50 | 53 m | 0 m | 3.44 m/s |
|---|
| 51 | 75 m | 0 m | 3.52 m/s |
|---|
| 52 | 43 m | 0 m | 1.31 m/s |
|---|
| 53 | 5 m | 0 m | 1.16 m/s |
|---|
| 54 | 9 m | 0 m | 1.24 m/s |
|---|
| 55 | 39 m | 0 m | 3.46 m/s |
|---|
| 56 | 38 m | 0 m | 2.62 m/s |
|---|
| 57 | 1 m | 0 m | 0.38 m/s |
|---|
| 58 | 1 m | 0 m | 0.54 m/s |
|---|
| 59 | 54 m | 0 m | 3.35 m/s |
|---|
| 60 | 44 m | 0 m | 3.40 m/s |
|---|
| 61 | 2 m | 0 m | 0.49 m/s |
|---|
| 62 | 10 m | 1 m | 4.43 m/s |
|---|
| 63 | 127 m | 0 m | 4.38 m/s |
|---|
| 64 | 84 m | 0 m | 4.11 m/s |
|---|
| 65 | 36 m | 0 m | 3.24 m/s |
|---|
| 66 | 0 m | 0 m | 0.18 m/s |
|---|
| 67 | 10 m | 0 m | 1.05 m/s |
|---|
| 68 | 128 m | 1 m | 4.35 m/s |
|---|
| 69 | 86 m | 0 m | 2.91 m/s |
|---|
| 70 | 3 m | 0 m | 0.71 m/s |
|---|
| 71 | 8 m | 0 m | 0.80 m/s |
|---|
| 72 | 51 m | 0 m | 1.83 m/s |
|---|
| 73 | 19 m | 0 m | 0.91 m/s |
|---|
| 74 | 49 m | 0 m | 2.93 m/s |
|---|
| 75 | 75 m | 0 m | 3.35 m/s |
|---|
| 76 | 110 m | 1 m | 4.31 m/s |
|---|
| 77 | 130 m | 1 m | 4.64 m/s |
|---|
| 78 | 117 m | 7 m | 5.25 m/s |
|---|
| 79 | 97 m | 0 m | 4.42 m/s |
|---|
| 80 | 108 m | 12 m | 6.24 m/s |
|---|
| 81 | 71 m | 1 m | 4.77 m/s |
|---|
| 82 | 90 m | 0 m | 3.67 m/s |
|---|
| 83 | 97 m | 10 m | 5.58 m/s |
|---|
| 84 | 80 m | 0 m | 3.75 m/s |
|---|
| 85 | 50 m | 0 m | 1.82 m/s |
|---|
| 86 | 10 m | 0 m | 0.86 m/s |
|---|
| 87 | 33 m | 0 m | 1.68 m/s |
|---|
| 88 | 19 m | 0 m | 1.28 m/s |
|---|
| 89 | 46 m | 2 m | 3.47 m/s |
|---|
| 90 | 22 m | 0 m | 2.66 m/s |
|---|
| 91 | 71 m | 4 m | 4.91 m/s |
|---|
| 92 | 1 m | 0 m | 0.27 m/s |
|---|
| 93 | 7 m | 0 m | 0.67 m/s |
|---|
| 94 | 14 m | 0 m | 1.18 m/s |
|---|
| 95 | 1 m | 0 m | 0.51 m/s |
|---|
Sprints: No data · Accelerations: No data · Decelerations: No data
Within-session pattern
Intensity · 5-minute rolling average
m/min
095 min
Movement Atlas
Spatial atlas not yet published for this session
Spatial layers appear after the playing surface, session scope and direction evidence pass review.
Movement distribution
Distance by speed zone
Z20.2–2.0 m/s0.7–7.2 km/h2639 m
Z32.0–4.0 m/s7.2–14.4 km/h2067 m
Z44.0–5.5 m/s14.4–19.8 km/h438 m
Z55.5–7.0 m/s19.8–25.2 km/h50 m
More details
Session context
- Average speed
- 0.92 m/s3.3 km/h
- HSR per minute
- 0.54 m/min
- Coverage
- 85.3%
- Quality
- warn
Session scopeMetrics cover 94 minutes of this training session.