Individual athlete history

Athlete I

Select any session point to move through this athlete's recorded history.

Latest recorded distance

5.71 kmRecorded training · November 2026

Best recorded top speed

14.59 m/s52.5 km/hRecorded training · November 2026

Peak 1 min distance

227 mTraining · 2026-10-27

Peak 3 min distance

519 mTraining · 2026-11-09

Peak 5 min distance

750 mTraining · 2026-10-14

Peak 10 min distance

1376 mTraining · 2026-10-14

Latest Movement LoadResearch

657.5 AURecorded training · November 2026 · 6.92 AU/min

Recorded exposure

1854 minAcross 22 sessions

Athlete I · session 06

Recorded training · October 2026

Recorded session2026-10-1394 min recorded

Total distance

5.20 kmRecorded event interval

Distance per minute

55.3 m/minDistance over the session duration

High-speed running

51 mDistance above 5.5 m/s · 19.8 km/h

Top speed

6.24 m/s22.4 km/hGNSS speed observation

AthletAI Movement LoadResearch

706.4 AU7.51 AU/min

Within-session pattern

Session windows

Peak 1 min

149 m149.2 m/min

Peak 3 min

380 m126.7 m/min

Peak 5 min

590 m117.9 m/min

Peak 10 min

1125 m112.5 m/min
10-minute blocks
MinutesDistanceHSR
0–10.0270 m0 m
10–20.0814 m2 m
20–30.01110 m0 m
30–40.0263 m0 m
40–50.0565 m10 m
50–60.0310 m0 m
60–70.0486 m1 m
70–80.0764 m21 m
80–90.0519 m13 m
90–94.093 m4 m
Minute-by-minute distance
MinuteDistanceHSRMax speed
121 m0 m4.19 m/s
277 m0 m2.05 m/s
349 m0 m1.41 m/s
41 m0 m0.21 m/s
50 m0 m0.16 m/s
612 m0 m1.04 m/s
70 m0 m0.07 m/s
81 m0 m0.28 m/s
91 m0 m0.26 m/s
10108 m0 m2.25 m/s
11139 m2 m4.61 m/s
12109 m0 m2.19 m/s
13110 m0 m2.50 m/s
14108 m0 m2.69 m/s
1584 m0 m2.27 m/s
16115 m0 m4.51 m/s
1719 m0 m2.66 m/s
1821 m0 m1.26 m/s
1929 m0 m3.32 m/s
2080 m0 m3.04 m/s
2199 m0 m3.22 m/s
22101 m0 m3.12 m/s
23105 m0 m3.76 m/s
24126 m0 m3.45 m/s
25111 m0 m3.83 m/s
2691 m0 m3.49 m/s
27149 m0 m3.03 m/s
28100 m0 m3.63 m/s
29116 m0 m3.81 m/s
30113 m0 m3.76 m/s
3165 m0 m3.84 m/s
3234 m0 m1.19 m/s
3322 m0 m1.18 m/s
3414 m0 m1.23 m/s
3524 m0 m1.09 m/s
3629 m0 m3.82 m/s
3733 m0 m2.02 m/s
3819 m0 m1.09 m/s
3913 m0 m0.83 m/s
4010 m0 m0.74 m/s
4193 m6 m5.30 m/s
4252 m0 m3.77 m/s
436 m0 m0.45 m/s
44117 m3 m4.24 m/s
456 m0 m0.75 m/s
461 m0 m0.42 m/s
47133 m1 m4.42 m/s
4881 m0 m4.08 m/s
4923 m0 m1.17 m/s
5053 m0 m3.44 m/s
5175 m0 m3.52 m/s
5243 m0 m1.31 m/s
535 m0 m1.16 m/s
549 m0 m1.24 m/s
5539 m0 m3.46 m/s
5638 m0 m2.62 m/s
571 m0 m0.38 m/s
581 m0 m0.54 m/s
5954 m0 m3.35 m/s
6044 m0 m3.40 m/s
612 m0 m0.49 m/s
6210 m1 m4.43 m/s
63127 m0 m4.38 m/s
6484 m0 m4.11 m/s
6536 m0 m3.24 m/s
660 m0 m0.18 m/s
6710 m0 m1.05 m/s
68128 m1 m4.35 m/s
6986 m0 m2.91 m/s
703 m0 m0.71 m/s
718 m0 m0.80 m/s
7251 m0 m1.83 m/s
7319 m0 m0.91 m/s
7449 m0 m2.93 m/s
7575 m0 m3.35 m/s
76110 m1 m4.31 m/s
77130 m1 m4.64 m/s
78117 m7 m5.25 m/s
7997 m0 m4.42 m/s
80108 m12 m6.24 m/s
8171 m1 m4.77 m/s
8290 m0 m3.67 m/s
8397 m10 m5.58 m/s
8480 m0 m3.75 m/s
8550 m0 m1.82 m/s
8610 m0 m0.86 m/s
8733 m0 m1.68 m/s
8819 m0 m1.28 m/s
8946 m2 m3.47 m/s
9022 m0 m2.66 m/s
9171 m4 m4.91 m/s
921 m0 m0.27 m/s
937 m0 m0.67 m/s
9414 m0 m1.18 m/s
951 m0 m0.51 m/s

Sprints: No data · Accelerations: No data · Decelerations: No data

Within-session pattern

Intensity · 5-minute rolling average

m/min
095 min

Movement Atlas

Spatial atlas not yet published for this session

Spatial layers appear after the playing surface, session scope and direction evidence pass review.

Movement distribution

Distance by speed zone

Z10–0.2 m/s0–0.7 km/h0 m
Z20.2–2.0 m/s0.7–7.2 km/h2639 m
Z32.0–4.0 m/s7.2–14.4 km/h2067 m
Z44.0–5.5 m/s14.4–19.8 km/h438 m
Z55.5–7.0 m/s19.8–25.2 km/h50 m
Z6≥7.0 m/s≥25.2 km/h1 m

More details

Session context

Average speed
0.92 m/s3.3 km/h
HSR per minute
0.54 m/min
Coverage
85.3%
Quality
warn
Session scope

Metrics cover 94 minutes of this training session.