Individual athlete history

Athlete I

Select any session point to move through this athlete's recorded history.

Latest recorded distance

5.71 kmRecorded training · November 2026

Best recorded top speed

14.59 m/s52.5 km/hRecorded training · November 2026

Peak 1 min distance

227 mTraining · 2026-10-27

Peak 3 min distance

519 mTraining · 2026-11-09

Peak 5 min distance

750 mTraining · 2026-10-14

Peak 10 min distance

1376 mTraining · 2026-10-14

Latest Movement LoadResearch

657.5 AURecorded training · November 2026 · 6.92 AU/min

Recorded exposure

1854 minAcross 22 sessions

Athlete I · session 22

Recorded training · November 2026

Recorded session2026-11-1995 min recorded

Total distance

5.71 kmRecorded event interval

Distance per minute

60.1 m/minDistance over the session duration

High-speed running

263 mDistance above 5.5 m/s · 19.8 km/h

Top speed

7.37 m/s26.5 km/hGNSS speed observation

AthletAI Movement LoadResearch

657.5 AU6.92 AU/min

Within-session pattern

Session windows

Peak 1 min

160 m159.9 m/min

Peak 3 min

404 m134.6 m/min

Peak 5 min

645 m129.0 m/min

Peak 10 min

No dataNo uninterrupted window available
10-minute blocks
MinutesDistanceHSR
0–10.0854 m16 m
10–20.0309 m2 m
20–30.0178 m12 m
30–40.0861 m46 m
40–50.0854 m66 m
50–60.0938 m56 m
60–70.0771 m53 m
70–80.0355 m9 m
80–90.0564 m2 m
90–95.025 m0 m
Minute-by-minute distance
MinuteDistanceHSRMax speed
17 m0 m0.75 m/s
20 m0 m0.22 m/s
388 m0 m2.45 m/s
4131 m0 m2.46 m/s
5115 m0 m2.31 m/s
6113 m0 m2.11 m/s
786 m0 m2.78 m/s
884 m0 m2.31 m/s
998 m0 m2.46 m/s
10133 m16 m2.78 m/s
1145 m2 m1.23 m/s
127 m0 m1.01 m/s
1310 m0 m0.94 m/s
1420 m0 m0.87 m/s
1539 m0 m1.61 m/s
1636 m1 m2.07 m/s
1730 m0 m1.65 m/s
1851 m0 m2.69 m/s
1943 m0 m2.14 m/s
2029 m0 m1.08 m/s
2121 m0 m1.09 m/s
222 m0 m0.71 m/s
2322 m3 m4.95 m/s
2419 m0 m3.64 m/s
251 m0 m0.36 m/s
2641 m10 m2.70 m/s
276 m0 m0.86 m/s
2828 m0 m1.01 m/s
2912 m0 m1.04 m/s
3025 m0 m0.99 m/s
3110 m0 m0.72 m/s
3246 m0 m2.94 m/s
3356 m6 m5.17 m/s
34104 m0 m3.70 m/s
35148 m0 m4.09 m/s
3665 m0 m3.02 m/s
3740 m0 m3.37 m/s
38148 m16 m5.56 m/s
39137 m23 m7.37 m/s
40107 m1 m4.56 m/s
41110 m6 m5.23 m/s
4251 m0 m1.16 m/s
4347 m0 m1.93 m/s
4452 m9 m5.17 m/s
4522 m0 m3.06 m/s
4683 m31 m6.11 m/s
47119 m1 m3.86 m/s
48104 m1 m4.03 m/s
49123 m3 m4.86 m/s
50145 m16 m6.58 m/s
51134 m12 m5.93 m/s
5279 m0 m4.34 m/s
5359 m0 m1.98 m/s
54100 m16 m5.69 m/s
5584 m0 m3.87 m/s
5689 m10 m5.60 m/s
57102 m1 m4.84 m/s
5871 m8 m5.05 m/s
59108 m1 m4.48 m/s
60112 m9 m6.08 m/s
61106 m9 m5.53 m/s
6277 m11 m5.43 m/s
6364 m0 m3.49 m/s
6476 m0 m3.60 m/s
65135 m31 m6.49 m/s
6694 m0 m4.03 m/s
6757 m0 m2.15 m/s
6840 m0 m2.22 m/s
6974 m0 m3.98 m/s
7048 m2 m3.96 m/s
7190 m0 m4.26 m/s
7281 m9 m5.20 m/s
7357 m0 m3.60 m/s
7434 m0 m2.71 m/s
7530 m0 m1.17 m/s
768 m0 m0.98 m/s
777 m0 m0.66 m/s
783 m0 m0.63 m/s
796 m0 m1.06 m/s
8039 m0 m3.90 m/s
8143 m0 m4.33 m/s
8241 m0 m2.27 m/s
8392 m0 m4.30 m/s
8471 m0 m2.89 m/s
8538 m0 m3.17 m/s
8658 m0 m3.95 m/s
8768 m2 m4.47 m/s
8857 m1 m4.64 m/s
8978 m0 m4.46 m/s
9019 m0 m1.12 m/s
916 m0 m0.81 m/s
921 m0 m0.31 m/s
934 m0 m0.25 m/s
943 m0 m0.86 m/s
9512 m0 m1.06 m/s
960 m0 mNo data m/s

Sprints: No data · Accelerations: No data · Decelerations: No data

Within-session pattern

Intensity · 5-minute rolling average

m/min
096 min

Movement Atlas

Positioning and movement patterns

Metrics cover 95 minutes of this training session.

Football 11 × 1158 × 69 m surface
Positioning footprintTime-weighted · blue low → red high
High-speed runsYellow HSR · red Sprint v1

HSR ≥ 5.5 m/s · 19.8 km/h. Sprint remains provisional / validation pending.

Movement directionsDark blue · ≥ 2.0 m/s
IMU vector changeResearch · blue low → red high

Movement distribution

Distance by speed zone

Z10–0.2 m/s0–0.7 km/h0 m
Z20.2–2.0 m/s0.7–7.2 km/h2805 m
Z32.0–4.0 m/s7.2–14.4 km/h1940 m
Z44.0–5.5 m/s14.4–19.8 km/h700 m
Z55.5–7.0 m/s19.8–25.2 km/h239 m
Z6≥7.0 m/s≥25.2 km/h24 m

More details

Session context

Average speed
1.00 m/s3.6 km/h
HSR per minute
2.77 m/min
Coverage
85.9%
Quality
warn
Session scope

Metrics cover 95 minutes of this training session.