Individual athlete history

Athlete I

Select any session point to move through this athlete's recorded history.

Latest recorded distance

5.71 kmRecorded training · November 2026

Best recorded top speed

14.59 m/s52.5 km/hRecorded training · November 2026

Peak 1 min distance

227 mTraining · 2026-10-27

Peak 3 min distance

519 mTraining · 2026-11-09

Peak 5 min distance

750 mTraining · 2026-10-14

Peak 10 min distance

1376 mTraining · 2026-10-14

Latest Movement LoadResearch

657.5 AURecorded training · November 2026 · 6.92 AU/min

Recorded exposure

1854 minAcross 22 sessions

Athlete I · session 07

Recorded training · October 2026

Recorded session2026-10-1489 min recorded

Total distance

7.15 kmRecorded event interval

Distance per minute

80.3 m/minDistance over the session duration

High-speed running

220 mDistance above 5.5 m/s · 19.8 km/h

Top speed

7.06 m/s25.4 km/hGNSS speed observation

AthletAI Movement LoadResearch

831.0 AU9.33 AU/min

Within-session pattern

Session windows

Peak 1 min

196 m195.7 m/min

Peak 3 min

473 m157.6 m/min

Peak 5 min

750 m150.1 m/min

Peak 10 min

1376 m137.6 m/min
10-minute blocks
MinutesDistanceHSR
0–10.0505 m0 m
10–20.0667 m28 m
20–30.0968 m10 m
30–40.0789 m9 m
40–50.0846 m53 m
50–60.01072 m70 m
60–70.0914 m49 m
70–80.01334 m0 m
80–89.054 m0 m
Minute-by-minute distance
MinuteDistanceHSRMax speed
1No data mNo data mNo data m/s
211 m0 m0.77 m/s
328 m0 m1.06 m/s
41 m0 m0.28 m/s
50 m0 m0.12 m/s
630 m0 m1.86 m/s
7122 m0 m2.47 m/s
8124 m0 m2.56 m/s
9100 m0 m2.17 m/s
1091 m0 m2.42 m/s
1195 m0 m4.14 m/s
12109 m0 m4.00 m/s
1340 m0 m2.48 m/s
1422 m0 m0.88 m/s
1545 m0 m2.88 m/s
1640 m0 m4.21 m/s
1720 m0 m2.87 m/s
1821 m0 m1.20 m/s
1985 m3 m4.51 m/s
20189 m25 m5.85 m/s
21125 m1 m4.36 m/s
22148 m2 m4.74 m/s
23143 m1 m4.85 m/s
24117 m0 m4.19 m/s
25154 m1 m4.36 m/s
26116 m1 m4.24 m/s
27104 m5 m4.59 m/s
2836 m0 m1.19 m/s
290 m0 m0.22 m/s
3026 m0 m1.23 m/s
3121 m0 m2.49 m/s
3256 m0 m2.24 m/s
3397 m0 m3.36 m/s
3467 m5 m4.74 m/s
35112 m1 m4.01 m/s
36109 m2 m4.99 m/s
37113 m0 m3.90 m/s
38111 m1 m3.99 m/s
3961 m0 m1.79 m/s
4042 m0 m1.13 m/s
4146 m0 m1.49 m/s
4226 m0 m1.24 m/s
4382 m1 m2.43 m/s
4469 m1 m2.97 m/s
4586 m0 m3.08 m/s
4699 m14 m4.25 m/s
47102 m1 m4.57 m/s
4882 m2 m3.71 m/s
49125 m9 m5.39 m/s
50129 m26 m7.06 m/s
5149 m0 m1.23 m/s
5274 m0 m2.93 m/s
5393 m0 m2.99 m/s
54155 m4 m4.62 m/s
5585 m0 m2.89 m/s
56109 m18 m6.02 m/s
57139 m33 m6.00 m/s
58144 m4 m3.92 m/s
59109 m0 m3.86 m/s
60115 m12 m5.69 m/s
61133 m9 m4.73 m/s
6287 m0 m4.35 m/s
6349 m0 m3.02 m/s
6498 m6 m2.28 m/s
65131 m14 m3.33 m/s
6692 m10 m5.68 m/s
6797 m0 m3.70 m/s
68109 m2 m4.00 m/s
6982 m9 m5.42 m/s
7037 m0 m1.33 m/s
7178 m0 m2.97 m/s
72144 m0 m2.75 m/s
73142 m0 m2.70 m/s
74142 m0 m2.65 m/s
75137 m0 m2.65 m/s
76143 m0 m2.64 m/s
77132 m0 m2.47 m/s
78144 m0 m2.64 m/s
79128 m0 m2.50 m/s
80145 m0 m2.58 m/s
8151 m0 m2.19 m/s
822 m0 m0.47 m/s
830 m0 m0.23 m/s
840 m0 m0.12 m/s
850 m0 m0.17 m/s
860 m0 m0.13 m/s
870 m0 m0.20 m/s
881 m0 m0.53 m/s
890 m0 mNo data m/s
900 m0 mNo data m/s

Sprints: No data · Accelerations: No data · Decelerations: No data

Within-session pattern

Intensity · 5-minute rolling average

m/min
090 min

Movement Atlas

Spatial atlas not yet published for this session

Spatial layers appear after the playing surface, session scope and direction evidence pass review.

Movement distribution

Distance by speed zone

Z10–0.2 m/s0–0.7 km/h0 m
Z20.2–2.0 m/s0.7–7.2 km/h2592 m
Z32.0–4.0 m/s7.2–14.4 km/h3431 m
Z44.0–5.5 m/s14.4–19.8 km/h906 m
Z55.5–7.0 m/s19.8–25.2 km/h201 m
Z6≥7.0 m/s≥25.2 km/h19 m

More details

Session context

Average speed
1.34 m/s4.8 km/h
HSR per minute
2.47 m/min
Coverage
86.8%
Quality
warn
Session scope

Metrics cover 89 minutes of this training session.