Total distance
6.46 kmRecorded event intervalDistance per minute
68.3 m/minDistance over the session durationHigh-speed running
266 mDistance above 5.5 m/s · 19.8 km/hTop speed
6.50 m/s23.4 km/hGNSS speed observationAthletAI Movement LoadResearch
733.6 AU7.77 AU/minWithin-session pattern
Session windows
Peak 1 min
227 m226.8 m/minPeak 3 min
437 m145.8 m/minPeak 5 min
644 m128.9 m/minPeak 10 min
1104 m110.4 m/min10-minute blocks| Minutes | Distance | HSR |
|---|
| 0–10.0 | 303 m | 0 m |
|---|
| 10–20.0 | 972 m | 44 m |
|---|
| 20–30.0 | 827 m | 5 m |
|---|
| 30–40.0 | 954 m | 21 m |
|---|
| 40–50.0 | 577 m | 23 m |
|---|
| 50–60.0 | 518 m | 17 m |
|---|
| 60–70.0 | 699 m | 49 m |
|---|
| 70–80.0 | 1014 m | 78 m |
|---|
| 80–90.0 | 550 m | 31 m |
|---|
| 90–94.5 | 41 m | 0 m |
|---|
Minute-by-minute distance
| Minute | Distance | HSR | Max speed |
|---|
| 1 | 10 m | 0 m | 0.88 m/s |
|---|
| 2 | 0 m | 0 m | 0.15 m/s |
|---|
| 3 | 0 m | 0 m | 0.17 m/s |
|---|
| 4 | 0 m | 0 m | 0.07 m/s |
|---|
| 5 | 0 m | 0 m | 0.23 m/s |
|---|
| 6 | 0 m | 0 m | 0.17 m/s |
|---|
| 7 | 0 m | 0 m | 0.24 m/s |
|---|
| 8 | 9 m | 0 m | 1.69 m/s |
|---|
| 9 | 142 m | 0 m | 2.72 m/s |
|---|
| 10 | 143 m | 0 m | 2.75 m/s |
|---|
| 11 | 95 m | 0 m | 2.34 m/s |
|---|
| 12 | 92 m | 0 m | 2.79 m/s |
|---|
| 13 | 145 m | 19 m | 6.18 m/s |
|---|
| 14 | 96 m | 0 m | 3.46 m/s |
|---|
| 15 | 69 m | 0 m | 2.47 m/s |
|---|
| 16 | 100 m | 1 m | 4.91 m/s |
|---|
| 17 | 107 m | 7 m | 5.21 m/s |
|---|
| 18 | 112 m | 11 m | 4.96 m/s |
|---|
| 19 | 107 m | 6 m | 4.88 m/s |
|---|
| 20 | 49 m | 0 m | 4.42 m/s |
|---|
| 21 | 176 m | 2 m | 4.02 m/s |
|---|
| 22 | 119 m | 0 m | 3.50 m/s |
|---|
| 23 | 118 m | 1 m | 4.52 m/s |
|---|
| 24 | 115 m | 0 m | 4.23 m/s |
|---|
| 25 | 109 m | 1 m | 4.49 m/s |
|---|
| 26 | 71 m | 0 m | 3.23 m/s |
|---|
| 27 | 29 m | 0 m | 1.17 m/s |
|---|
| 28 | 19 m | 0 m | 0.86 m/s |
|---|
| 29 | 0 m | 0 m | 0.10 m/s |
|---|
| 30 | 69 m | 1 m | 4.98 m/s |
|---|
| 31 | 92 m | 0 m | 2.81 m/s |
|---|
| 32 | 77 m | 0 m | 3.43 m/s |
|---|
| 33 | 74 m | 0 m | 4.26 m/s |
|---|
| 34 | 173 m | 8 m | 5.17 m/s |
|---|
| 35 | 115 m | 2 m | 5.19 m/s |
|---|
| 36 | 65 m | 1 m | 4.82 m/s |
|---|
| 37 | 133 m | 6 m | 4.90 m/s |
|---|
| 38 | 86 m | 4 m | 5.21 m/s |
|---|
| 39 | 69 m | 0 m | 3.57 m/s |
|---|
| 40 | 70 m | 0 m | 4.16 m/s |
|---|
| 41 | 53 m | 0 m | 2.96 m/s |
|---|
| 42 | 75 m | 0 m | 4.29 m/s |
|---|
| 43 | 83 m | 8 m | 5.70 m/s |
|---|
| 44 | 104 m | 13 m | 5.39 m/s |
|---|
| 45 | 54 m | 0 m | 1.54 m/s |
|---|
| 46 | 28 m | 0 m | 0.86 m/s |
|---|
| 47 | 40 m | 0 m | 1.21 m/s |
|---|
| 48 | 35 m | 0 m | 1.09 m/s |
|---|
| 49 | 19 m | 0 m | 0.89 m/s |
|---|
| 50 | 86 m | 2 m | 5.01 m/s |
|---|
| 51 | 111 m | 14 m | 5.71 m/s |
|---|
| 52 | 118 m | 3 m | 5.07 m/s |
|---|
| 53 | 130 m | 0 m | 4.19 m/s |
|---|
| 54 | 120 m | 0 m | 4.17 m/s |
|---|
| 55 | 38 m | 0 m | 1.25 m/s |
|---|
| 56 | 0 m | 0 m | 0.11 m/s |
|---|
| 57 | 0 m | 0 m | 0.12 m/s |
|---|
| 58 | 0 m | 0 m | 0.12 m/s |
|---|
| 59 | 2 m | 0 m | 0.61 m/s |
|---|
| 60 | 0 m | 0 m | 0.06 m/s |
|---|
| 61 | 0 m | 0 m | 0.06 m/s |
|---|
| 62 | 0 m | 0 m | 0.15 m/s |
|---|
| 63 | 111 m | 2 m | 5.20 m/s |
|---|
| 64 | 113 m | 0 m | 3.80 m/s |
|---|
| 65 | 88 m | 0 m | 2.75 m/s |
|---|
| 66 | 82 m | 0 m | 3.44 m/s |
|---|
| 67 | 93 m | 15 m | 6.18 m/s |
|---|
| 68 | 39 m | 0 m | 4.39 m/s |
|---|
| 69 | 59 m | 14 m | 6.50 m/s |
|---|
| 70 | 114 m | 17 m | 6.00 m/s |
|---|
| 71 | 123 m | 22 m | 6.28 m/s |
|---|
| 72 | 83 m | 4 m | 5.14 m/s |
|---|
| 73 | 99 m | 16 m | 6.37 m/s |
|---|
| 74 | 71 m | 0 m | 3.40 m/s |
|---|
| 75 | 85 m | 0 m | 4.71 m/s |
|---|
| 76 | 123 m | 13 m | 5.97 m/s |
|---|
| 77 | 96 m | 0 m | 4.38 m/s |
|---|
| 78 | 76 m | 0 m | 4.20 m/s |
|---|
| 79 | 125 m | 5 m | 5.01 m/s |
|---|
| 80 | 133 m | 19 m | 5.95 m/s |
|---|
| 81 | 92 m | 12 m | 6.36 m/s |
|---|
| 82 | 107 m | 19 m | 5.77 m/s |
|---|
| 83 | 39 m | 0 m | 1.19 m/s |
|---|
| 84 | 23 m | 0 m | 1.10 m/s |
|---|
| 85 | 6 m | 0 m | 0.64 m/s |
|---|
| 86 | 60 m | 0 m | 3.31 m/s |
|---|
| 87 | 44 m | 0 m | 2.08 m/s |
|---|
| 88 | 62 m | 0 m | 3.61 m/s |
|---|
| 89 | 74 m | 0 m | 2.89 m/s |
|---|
| 90 | 43 m | 0 m | 2.63 m/s |
|---|
| 91 | 39 m | 0 m | 2.73 m/s |
|---|
| 92 | 1 m | 0 m | 0.24 m/s |
|---|
| 93 | 0 m | 0 m | 0.28 m/s |
|---|
| 94 | 0 m | 0 m | 0.28 m/s |
|---|
| 95 | 1 m | 0 m | 0.18 m/s |
|---|
Sprints: No data · Accelerations: No data · Decelerations: No data
Within-session pattern
Intensity · 5-minute rolling average
m/min
095 min
Movement Atlas
Positioning and movement patterns
Metrics cover 94 minutes of this training session.
Football 11 × 11115 × 69 m surface
Positioning footprintTime-weighted · blue low → red highHigh-speed runsYellow HSR · red Sprint v1HSR ≥ 5.5 m/s · 19.8 km/h. Sprint remains provisional / validation pending.
Movement directionsDark blue · ≥ 2.0 m/sIMU vector changeResearch · blue low → red high Movement distribution
Distance by speed zone
Z20.2–2.0 m/s0.7–7.2 km/h2950 m
Z32.0–4.0 m/s7.2–14.4 km/h2270 m
Z44.0–5.5 m/s14.4–19.8 km/h969 m
Z55.5–7.0 m/s19.8–25.2 km/h251 m
More details
Session context
- Average speed
- 1.14 m/s4.1 km/h
- HSR per minute
- 2.82 m/min
- Coverage
- 83.8%
- Quality
- warn
Session scopeMetrics cover 94 minutes of this training session.