Total distance
7.02 kmRecorded event intervalDistance per minute
73.0 m/minDistance over the session durationHigh-speed running
345 mDistance above 5.5 m/s · 19.8 km/hTop speed
7.77 m/s28.0 km/hGNSS speed observationAthletAI Movement LoadResearch
793.1 AU8.25 AU/minWithin-session pattern
Session windows
Peak 1 min
214 m214.2 m/minPeak 3 min
451 m150.4 m/minPeak 5 min
657 m131.3 m/minPeak 10 min
1134 m113.4 m/min10-minute blocks| Minutes | Distance | HSR |
|---|
| 0–10.0 | 475 m | 0 m |
|---|
| 10–20.0 | 891 m | 57 m |
|---|
| 20–30.0 | 774 m | 2 m |
|---|
| 30–40.0 | 661 m | 21 m |
|---|
| 40–50.0 | 813 m | 66 m |
|---|
| 50–60.0 | 918 m | 12 m |
|---|
| 60–70.0 | 940 m | 89 m |
|---|
| 70–80.0 | 1028 m | 67 m |
|---|
| 80–90.0 | 459 m | 32 m |
|---|
| 90–96.1 | 57 m | 0 m |
|---|
Minute-by-minute distance
| Minute | Distance | HSR | Max speed |
|---|
| 1 | 8 m | 0 m | 0.88 m/s |
|---|
| 2 | 3 m | 0 m | 0.54 m/s |
|---|
| 3 | 2 m | 0 m | 0.43 m/s |
|---|
| 4 | 4 m | 0 m | 0.40 m/s |
|---|
| 5 | 0 m | 0 m | 0.19 m/s |
|---|
| 6 | 0 m | 0 m | 0.23 m/s |
|---|
| 7 | 97 m | 0 m | 2.48 m/s |
|---|
| 8 | 112 m | 0 m | 2.12 m/s |
|---|
| 9 | 113 m | 0 m | 1.94 m/s |
|---|
| 10 | 138 m | 0 m | 4.05 m/s |
|---|
| 11 | 158 m | 40 m | 7.18 m/s |
|---|
| 12 | 111 m | 0 m | 3.04 m/s |
|---|
| 13 | 106 m | 1 m | 2.54 m/s |
|---|
| 14 | 140 m | 12 m | 5.25 m/s |
|---|
| 15 | 52 m | 1 m | 3.23 m/s |
|---|
| 16 | 91 m | 2 m | 4.62 m/s |
|---|
| 17 | 90 m | 0 m | 4.44 m/s |
|---|
| 18 | 84 m | 1 m | 3.82 m/s |
|---|
| 19 | 57 m | 0 m | 3.91 m/s |
|---|
| 20 | 1 m | 0 m | 0.47 m/s |
|---|
| 21 | 55 m | 1 m | 4.70 m/s |
|---|
| 22 | 82 m | 0 m | 3.66 m/s |
|---|
| 23 | 84 m | 1 m | 3.99 m/s |
|---|
| 24 | 94 m | 0 m | 4.04 m/s |
|---|
| 25 | 102 m | 0 m | 3.70 m/s |
|---|
| 26 | 82 m | 0 m | 3.56 m/s |
|---|
| 27 | 96 m | 1 m | 3.79 m/s |
|---|
| 28 | 93 m | 0 m | 2.71 m/s |
|---|
| 29 | 37 m | 0 m | 1.30 m/s |
|---|
| 30 | 50 m | 0 m | 1.17 m/s |
|---|
| 31 | 19 m | 0 m | 0.96 m/s |
|---|
| 32 | 4 m | 0 m | 0.71 m/s |
|---|
| 33 | 4 m | 0 m | 0.55 m/s |
|---|
| 34 | 45 m | 0 m | 2.77 m/s |
|---|
| 35 | 131 m | 1 m | 4.53 m/s |
|---|
| 36 | 53 m | 0 m | 2.79 m/s |
|---|
| 37 | 54 m | 0 m | 2.50 m/s |
|---|
| 38 | 133 m | 11 m | 5.14 m/s |
|---|
| 39 | 131 m | 9 m | 5.40 m/s |
|---|
| 40 | 87 m | 0 m | 2.44 m/s |
|---|
| 41 | 99 m | 1 m | 4.25 m/s |
|---|
| 42 | 108 m | 1 m | 4.88 m/s |
|---|
| 43 | 95 m | 0 m | 4.04 m/s |
|---|
| 44 | 130 m | 29 m | 6.67 m/s |
|---|
| 45 | 115 m | 9 m | 5.23 m/s |
|---|
| 46 | 135 m | 27 m | 5.84 m/s |
|---|
| 47 | 82 m | 0 m | 3.27 m/s |
|---|
| 48 | 36 m | 0 m | 1.30 m/s |
|---|
| 49 | 2 m | 0 m | 0.57 m/s |
|---|
| 50 | 11 m | 0 m | 1.30 m/s |
|---|
| 51 | 77 m | 0 m | 3.84 m/s |
|---|
| 52 | 102 m | 0 m | 3.06 m/s |
|---|
| 53 | 100 m | 0 m | 4.13 m/s |
|---|
| 54 | 122 m | 5 m | 4.62 m/s |
|---|
| 55 | 115 m | 2 m | 4.44 m/s |
|---|
| 56 | 104 m | 0 m | 3.13 m/s |
|---|
| 57 | 110 m | 6 m | 5.18 m/s |
|---|
| 58 | 56 m | 0 m | 1.32 m/s |
|---|
| 59 | 32 m | 0 m | 1.57 m/s |
|---|
| 60 | 100 m | 0 m | 2.90 m/s |
|---|
| 61 | 87 m | 0 m | 3.53 m/s |
|---|
| 62 | 50 m | 0 m | 3.96 m/s |
|---|
| 63 | 120 m | 2 m | 4.98 m/s |
|---|
| 64 | 95 m | 5 m | 5.44 m/s |
|---|
| 65 | 93 m | 0 m | 3.25 m/s |
|---|
| 66 | 154 m | 31 m | 7.77 m/s |
|---|
| 67 | 86 m | 0 m | 3.71 m/s |
|---|
| 68 | 173 m | 50 m | 7.55 m/s |
|---|
| 69 | 48 m | 0 m | 1.16 m/s |
|---|
| 70 | 34 m | 0 m | 3.00 m/s |
|---|
| 71 | 112 m | 0 m | 4.36 m/s |
|---|
| 72 | 104 m | 20 m | 6.01 m/s |
|---|
| 73 | 167 m | 14 m | 5.60 m/s |
|---|
| 74 | 97 m | 0 m | 3.27 m/s |
|---|
| 75 | 34 m | 0 m | 2.14 m/s |
|---|
| 76 | 121 m | 20 m | 5.80 m/s |
|---|
| 77 | 133 m | 0 m | 4.07 m/s |
|---|
| 78 | 114 m | 0 m | 3.04 m/s |
|---|
| 79 | 118 m | 12 m | 5.49 m/s |
|---|
| 80 | 28 m | 0 m | 1.18 m/s |
|---|
| 81 | 39 m | 0 m | 1.12 m/s |
|---|
| 82 | 27 m | 0 m | 1.15 m/s |
|---|
| 83 | 4 m | 0 m | 0.83 m/s |
|---|
| 84 | 62 m | 2 m | 4.39 m/s |
|---|
| 85 | 92 m | 0 m | 2.69 m/s |
|---|
| 86 | 62 m | 23 m | 6.24 m/s |
|---|
| 87 | 67 m | 0 m | 2.72 m/s |
|---|
| 88 | 8 m | 0 m | 0.81 m/s |
|---|
| 89 | 75 m | 6 m | 5.03 m/s |
|---|
| 90 | 22 m | 0 m | 1.09 m/s |
|---|
| 91 | 1 m | 0 m | 0.23 m/s |
|---|
| 92 | 0 m | 0 m | 0.19 m/s |
|---|
| 93 | 25 m | 0 m | 1.15 m/s |
|---|
| 94 | 15 m | 0 m | 1.22 m/s |
|---|
| 95 | 3 m | 0 m | 0.88 m/s |
|---|
| 96 | 9 m | 0 m | 0.58 m/s |
|---|
| 97 | 3 m | 0 m | 0.82 m/s |
|---|
Sprints: No data · Accelerations: No data · Decelerations: No data
Within-session pattern
Intensity · 5-minute rolling average
m/min
097 min
Movement Atlas
Spatial atlas not yet published for this session
Spatial layers appear after the playing surface, session scope and direction evidence pass review.
Movement distribution
Distance by speed zone
Z20.2–2.0 m/s0.7–7.2 km/h3111 m
Z32.0–4.0 m/s7.2–14.4 km/h2774 m
Z44.0–5.5 m/s14.4–19.8 km/h786 m
Z55.5–7.0 m/s19.8–25.2 km/h241 m
Z6≥7.0 m/s≥25.2 km/h104 m
More details
Session context
- Average speed
- 1.22 m/s4.4 km/h
- HSR per minute
- 3.59 m/min
- Coverage
- 90.5%
- Quality
- warn
Session scopeMetrics cover 96 minutes of this training session.