Individual athlete history

Athlete I

Select any session point to move through this athlete's recorded history.

Latest recorded distance

5.71 kmRecorded training · November 2026

Best recorded top speed

14.59 m/s52.5 km/hRecorded training · November 2026

Peak 1 min distance

227 mTraining · 2026-10-27

Peak 3 min distance

519 mTraining · 2026-11-09

Peak 5 min distance

750 mTraining · 2026-10-14

Peak 10 min distance

1376 mTraining · 2026-10-14

Latest Movement LoadResearch

657.5 AURecorded training · November 2026 · 6.92 AU/min

Recorded exposure

1854 minAcross 22 sessions

Athlete I · session 21

Recorded training · November 2026

Recorded session2026-11-1796 min recorded

Total distance

7.02 kmRecorded event interval

Distance per minute

73.0 m/minDistance over the session duration

High-speed running

345 mDistance above 5.5 m/s · 19.8 km/h

Top speed

7.77 m/s28.0 km/hGNSS speed observation

AthletAI Movement LoadResearch

793.1 AU8.25 AU/min

Within-session pattern

Session windows

Peak 1 min

214 m214.2 m/min

Peak 3 min

451 m150.4 m/min

Peak 5 min

657 m131.3 m/min

Peak 10 min

1134 m113.4 m/min
10-minute blocks
MinutesDistanceHSR
0–10.0475 m0 m
10–20.0891 m57 m
20–30.0774 m2 m
30–40.0661 m21 m
40–50.0813 m66 m
50–60.0918 m12 m
60–70.0940 m89 m
70–80.01028 m67 m
80–90.0459 m32 m
90–96.157 m0 m
Minute-by-minute distance
MinuteDistanceHSRMax speed
18 m0 m0.88 m/s
23 m0 m0.54 m/s
32 m0 m0.43 m/s
44 m0 m0.40 m/s
50 m0 m0.19 m/s
60 m0 m0.23 m/s
797 m0 m2.48 m/s
8112 m0 m2.12 m/s
9113 m0 m1.94 m/s
10138 m0 m4.05 m/s
11158 m40 m7.18 m/s
12111 m0 m3.04 m/s
13106 m1 m2.54 m/s
14140 m12 m5.25 m/s
1552 m1 m3.23 m/s
1691 m2 m4.62 m/s
1790 m0 m4.44 m/s
1884 m1 m3.82 m/s
1957 m0 m3.91 m/s
201 m0 m0.47 m/s
2155 m1 m4.70 m/s
2282 m0 m3.66 m/s
2384 m1 m3.99 m/s
2494 m0 m4.04 m/s
25102 m0 m3.70 m/s
2682 m0 m3.56 m/s
2796 m1 m3.79 m/s
2893 m0 m2.71 m/s
2937 m0 m1.30 m/s
3050 m0 m1.17 m/s
3119 m0 m0.96 m/s
324 m0 m0.71 m/s
334 m0 m0.55 m/s
3445 m0 m2.77 m/s
35131 m1 m4.53 m/s
3653 m0 m2.79 m/s
3754 m0 m2.50 m/s
38133 m11 m5.14 m/s
39131 m9 m5.40 m/s
4087 m0 m2.44 m/s
4199 m1 m4.25 m/s
42108 m1 m4.88 m/s
4395 m0 m4.04 m/s
44130 m29 m6.67 m/s
45115 m9 m5.23 m/s
46135 m27 m5.84 m/s
4782 m0 m3.27 m/s
4836 m0 m1.30 m/s
492 m0 m0.57 m/s
5011 m0 m1.30 m/s
5177 m0 m3.84 m/s
52102 m0 m3.06 m/s
53100 m0 m4.13 m/s
54122 m5 m4.62 m/s
55115 m2 m4.44 m/s
56104 m0 m3.13 m/s
57110 m6 m5.18 m/s
5856 m0 m1.32 m/s
5932 m0 m1.57 m/s
60100 m0 m2.90 m/s
6187 m0 m3.53 m/s
6250 m0 m3.96 m/s
63120 m2 m4.98 m/s
6495 m5 m5.44 m/s
6593 m0 m3.25 m/s
66154 m31 m7.77 m/s
6786 m0 m3.71 m/s
68173 m50 m7.55 m/s
6948 m0 m1.16 m/s
7034 m0 m3.00 m/s
71112 m0 m4.36 m/s
72104 m20 m6.01 m/s
73167 m14 m5.60 m/s
7497 m0 m3.27 m/s
7534 m0 m2.14 m/s
76121 m20 m5.80 m/s
77133 m0 m4.07 m/s
78114 m0 m3.04 m/s
79118 m12 m5.49 m/s
8028 m0 m1.18 m/s
8139 m0 m1.12 m/s
8227 m0 m1.15 m/s
834 m0 m0.83 m/s
8462 m2 m4.39 m/s
8592 m0 m2.69 m/s
8662 m23 m6.24 m/s
8767 m0 m2.72 m/s
888 m0 m0.81 m/s
8975 m6 m5.03 m/s
9022 m0 m1.09 m/s
911 m0 m0.23 m/s
920 m0 m0.19 m/s
9325 m0 m1.15 m/s
9415 m0 m1.22 m/s
953 m0 m0.88 m/s
969 m0 m0.58 m/s
973 m0 m0.82 m/s

Sprints: No data · Accelerations: No data · Decelerations: No data

Within-session pattern

Intensity · 5-minute rolling average

m/min
097 min

Movement Atlas

Spatial atlas not yet published for this session

Spatial layers appear after the playing surface, session scope and direction evidence pass review.

Movement distribution

Distance by speed zone

Z10–0.2 m/s0–0.7 km/h0 m
Z20.2–2.0 m/s0.7–7.2 km/h3111 m
Z32.0–4.0 m/s7.2–14.4 km/h2774 m
Z44.0–5.5 m/s14.4–19.8 km/h786 m
Z55.5–7.0 m/s19.8–25.2 km/h241 m
Z6≥7.0 m/s≥25.2 km/h104 m

More details

Session context

Average speed
1.22 m/s4.4 km/h
HSR per minute
3.59 m/min
Coverage
90.5%
Quality
warn
Session scope

Metrics cover 96 minutes of this training session.