Total distance
6.23 kmRecorded event intervalDistance per minute
70.3 m/minDistance over the session durationHigh-speed running
212 mDistance above 5.5 m/s · 19.8 km/hMaximum speed
6.66 m/s24.0 km/hGNSS speed observationAthletAI Movement LoadResearch
650.4 AU7.34 AU/minWithin-session pattern
Session windows
Best 1 min
160 m159.6 m/minBest 3 min
322 m107.5 m/minBest 5 min
No dataNo uninterrupted window availableBest 10 min
No dataNo uninterrupted window available10-minute blocks| Minutes | Distance | HSR |
|---|
| 0–10.0 | 653 m | 0 m |
|---|
| 10–20.0 | 387 m | 1 m |
|---|
| 20–30.0 | 1117 m | 6 m |
|---|
| 30–40.0 | 531 m | 5 m |
|---|
| 40–50.0 | 852 m | 68 m |
|---|
| 50–60.0 | 858 m | 55 m |
|---|
| 60–70.0 | 553 m | 29 m |
|---|
| 70–80.0 | 633 m | 12 m |
|---|
| 80–88.6 | 650 m | 37 m |
|---|
Minute-by-minute distance
| Minute | Distance | HSR | Top speed |
|---|
| 1 | 130 m | 0 m | 2.95 m/s |
|---|
| 2 | 179 m | 0 m | 3.15 m/s |
|---|
| 3 | 94 m | 0 m | 2.68 m/s |
|---|
| 4 | 37 m | 0 m | 2.43 m/s |
|---|
| 5 | 0 m | 0 m | 0.19 m/s |
|---|
| 6 | 25 m | 0 m | 3.65 m/s |
|---|
| 7 | 48 m | 0 m | 3.52 m/s |
|---|
| 8 | 46 m | 0 m | 4.49 m/s |
|---|
| 9 | 51 m | 0 m | 3.76 m/s |
|---|
| 10 | 43 m | 0 m | 1.30 m/s |
|---|
| 11 | 59 m | 0 m | 1.70 m/s |
|---|
| 12 | 48 m | 0 m | 1.84 m/s |
|---|
| 13 | 45 m | 0 m | 1.30 m/s |
|---|
| 14 | 9 m | 0 m | 1.93 m/s |
|---|
| 15 | 16 m | 0 m | 1.03 m/s |
|---|
| 16 | 19 m | 0 m | 2.54 m/s |
|---|
| 17 | 48 m | 0 m | 3.56 m/s |
|---|
| 18 | 32 m | 0 m | 1.94 m/s |
|---|
| 19 | 13 m | 0 m | 1.01 m/s |
|---|
| 20 | 98 m | 1 m | 4.04 m/s |
|---|
| 21 | 130 m | 1 m | 4.24 m/s |
|---|
| 22 | 146 m | 1 m | 4.70 m/s |
|---|
| 23 | 100 m | 0 m | 3.06 m/s |
|---|
| 24 | 116 m | 1 m | 4.20 m/s |
|---|
| 25 | 113 m | 3 m | 4.58 m/s |
|---|
| 26 | 64 m | 0 m | 3.29 m/s |
|---|
| 27 | 109 m | 0 m | 4.42 m/s |
|---|
| 28 | 100 m | 0 m | 3.94 m/s |
|---|
| 29 | 122 m | 1 m | 4.77 m/s |
|---|
| 30 | 117 m | 0 m | 3.76 m/s |
|---|
| 31 | 47 m | 0 m | 1.26 m/s |
|---|
| 32 | 48 m | 0 m | 1.07 m/s |
|---|
| 33 | 57 m | 0 m | 1.30 m/s |
|---|
| 34 | 24 m | 0 m | 1.33 m/s |
|---|
| 35 | 28 m | 0 m | 1.14 m/s |
|---|
| 36 | 57 m | 0 m | 1.13 m/s |
|---|
| 37 | 2 m | 0 m | 0.81 m/s |
|---|
| 38 | 31 m | 0 m | 1.46 m/s |
|---|
| 39 | 106 m | 2 m | 4.42 m/s |
|---|
| 40 | 131 m | 3 m | 4.57 m/s |
|---|
| 41 | 84 m | 4 m | 5.09 m/s |
|---|
| 42 | 75 m | 0 m | 2.75 m/s |
|---|
| 43 | 102 m | 0 m | 3.76 m/s |
|---|
| 44 | 133 m | 23 m | 5.81 m/s |
|---|
| 45 | 24 m | 0 m | 1.93 m/s |
|---|
| 46 | 7 m | 0 m | 0.93 m/s |
|---|
| 47 | 96 m | 1 m | 4.29 m/s |
|---|
| 48 | 102 m | 13 m | 6.11 m/s |
|---|
| 49 | 119 m | 28 m | 6.66 m/s |
|---|
| 50 | 110 m | 0 m | 4.08 m/s |
|---|
| 51 | 75 m | 0 m | 3.92 m/s |
|---|
| 52 | 75 m | 1 m | 4.97 m/s |
|---|
| 53 | 97 m | 17 m | 6.31 m/s |
|---|
| 54 | 129 m | 9 m | 5.65 m/s |
|---|
| 55 | 94 m | 2 m | 4.80 m/s |
|---|
| 56 | 59 m | 1 m | 4.29 m/s |
|---|
| 57 | 44 m | 2 m | 4.63 m/s |
|---|
| 58 | 89 m | 10 m | 5.84 m/s |
|---|
| 59 | 63 m | 2 m | 4.80 m/s |
|---|
| 60 | 132 m | 12 m | 5.42 m/s |
|---|
| 61 | 86 m | 0 m | 3.05 m/s |
|---|
| 62 | 50 m | 14 m | 5.17 m/s |
|---|
| 63 | 9 m | 0 m | 1.14 m/s |
|---|
| 64 | 0 m | 0 m | 0.13 m/s |
|---|
| 65 | 13 m | 0 m | 1.39 m/s |
|---|
| 66 | 81 m | 0 m | 3.41 m/s |
|---|
| 67 | 107 m | 0 m | 3.52 m/s |
|---|
| 68 | 34 m | 0 m | 2.76 m/s |
|---|
| 69 | 65 m | 0 m | 3.58 m/s |
|---|
| 70 | 109 m | 15 m | 5.88 m/s |
|---|
| 71 | 95 m | 5 m | 5.03 m/s |
|---|
| 72 | 79 m | 0 m | 3.63 m/s |
|---|
| 73 | 54 m | 0 m | 3.81 m/s |
|---|
| 74 | 69 m | 0 m | 3.44 m/s |
|---|
| 75 | 51 m | 0 m | 3.78 m/s |
|---|
| 76 | 61 m | 0 m | 2.03 m/s |
|---|
| 77 | 87 m | 7 m | 4.90 m/s |
|---|
| 78 | 57 m | 0 m | 1.18 m/s |
|---|
| 79 | 45 m | 0 m | 1.88 m/s |
|---|
| 80 | 34 m | 0 m | 2.13 m/s |
|---|
| 81 | 87 m | 0 m | 3.28 m/s |
|---|
| 82 | 58 m | 0 m | 1.99 m/s |
|---|
| 83 | 73 m | 0 m | 3.19 m/s |
|---|
| 84 | 63 m | 0 m | 2.21 m/s |
|---|
| 85 | 51 m | 0 m | 2.94 m/s |
|---|
| 86 | 98 m | 1 m | 2.83 m/s |
|---|
| 87 | 72 m | 0 m | 2.49 m/s |
|---|
| 88 | 67 m | 0 m | 2.95 m/s |
|---|
| 89 | 82 m | 35 m | 2.35 m/s |
|---|
Sprints: No data · Accelerations: No data · Decelerations: No data
Movement Atlas
Spatial atlas not yet published for this session
Spatial layers appear after the playing surface, session scope and direction evidence pass review.
Movement distribution
Speed-zone distance
Z20.2–2.0 m/s0.7–7.2 km/h3184 m
Z32.0–4.0 m/s7.2–14.4 km/h2112 m
Z44.0–5.5 m/s14.4–19.8 km/h725 m
Z55.5–7.0 m/s19.8–25.2 km/h180 m
More details
Session context
- Average speed
- 1.17 m/s4.2 km/h
- HSR per minute
- 2.39 m/min
- Coverage
- 91.0%
- Quality
- warn
Session scopeMetrics cover 89 minutes of this training session.