Individual athlete history

Athlete I

Select any session point to move through this athlete's recorded history.

Match history

Longitudinal view

Observed history

AU/min
Comparable observationsPartial scope

Training history

Longitudinal view

Observed history

AU/min
Comparable observationsPartial scope

Latest recorded distance

5.68 kmRecorded training · October 2026

Best recorded top speed

8.18 m/s29.4 km/hRecorded match · October 2026

Best 1 min distance

181 mMatch · 2026-10-03

Best 3 min distance

339 mTraining · 2026-10-08

Latest Movement LoadResearch

687.6 AURecorded training · October 2026 · 7.19 AU/min

Recorded exposure

433 minAcross 5 sessions

Athlete I · session 02

Recorded training · September 2026

Recorded session2026-09-2988 min recorded

Total distance

6.23 kmRecorded event interval

Distance per minute

70.3 m/minDistance over the session duration

High-speed running

212 mDistance above 5.5 m/s · 19.8 km/h

Maximum speed

6.66 m/s24.0 km/hGNSS speed observation

AthletAI Movement LoadResearch

650.4 AU7.34 AU/min

Within-session pattern

Session windows

Best 1 min

160 m159.6 m/min

Best 3 min

322 m107.5 m/min

Best 5 min

No dataNo uninterrupted window available

Best 10 min

No dataNo uninterrupted window available
10-minute blocks
MinutesDistanceHSR
0–10.0653 m0 m
10–20.0387 m1 m
20–30.01117 m6 m
30–40.0531 m5 m
40–50.0852 m68 m
50–60.0858 m55 m
60–70.0553 m29 m
70–80.0633 m12 m
80–88.6650 m37 m
Minute-by-minute distance
MinuteDistanceHSRTop speed
1130 m0 m2.95 m/s
2179 m0 m3.15 m/s
394 m0 m2.68 m/s
437 m0 m2.43 m/s
50 m0 m0.19 m/s
625 m0 m3.65 m/s
748 m0 m3.52 m/s
846 m0 m4.49 m/s
951 m0 m3.76 m/s
1043 m0 m1.30 m/s
1159 m0 m1.70 m/s
1248 m0 m1.84 m/s
1345 m0 m1.30 m/s
149 m0 m1.93 m/s
1516 m0 m1.03 m/s
1619 m0 m2.54 m/s
1748 m0 m3.56 m/s
1832 m0 m1.94 m/s
1913 m0 m1.01 m/s
2098 m1 m4.04 m/s
21130 m1 m4.24 m/s
22146 m1 m4.70 m/s
23100 m0 m3.06 m/s
24116 m1 m4.20 m/s
25113 m3 m4.58 m/s
2664 m0 m3.29 m/s
27109 m0 m4.42 m/s
28100 m0 m3.94 m/s
29122 m1 m4.77 m/s
30117 m0 m3.76 m/s
3147 m0 m1.26 m/s
3248 m0 m1.07 m/s
3357 m0 m1.30 m/s
3424 m0 m1.33 m/s
3528 m0 m1.14 m/s
3657 m0 m1.13 m/s
372 m0 m0.81 m/s
3831 m0 m1.46 m/s
39106 m2 m4.42 m/s
40131 m3 m4.57 m/s
4184 m4 m5.09 m/s
4275 m0 m2.75 m/s
43102 m0 m3.76 m/s
44133 m23 m5.81 m/s
4524 m0 m1.93 m/s
467 m0 m0.93 m/s
4796 m1 m4.29 m/s
48102 m13 m6.11 m/s
49119 m28 m6.66 m/s
50110 m0 m4.08 m/s
5175 m0 m3.92 m/s
5275 m1 m4.97 m/s
5397 m17 m6.31 m/s
54129 m9 m5.65 m/s
5594 m2 m4.80 m/s
5659 m1 m4.29 m/s
5744 m2 m4.63 m/s
5889 m10 m5.84 m/s
5963 m2 m4.80 m/s
60132 m12 m5.42 m/s
6186 m0 m3.05 m/s
6250 m14 m5.17 m/s
639 m0 m1.14 m/s
640 m0 m0.13 m/s
6513 m0 m1.39 m/s
6681 m0 m3.41 m/s
67107 m0 m3.52 m/s
6834 m0 m2.76 m/s
6965 m0 m3.58 m/s
70109 m15 m5.88 m/s
7195 m5 m5.03 m/s
7279 m0 m3.63 m/s
7354 m0 m3.81 m/s
7469 m0 m3.44 m/s
7551 m0 m3.78 m/s
7661 m0 m2.03 m/s
7787 m7 m4.90 m/s
7857 m0 m1.18 m/s
7945 m0 m1.88 m/s
8034 m0 m2.13 m/s
8187 m0 m3.28 m/s
8258 m0 m1.99 m/s
8373 m0 m3.19 m/s
8463 m0 m2.21 m/s
8551 m0 m2.94 m/s
8698 m1 m2.83 m/s
8772 m0 m2.49 m/s
8867 m0 m2.95 m/s
8982 m35 m2.35 m/s

Sprints: No data · Accelerations: No data · Decelerations: No data

Movement Atlas

Spatial atlas not yet published for this session

Spatial layers appear after the playing surface, session scope and direction evidence pass review.

Movement distribution

Speed-zone distance

Z10–0.2 m/s0–0.7 km/h0 m
Z20.2–2.0 m/s0.7–7.2 km/h3184 m
Z32.0–4.0 m/s7.2–14.4 km/h2112 m
Z44.0–5.5 m/s14.4–19.8 km/h725 m
Z55.5–7.0 m/s19.8–25.2 km/h180 m
Z6≥7.0 m/s≥25.2 km/h33 m

More details

Session context

Average speed
1.17 m/s4.2 km/h
HSR per minute
2.39 m/min
Coverage
91.0%
Quality
warn
Session scope

Metrics cover 89 minutes of this training session.