Total distance
5.68 kmRecorded event intervalDistance per minute
59.4 m/minDistance over the session durationHigh-speed running
178 mDistance above 5.5 m/s · 19.8 km/hMaximum speed
7.00 m/s25.2 km/hGNSS speed observationAthletAI Movement LoadResearch
687.6 AU7.19 AU/minWithin-session pattern
Session windows
Best 1 min
168 m167.8 m/minBest 3 min
339 m113.1 m/minBest 5 min
No dataNo uninterrupted window availableBest 10 min
No dataNo uninterrupted window available10-minute blocks| Minutes | Distance | HSR |
|---|
| 0–10.0 | 684 m | 23 m |
|---|
| 10–20.0 | 495 m | 1 m |
|---|
| 20–30.0 | 305 m | 0 m |
|---|
| 30–40.0 | 571 m | 9 m |
|---|
| 40–50.0 | 697 m | 31 m |
|---|
| 50–60.0 | 677 m | 24 m |
|---|
| 60–70.0 | 963 m | 82 m |
|---|
| 70–80.0 | 671 m | 9 m |
|---|
| 80–90.0 | 496 m | 0 m |
|---|
| 90–95.7 | 123 m | 0 m |
|---|
Minute-by-minute distance
| Minute | Distance | HSR | Top speed |
|---|
| 1 | 7 m | 0 m | 0.83 m/s |
|---|
| 2 | 2 m | 0 m | 0.50 m/s |
|---|
| 3 | 0 m | 0 m | 0.18 m/s |
|---|
| 4 | 7 m | 0 m | 1.79 m/s |
|---|
| 5 | 93 m | 0 m | 3.07 m/s |
|---|
| 6 | 147 m | 0 m | 2.94 m/s |
|---|
| 7 | 95 m | 0 m | 4.50 m/s |
|---|
| 8 | 96 m | 0 m | 2.21 m/s |
|---|
| 9 | 116 m | 1 m | 4.01 m/s |
|---|
| 10 | 122 m | 22 m | 5.66 m/s |
|---|
| 11 | 73 m | 0 m | 4.27 m/s |
|---|
| 12 | 37 m | 0 m | 2.14 m/s |
|---|
| 13 | 16 m | 0 m | 1.13 m/s |
|---|
| 14 | 42 m | 0 m | 1.69 m/s |
|---|
| 15 | 14 m | 0 m | 0.97 m/s |
|---|
| 16 | 77 m | 1 m | 4.57 m/s |
|---|
| 17 | 116 m | 0 m | 4.08 m/s |
|---|
| 18 | 67 m | 0 m | 3.40 m/s |
|---|
| 19 | 8 m | 0 m | 0.92 m/s |
|---|
| 20 | 45 m | 0 m | 1.20 m/s |
|---|
| 21 | 7 m | 0 m | 0.72 m/s |
|---|
| 22 | 8 m | 0 m | 0.70 m/s |
|---|
| 23 | 5 m | 0 m | 0.79 m/s |
|---|
| 24 | 16 m | 0 m | 3.50 m/s |
|---|
| 25 | 57 m | 0 m | 2.55 m/s |
|---|
| 26 | 50 m | 0 m | 3.81 m/s |
|---|
| 27 | 36 m | 0 m | 2.16 m/s |
|---|
| 28 | 24 m | 0 m | 2.80 m/s |
|---|
| 29 | 48 m | 0 m | 3.96 m/s |
|---|
| 30 | 53 m | 0 m | 4.77 m/s |
|---|
| 31 | 65 m | 0 m | 2.50 m/s |
|---|
| 32 | 50 m | 0 m | 2.99 m/s |
|---|
| 33 | 25 m | 0 m | 0.92 m/s |
|---|
| 34 | 42 m | 0 m | 4.37 m/s |
|---|
| 35 | 53 m | 0 m | 4.64 m/s |
|---|
| 36 | 53 m | 5 m | 5.15 m/s |
|---|
| 37 | 70 m | 0 m | 4.21 m/s |
|---|
| 38 | 79 m | 0 m | 3.90 m/s |
|---|
| 39 | 89 m | 4 m | 4.51 m/s |
|---|
| 40 | 45 m | 0 m | 2.39 m/s |
|---|
| 41 | 62 m | 8 m | 5.66 m/s |
|---|
| 42 | 39 m | 0 m | 2.38 m/s |
|---|
| 43 | 96 m | 20 m | 5.80 m/s |
|---|
| 44 | 112 m | 0 m | 3.70 m/s |
|---|
| 45 | 114 m | 0 m | 4.92 m/s |
|---|
| 46 | 16 m | 0 m | 1.24 m/s |
|---|
| 47 | 56 m | 0 m | 1.41 m/s |
|---|
| 48 | 37 m | 0 m | 1.67 m/s |
|---|
| 49 | 101 m | 2 m | 4.46 m/s |
|---|
| 50 | 64 m | 0 m | 4.57 m/s |
|---|
| 51 | 71 m | 0 m | 3.98 m/s |
|---|
| 52 | 45 m | 0 m | 1.20 m/s |
|---|
| 53 | 40 m | 0 m | 1.27 m/s |
|---|
| 54 | 59 m | 0 m | 1.12 m/s |
|---|
| 55 | 7 m | 0 m | 0.95 m/s |
|---|
| 56 | 51 m | 1 m | 4.36 m/s |
|---|
| 57 | 74 m | 0 m | 3.93 m/s |
|---|
| 58 | 77 m | 0 m | 4.50 m/s |
|---|
| 59 | 124 m | 13 m | 5.96 m/s |
|---|
| 60 | 129 m | 10 m | 5.12 m/s |
|---|
| 61 | 144 m | 28 m | 5.64 m/s |
|---|
| 62 | 56 m | 0 m | 3.00 m/s |
|---|
| 63 | 24 m | 0 m | 1.95 m/s |
|---|
| 64 | 69 m | 1 m | 4.87 m/s |
|---|
| 65 | 91 m | 1 m | 4.39 m/s |
|---|
| 66 | 69 m | 0 m | 4.16 m/s |
|---|
| 67 | 168 m | 45 m | 7.00 m/s |
|---|
| 68 | 122 m | 4 m | 4.88 m/s |
|---|
| 69 | 100 m | 0 m | 3.07 m/s |
|---|
| 70 | 119 m | 2 m | 4.85 m/s |
|---|
| 71 | 74 m | 0 m | 3.26 m/s |
|---|
| 72 | 93 m | 0 m | 4.16 m/s |
|---|
| 73 | 77 m | 2 m | 4.83 m/s |
|---|
| 74 | 86 m | 0 m | 2.81 m/s |
|---|
| 75 | 125 m | 4 m | 4.73 m/s |
|---|
| 76 | 42 m | 0 m | 2.16 m/s |
|---|
| 77 | 67 m | 0 m | 3.14 m/s |
|---|
| 78 | 82 m | 3 m | 4.66 m/s |
|---|
| 79 | 21 m | 0 m | 1.17 m/s |
|---|
| 80 | 5 m | 0 m | 0.88 m/s |
|---|
| 81 | 17 m | 0 m | 1.31 m/s |
|---|
| 82 | 6 m | 0 m | 0.80 m/s |
|---|
| 83 | 64 m | 0 m | 1.60 m/s |
|---|
| 84 | 70 m | 0 m | 2.90 m/s |
|---|
| 85 | 91 m | 0 m | 3.73 m/s |
|---|
| 86 | 78 m | 0 m | 2.78 m/s |
|---|
| 87 | 42 m | 0 m | 3.51 m/s |
|---|
| 88 | 28 m | 0 m | 2.72 m/s |
|---|
| 89 | 33 m | 0 m | 2.45 m/s |
|---|
| 90 | 66 m | 0 m | 1.55 m/s |
|---|
| 91 | 7 m | 0 m | 1.02 m/s |
|---|
| 92 | 60 m | 0 m | 3.25 m/s |
|---|
| 93 | 50 m | 0 m | 1.52 m/s |
|---|
| 94 | 1 m | 0 m | 0.17 m/s |
|---|
| 95 | 0 m | 0 m | 0.15 m/s |
|---|
| 96 | 5 m | 0 m | 0.74 m/s |
|---|
Sprints: No data · Accelerations: No data · Decelerations: No data
Movement Atlas
Spatial atlas not yet published for this session
Spatial layers appear after the playing surface, session scope and direction evidence pass review.
Movement distribution
Speed-zone distance
Z20.2–2.0 m/s0.7–7.2 km/h2994 m
Z32.0–4.0 m/s7.2–14.4 km/h1840 m
Z44.0–5.5 m/s14.4–19.8 km/h670 m
Z55.5–7.0 m/s19.8–25.2 km/h160 m
More details
Session context
- Average speed
- 0.99 m/s3.6 km/h
- HSR per minute
- 1.86 m/min
- Coverage
- 86.1%
- Quality
- warn
Session scopeMetrics cover 96 minutes of this training session.