Total distance
9.29 kmRecorded event intervalDistance per minute
92.0 m/minDistance over the session durationHigh-speed running
614 mDistance above 5.5 m/s · 19.8 km/hTop speed
8.01 m/s28.8 km/hGNSS speed observationAthletAI Movement LoadResearch
914.7 AU9.06 AU/minWithin-session pattern
Session windows
Peak 1 min
200 m199.7 m/minPeak 3 min
448 m149.5 m/minPeak 5 min
643 m128.7 m/minPeak 10 min
1112 m111.2 m/min10-minute blocks| Minutes | Distance | HSR |
|---|
| 0–10.0 | 1170 m | 72 m |
|---|
| 10–20.0 | 1016 m | 93 m |
|---|
| 20–30.0 | 801 m | 14 m |
|---|
| 30–40.0 | 1037 m | 73 m |
|---|
| 40–50.0 | 700 m | 32 m |
|---|
| 50–60.0 | 94 m | 0 m |
|---|
| 60–70.0 | 609 m | 56 m |
|---|
| 70–80.0 | 808 m | 21 m |
|---|
| 80–90.0 | 792 m | 40 m |
|---|
| 90–100.0 | 886 m | 85 m |
|---|
| 100–110.0 | 1086 m | 76 m |
|---|
| 110–112.5 | 288 m | 52 m |
|---|
Minute-by-minute distance
| Minute | Distance | HSR | Max speed |
|---|
| 1 | 129 m | 7 m | 5.47 m/s |
|---|
| 2 | 164 m | 35 m | 6.95 m/s |
|---|
| 3 | 103 m | 0 m | 3.51 m/s |
|---|
| 4 | 101 m | 0 m | 3.17 m/s |
|---|
| 5 | 109 m | 6 m | 5.10 m/s |
|---|
| 6 | 116 m | 5 m | 5.17 m/s |
|---|
| 7 | 106 m | 9 m | 5.73 m/s |
|---|
| 8 | 112 m | 11 m | 5.47 m/s |
|---|
| 9 | 107 m | 0 m | 3.17 m/s |
|---|
| 10 | 124 m | 0 m | 3.69 m/s |
|---|
| 11 | 98 m | 0 m | 3.38 m/s |
|---|
| 12 | 64 m | 0 m | 3.47 m/s |
|---|
| 13 | 124 m | 22 m | 8.01 m/s |
|---|
| 14 | 117 m | 1 m | 3.90 m/s |
|---|
| 15 | 105 m | 6 m | 4.97 m/s |
|---|
| 16 | 135 m | 20 m | 6.77 m/s |
|---|
| 17 | 67 m | 0 m | 1.90 m/s |
|---|
| 18 | 162 m | 43 m | 7.80 m/s |
|---|
| 19 | 85 m | 0 m | 3.72 m/s |
|---|
| 20 | 60 m | 0 m | 2.25 m/s |
|---|
| 21 | 136 m | 13 m | 6.34 m/s |
|---|
| 22 | 57 m | 0 m | 1.78 m/s |
|---|
| 23 | 88 m | 0 m | 3.33 m/s |
|---|
| 24 | 46 m | 0 m | 1.41 m/s |
|---|
| 25 | 66 m | 0 m | 2.89 m/s |
|---|
| 26 | 56 m | 0 m | 1.29 m/s |
|---|
| 27 | 85 m | 0 m | 3.43 m/s |
|---|
| 28 | 99 m | 1 m | 4.61 m/s |
|---|
| 29 | 67 m | 0 m | 1.40 m/s |
|---|
| 30 | 101 m | 0 m | 3.14 m/s |
|---|
| 31 | 73 m | 0 m | 2.34 m/s |
|---|
| 32 | 107 m | 0 m | 4.40 m/s |
|---|
| 33 | 103 m | 16 m | 6.52 m/s |
|---|
| 34 | 80 m | 1 m | 3.17 m/s |
|---|
| 35 | 92 m | 1 m | 3.15 m/s |
|---|
| 36 | 130 m | 10 m | 5.63 m/s |
|---|
| 37 | 122 m | 6 m | 4.72 m/s |
|---|
| 38 | 126 m | 8 m | 5.52 m/s |
|---|
| 39 | 102 m | 20 m | 5.64 m/s |
|---|
| 40 | 102 m | 12 m | 5.89 m/s |
|---|
| 41 | 105 m | 25 m | 6.33 m/s |
|---|
| 42 | 88 m | 0 m | 3.73 m/s |
|---|
| 43 | 47 m | 0 m | 1.37 m/s |
|---|
| 44 | 74 m | 0 m | 2.22 m/s |
|---|
| 45 | 106 m | 7 m | 4.63 m/s |
|---|
| 46 | 82 m | 0 m | 4.22 m/s |
|---|
| 47 | 46 m | 0 m | 1.45 m/s |
|---|
| 48 | 31 m | 0 m | 1.62 m/s |
|---|
| 49 | 62 m | 0 m | 1.17 m/s |
|---|
| 50 | 60 m | 0 m | 1.81 m/s |
|---|
| 51 | 63 m | 0 m | 1.87 m/s |
|---|
| 52 | 30 m | 0 m | 0.97 m/s |
|---|
| 53 | No data m | No data m | No data m/s |
|---|
| 54 | No data m | No data m | No data m/s |
|---|
| 55 | No data m | No data m | No data m/s |
|---|
| 56 | No data m | No data m | No data m/s |
|---|
| 57 | No data m | No data m | No data m/s |
|---|
| 58 | No data m | No data m | No data m/s |
|---|
| 59 | No data m | No data m | No data m/s |
|---|
| 60 | No data m | No data m | No data m/s |
|---|
| 61 | No data m | No data m | No data m/s |
|---|
| 62 | No data m | No data m | No data m/s |
|---|
| 63 | No data m | No data m | No data m/s |
|---|
| 64 | 42 m | 2 m | 4.44 m/s |
|---|
| 65 | 110 m | 14 m | 6.05 m/s |
|---|
| 66 | 105 m | 2 m | 4.71 m/s |
|---|
| 67 | 52 m | 0 m | 1.28 m/s |
|---|
| 68 | 119 m | 15 m | 6.66 m/s |
|---|
| 69 | 92 m | 13 m | 5.48 m/s |
|---|
| 70 | 89 m | 11 m | 3.59 m/s |
|---|
| 71 | 79 m | 0 m | 2.87 m/s |
|---|
| 72 | 68 m | 0 m | 3.37 m/s |
|---|
| 73 | 120 m | 9 m | 3.01 m/s |
|---|
| 74 | 120 m | 0 m | 3.90 m/s |
|---|
| 75 | 53 m | 0 m | 2.70 m/s |
|---|
| 76 | 87 m | 0 m | 3.10 m/s |
|---|
| 77 | 66 m | 1 m | 2.89 m/s |
|---|
| 78 | 86 m | 0 m | 3.46 m/s |
|---|
| 79 | 50 m | 12 m | 5.61 m/s |
|---|
| 80 | 79 m | 0 m | 2.04 m/s |
|---|
| 81 | 62 m | 1 m | 2.27 m/s |
|---|
| 82 | 136 m | 24 m | 6.79 m/s |
|---|
| 83 | 90 m | 0 m | 3.29 m/s |
|---|
| 84 | 73 m | 1 m | 2.69 m/s |
|---|
| 85 | 44 m | 0 m | 1.54 m/s |
|---|
| 86 | 86 m | 0 m | 2.95 m/s |
|---|
| 87 | 45 m | 0 m | 1.19 m/s |
|---|
| 88 | 67 m | 11 m | 3.73 m/s |
|---|
| 89 | 116 m | 3 m | 3.16 m/s |
|---|
| 90 | 72 m | 0 m | 3.84 m/s |
|---|
| 91 | 94 m | 0 m | 3.17 m/s |
|---|
| 92 | 84 m | 6 m | 4.37 m/s |
|---|
| 93 | 133 m | 25 m | 3.80 m/s |
|---|
| 94 | 105 m | 10 m | 2.50 m/s |
|---|
| 95 | 127 m | 5 m | 4.66 m/s |
|---|
| 96 | 66 m | 19 m | 5.57 m/s |
|---|
| 97 | 12 m | 0 m | 1.33 m/s |
|---|
| 98 | 130 m | 21 m | 5.28 m/s |
|---|
| 99 | 65 m | 0 m | 3.70 m/s |
|---|
| 100 | 70 m | 0 m | 3.13 m/s |
|---|
| 101 | 76 m | 0 m | 2.13 m/s |
|---|
| 102 | 120 m | 6 m | 4.80 m/s |
|---|
| 103 | 74 m | 0 m | 3.69 m/s |
|---|
| 104 | 71 m | 0 m | 2.37 m/s |
|---|
| 105 | 99 m | 6 m | 5.08 m/s |
|---|
| 106 | 96 m | 0 m | 4.25 m/s |
|---|
| 107 | 193 m | 46 m | 7.54 m/s |
|---|
| 108 | 93 m | 3 m | 4.98 m/s |
|---|
| 109 | 162 m | 11 m | 5.28 m/s |
|---|
| 110 | 102 m | 4 m | 4.75 m/s |
|---|
| 111 | 171 m | 49 m | 7.50 m/s |
|---|
| 112 | 104 m | 0 m | 3.87 m/s |
|---|
| 113 | 13 m | 2 m | 3.77 m/s |
|---|
Sprints: No data · Accelerations: No data · Decelerations: No data
Within-session pattern
Intensity · 5-minute rolling average
m/min
0113 min
Movement Atlas
Spatial atlas not yet published for this session
Spatial layers appear after the playing surface, session scope and direction evidence pass review.
Movement distribution
Distance by speed zone
Z20.2–2.0 m/s0.7–7.2 km/h4875 m
Z32.0–4.0 m/s7.2–14.4 km/h2610 m
Z44.0–5.5 m/s14.4–19.8 km/h1098 m
Z55.5–7.0 m/s19.8–25.2 km/h456 m
Z6≥7.0 m/s≥25.2 km/h158 m
More details
Session context
- Average speed
- 1.53 m/s5.5 km/h
- HSR per minute
- 6.08 m/min
- Coverage
- 95.6%
- Quality
- warn
Session scopeMetrics cover the full match window of 101 minutes.