Individual athlete history

Athlete I

Select any session point to move through this athlete's recorded history.

Latest recorded distance

5.71 kmRecorded training · November 2026

Best recorded top speed

14.59 m/s52.5 km/hRecorded training · November 2026

Peak 1 min distance

227 mTraining · 2026-10-27

Peak 3 min distance

519 mTraining · 2026-11-09

Peak 5 min distance

750 mTraining · 2026-10-14

Peak 10 min distance

1376 mTraining · 2026-10-14

Latest Movement LoadResearch

657.5 AURecorded training · November 2026 · 6.92 AU/min

Recorded exposure

1854 minAcross 22 sessions

Athlete I · session 08

Recorded match · October 2026

Full event2026-10-16101 min recorded

Total distance

9.29 kmRecorded event interval

Distance per minute

92.0 m/minDistance over the session duration

High-speed running

614 mDistance above 5.5 m/s · 19.8 km/h

Top speed

8.01 m/s28.8 km/hGNSS speed observation

AthletAI Movement LoadResearch

914.7 AU9.06 AU/min

Within-session pattern

Session windows

Peak 1 min

200 m199.7 m/min

Peak 3 min

448 m149.5 m/min

Peak 5 min

643 m128.7 m/min

Peak 10 min

1112 m111.2 m/min
10-minute blocks
MinutesDistanceHSR
0–10.01170 m72 m
10–20.01016 m93 m
20–30.0801 m14 m
30–40.01037 m73 m
40–50.0700 m32 m
50–60.094 m0 m
60–70.0609 m56 m
70–80.0808 m21 m
80–90.0792 m40 m
90–100.0886 m85 m
100–110.01086 m76 m
110–112.5288 m52 m
Minute-by-minute distance
MinuteDistanceHSRMax speed
1129 m7 m5.47 m/s
2164 m35 m6.95 m/s
3103 m0 m3.51 m/s
4101 m0 m3.17 m/s
5109 m6 m5.10 m/s
6116 m5 m5.17 m/s
7106 m9 m5.73 m/s
8112 m11 m5.47 m/s
9107 m0 m3.17 m/s
10124 m0 m3.69 m/s
1198 m0 m3.38 m/s
1264 m0 m3.47 m/s
13124 m22 m8.01 m/s
14117 m1 m3.90 m/s
15105 m6 m4.97 m/s
16135 m20 m6.77 m/s
1767 m0 m1.90 m/s
18162 m43 m7.80 m/s
1985 m0 m3.72 m/s
2060 m0 m2.25 m/s
21136 m13 m6.34 m/s
2257 m0 m1.78 m/s
2388 m0 m3.33 m/s
2446 m0 m1.41 m/s
2566 m0 m2.89 m/s
2656 m0 m1.29 m/s
2785 m0 m3.43 m/s
2899 m1 m4.61 m/s
2967 m0 m1.40 m/s
30101 m0 m3.14 m/s
3173 m0 m2.34 m/s
32107 m0 m4.40 m/s
33103 m16 m6.52 m/s
3480 m1 m3.17 m/s
3592 m1 m3.15 m/s
36130 m10 m5.63 m/s
37122 m6 m4.72 m/s
38126 m8 m5.52 m/s
39102 m20 m5.64 m/s
40102 m12 m5.89 m/s
41105 m25 m6.33 m/s
4288 m0 m3.73 m/s
4347 m0 m1.37 m/s
4474 m0 m2.22 m/s
45106 m7 m4.63 m/s
4682 m0 m4.22 m/s
4746 m0 m1.45 m/s
4831 m0 m1.62 m/s
4962 m0 m1.17 m/s
5060 m0 m1.81 m/s
5163 m0 m1.87 m/s
5230 m0 m0.97 m/s
53No data mNo data mNo data m/s
54No data mNo data mNo data m/s
55No data mNo data mNo data m/s
56No data mNo data mNo data m/s
57No data mNo data mNo data m/s
58No data mNo data mNo data m/s
59No data mNo data mNo data m/s
60No data mNo data mNo data m/s
61No data mNo data mNo data m/s
62No data mNo data mNo data m/s
63No data mNo data mNo data m/s
6442 m2 m4.44 m/s
65110 m14 m6.05 m/s
66105 m2 m4.71 m/s
6752 m0 m1.28 m/s
68119 m15 m6.66 m/s
6992 m13 m5.48 m/s
7089 m11 m3.59 m/s
7179 m0 m2.87 m/s
7268 m0 m3.37 m/s
73120 m9 m3.01 m/s
74120 m0 m3.90 m/s
7553 m0 m2.70 m/s
7687 m0 m3.10 m/s
7766 m1 m2.89 m/s
7886 m0 m3.46 m/s
7950 m12 m5.61 m/s
8079 m0 m2.04 m/s
8162 m1 m2.27 m/s
82136 m24 m6.79 m/s
8390 m0 m3.29 m/s
8473 m1 m2.69 m/s
8544 m0 m1.54 m/s
8686 m0 m2.95 m/s
8745 m0 m1.19 m/s
8867 m11 m3.73 m/s
89116 m3 m3.16 m/s
9072 m0 m3.84 m/s
9194 m0 m3.17 m/s
9284 m6 m4.37 m/s
93133 m25 m3.80 m/s
94105 m10 m2.50 m/s
95127 m5 m4.66 m/s
9666 m19 m5.57 m/s
9712 m0 m1.33 m/s
98130 m21 m5.28 m/s
9965 m0 m3.70 m/s
10070 m0 m3.13 m/s
10176 m0 m2.13 m/s
102120 m6 m4.80 m/s
10374 m0 m3.69 m/s
10471 m0 m2.37 m/s
10599 m6 m5.08 m/s
10696 m0 m4.25 m/s
107193 m46 m7.54 m/s
10893 m3 m4.98 m/s
109162 m11 m5.28 m/s
110102 m4 m4.75 m/s
111171 m49 m7.50 m/s
112104 m0 m3.87 m/s
11313 m2 m3.77 m/s

Sprints: No data · Accelerations: No data · Decelerations: No data

Within-session pattern

Intensity · 5-minute rolling average

m/min
0113 min

Movement Atlas

Spatial atlas not yet published for this session

Spatial layers appear after the playing surface, session scope and direction evidence pass review.

Movement distribution

Distance by speed zone

Z10–0.2 m/s0–0.7 km/h0 m
Z20.2–2.0 m/s0.7–7.2 km/h4875 m
Z32.0–4.0 m/s7.2–14.4 km/h2610 m
Z44.0–5.5 m/s14.4–19.8 km/h1098 m
Z55.5–7.0 m/s19.8–25.2 km/h456 m
Z6≥7.0 m/s≥25.2 km/h158 m

More details

Session context

Average speed
1.53 m/s5.5 km/h
HSR per minute
6.08 m/min
Coverage
95.6%
Quality
warn
Session scope

Metrics cover the full match window of 101 minutes.