Total distance
9.36 kmRecorded event intervalDistance per minute
84.7 m/minDistance over the session durationHigh-speed running
514 mDistance above 5.5 m/s · 19.8 km/hTop speed
8.32 m/s29.9 km/hGNSS speed observationAthletAI Movement LoadResearch
938.1 AU8.49 AU/minWithin-session pattern
Session windows
Peak 1 min
184 m184.1 m/minPeak 3 min
351 m116.9 m/minPeak 5 min
547 m109.5 m/minPeak 10 min
1022 m102.2 m/min10-minute blocks| Minutes | Distance | HSR |
|---|
| 0–10.0 | 683 m | 61 m |
|---|
| 10–20.0 | 971 m | 64 m |
|---|
| 20–30.0 | 852 m | 52 m |
|---|
| 30–40.0 | 908 m | 49 m |
|---|
| 40–50.0 | 956 m | 41 m |
|---|
| 50–60.0 | 927 m | 50 m |
|---|
| 60–70.0 | 863 m | 62 m |
|---|
| 70–80.0 | 801 m | 28 m |
|---|
| 80–90.0 | 792 m | 8 m |
|---|
| 90–100.0 | 719 m | 37 m |
|---|
| 100–110.0 | 837 m | 57 m |
|---|
| 110–110.5 | 48 m | 5 m |
|---|
Minute-by-minute distance
| Minute | Distance | HSR | Max speed |
|---|
| 1 | 89 m | 0 m | 3.93 m/s |
|---|
| 2 | 112 m | 11 m | 5.02 m/s |
|---|
| 3 | 93 m | 15 m | 6.08 m/s |
|---|
| 4 | 80 m | 29 m | 7.61 m/s |
|---|
| 5 | 73 m | 7 m | 5.28 m/s |
|---|
| 6 | 97 m | 0 m | 3.36 m/s |
|---|
| 7 | 61 m | 0 m | 2.94 m/s |
|---|
| 8 | 26 m | 0 m | 0.94 m/s |
|---|
| 9 | 28 m | 0 m | 1.21 m/s |
|---|
| 10 | 26 m | 0 m | 1.06 m/s |
|---|
| 11 | 99 m | 15 m | 6.63 m/s |
|---|
| 12 | 62 m | 0 m | 3.82 m/s |
|---|
| 13 | 116 m | 12 m | 6.06 m/s |
|---|
| 14 | 106 m | 1 m | 3.91 m/s |
|---|
| 15 | 103 m | 0 m | 4.22 m/s |
|---|
| 16 | 93 m | 0 m | 3.51 m/s |
|---|
| 17 | 104 m | 11 m | 5.89 m/s |
|---|
| 18 | 73 m | 1 m | 4.24 m/s |
|---|
| 19 | 96 m | 18 m | 5.24 m/s |
|---|
| 20 | 119 m | 6 m | 4.58 m/s |
|---|
| 21 | 84 m | 0 m | 3.50 m/s |
|---|
| 22 | 92 m | 11 m | 6.39 m/s |
|---|
| 23 | 68 m | 0 m | 3.48 m/s |
|---|
| 24 | 83 m | 0 m | 3.32 m/s |
|---|
| 25 | 58 m | 0 m | 3.77 m/s |
|---|
| 26 | 43 m | 0 m | 1.70 m/s |
|---|
| 27 | 132 m | 37 m | 6.88 m/s |
|---|
| 28 | 98 m | 4 m | 4.65 m/s |
|---|
| 29 | 112 m | 0 m | 3.87 m/s |
|---|
| 30 | 83 m | 0 m | 3.79 m/s |
|---|
| 31 | 91 m | 14 m | 5.38 m/s |
|---|
| 32 | 75 m | 0 m | 2.89 m/s |
|---|
| 33 | 74 m | 4 m | 3.73 m/s |
|---|
| 34 | 97 m | 11 m | 5.35 m/s |
|---|
| 35 | 92 m | 12 m | 2.94 m/s |
|---|
| 36 | 95 m | 1 m | 3.67 m/s |
|---|
| 37 | 96 m | 0 m | 4.36 m/s |
|---|
| 38 | 122 m | 1 m | 3.73 m/s |
|---|
| 39 | 100 m | 7 m | 5.13 m/s |
|---|
| 40 | 65 m | 0 m | 2.23 m/s |
|---|
| 41 | 89 m | 0 m | 3.03 m/s |
|---|
| 42 | 112 m | 18 m | 4.13 m/s |
|---|
| 43 | 139 m | 17 m | 3.35 m/s |
|---|
| 44 | 62 m | 3 m | 4.89 m/s |
|---|
| 45 | 41 m | 0 m | 3.24 m/s |
|---|
| 46 | 67 m | 0 m | 2.72 m/s |
|---|
| 47 | 95 m | 3 m | 4.59 m/s |
|---|
| 48 | 66 m | 0 m | 1.41 m/s |
|---|
| 49 | 88 m | 0 m | 2.17 m/s |
|---|
| 50 | 197 m | 1 m | 3.96 m/s |
|---|
| 51 | 155 m | 0 m | 1.50 m/s |
|---|
| 52 | 111 m | 0 m | 2.46 m/s |
|---|
| 53 | 44 m | 0 m | No data m/s |
|---|
| 54 | 57 m | 0 m | 1.58 m/s |
|---|
| 55 | 46 m | 0 m | 0.92 m/s |
|---|
| 56 | 95 m | 0 m | 4.62 m/s |
|---|
| 57 | 184 m | 31 m | 4.07 m/s |
|---|
| 58 | 120 m | 0 m | 8.32 m/s |
|---|
| 59 | 61 m | 15 m | No data m/s |
|---|
| 60 | 55 m | 4 m | No data m/s |
|---|
| 61 | 87 m | 0 m | 2.58 m/s |
|---|
| 62 | 48 m | 0 m | 3.35 m/s |
|---|
| 63 | 91 m | 0 m | 3.15 m/s |
|---|
| 64 | 82 m | 10 m | 2.32 m/s |
|---|
| 65 | 101 m | 0 m | 2.78 m/s |
|---|
| 66 | 61 m | 0 m | 3.54 m/s |
|---|
| 67 | 116 m | 27 m | 3.81 m/s |
|---|
| 68 | 94 m | 7 m | 3.02 m/s |
|---|
| 69 | 116 m | 13 m | 5.97 m/s |
|---|
| 70 | 68 m | 5 m | 4.92 m/s |
|---|
| 71 | 109 m | 10 m | 5.88 m/s |
|---|
| 72 | 70 m | 1 m | 2.24 m/s |
|---|
| 73 | 117 m | 7 m | 3.57 m/s |
|---|
| 74 | 96 m | 0 m | 3.01 m/s |
|---|
| 75 | 76 m | 0 m | 2.33 m/s |
|---|
| 76 | 80 m | 0 m | 4.86 m/s |
|---|
| 77 | 70 m | 0 m | 3.73 m/s |
|---|
| 78 | 22 m | 0 m | 1.46 m/s |
|---|
| 79 | 62 m | 5 m | 3.32 m/s |
|---|
| 80 | 100 m | 6 m | 2.86 m/s |
|---|
| 81 | 50 m | 0 m | 1.39 m/s |
|---|
| 82 | 74 m | 7 m | 5.39 m/s |
|---|
| 83 | 97 m | 0 m | 4.01 m/s |
|---|
| 84 | 77 m | 0 m | 3.44 m/s |
|---|
| 85 | 87 m | 0 m | 3.12 m/s |
|---|
| 86 | 71 m | 0 m | 4.24 m/s |
|---|
| 87 | 112 m | 1 m | 4.53 m/s |
|---|
| 88 | 90 m | 0 m | 4.04 m/s |
|---|
| 89 | 85 m | 0 m | 2.57 m/s |
|---|
| 90 | 50 m | 0 m | 1.53 m/s |
|---|
| 91 | 59 m | 2 m | 4.10 m/s |
|---|
| 92 | 76 m | 8 m | 5.69 m/s |
|---|
| 93 | 81 m | 15 m | 3.32 m/s |
|---|
| 94 | 58 m | 0 m | 3.84 m/s |
|---|
| 95 | 98 m | 2 m | 4.37 m/s |
|---|
| 96 | 97 m | 7 m | 2.49 m/s |
|---|
| 97 | 56 m | 0 m | 2.58 m/s |
|---|
| 98 | 83 m | 4 m | 4.75 m/s |
|---|
| 99 | 25 m | 0 m | 1.54 m/s |
|---|
| 100 | 86 m | 0 m | 3.42 m/s |
|---|
| 101 | 111 m | 14 m | 5.82 m/s |
|---|
| 102 | 72 m | 2 m | 3.26 m/s |
|---|
| 103 | 84 m | 0 m | 2.54 m/s |
|---|
| 104 | 110 m | 17 m | 4.25 m/s |
|---|
| 105 | 75 m | 0 m | 2.72 m/s |
|---|
| 106 | 81 m | 0 m | 3.75 m/s |
|---|
| 107 | 54 m | 0 m | 1.73 m/s |
|---|
| 108 | 106 m | 24 m | 6.18 m/s |
|---|
| 109 | 63 m | 1 m | 4.84 m/s |
|---|
| 110 | 81 m | 1 m | 3.54 m/s |
|---|
| 111 | 48 m | 5 m | 5.01 m/s |
|---|
Sprints: No data · Accelerations: No data · Decelerations: No data
Within-session pattern
Intensity · 5-minute rolling average
m/min
0111 min
Movement Atlas
Spatial atlas not yet published for this session
Spatial layers appear after the playing surface, session scope and direction evidence pass review.
Movement distribution
Distance by speed zone
Z20.2–2.0 m/s0.7–7.2 km/h4716 m
Z32.0–4.0 m/s7.2–14.4 km/h2804 m
Z44.0–5.5 m/s14.4–19.8 km/h1012 m
Z55.5–7.0 m/s19.8–25.2 km/h406 m
Z6≥7.0 m/s≥25.2 km/h108 m
More details
Session context
- Average speed
- 1.41 m/s5.1 km/h
- HSR per minute
- 4.65 m/min
- Coverage
- 90.7%
- Quality
- warn
Session scopeMetrics cover the full match window of 111 minutes.