Total distance
8.39 kmRecorded event intervalDistance per minute
94.5 m/minDistance over the session durationHigh-speed running
298 mDistance above 5.5 m/s · 19.8 km/hTop speed
7.17 m/s25.8 km/hGNSS speed observationAthletAI Movement LoadResearch
1019.0 AU11.51 AU/minWithin-session pattern
Session windows
Peak 1 min
179 m178.7 m/minPeak 3 min
387 m128.9 m/minPeak 5 min
591 m118.1 m/minPeak 10 min
1091 m109.1 m/min10-minute blocks| Minutes | Distance | HSR |
|---|
| 0–10.0 | 827 m | 58 m |
|---|
| 10–20.0 | 1037 m | 32 m |
|---|
| 20–30.0 | 948 m | 21 m |
|---|
| 30–40.0 | 1006 m | 34 m |
|---|
| 40–50.0 | 866 m | 14 m |
|---|
| 50–60.0 | No data m | No data m |
|---|
| 60–70.0 | 663 m | 8 m |
|---|
| 70–80.0 | 886 m | 26 m |
|---|
| 80–90.0 | 1012 m | 38 m |
|---|
| 90–100.0 | 1009 m | 67 m |
|---|
| 100–102.7 | 137 m | 0 m |
|---|
Minute-by-minute distance
| Minute | Distance | HSR | Max speed |
|---|
| 1 | 11 m | 0 m | 0.67 m/s |
|---|
| 2 | 19 m | 0 m | 2.02 m/s |
|---|
| 3 | 67 m | 11 m | 5.42 m/s |
|---|
| 4 | 128 m | 1 m | 4.58 m/s |
|---|
| 5 | 133 m | 37 m | 7.17 m/s |
|---|
| 6 | 107 m | 10 m | 5.22 m/s |
|---|
| 7 | 60 m | 0 m | 2.26 m/s |
|---|
| 8 | 117 m | 0 m | 4.18 m/s |
|---|
| 9 | 87 m | 0 m | 3.81 m/s |
|---|
| 10 | 99 m | 0 m | 3.27 m/s |
|---|
| 11 | 117 m | 8 m | 5.46 m/s |
|---|
| 12 | 106 m | 0 m | 3.09 m/s |
|---|
| 13 | 85 m | 5 m | 5.32 m/s |
|---|
| 14 | 98 m | 0 m | 3.70 m/s |
|---|
| 15 | 115 m | 0 m | 2.70 m/s |
|---|
| 16 | 122 m | 19 m | 6.03 m/s |
|---|
| 17 | 82 m | 0 m | 3.31 m/s |
|---|
| 18 | 104 m | 0 m | 3.47 m/s |
|---|
| 19 | 76 m | 1 m | 4.37 m/s |
|---|
| 20 | 133 m | 1 m | 3.66 m/s |
|---|
| 21 | 98 m | 0 m | 2.97 m/s |
|---|
| 22 | 65 m | 0 m | 3.04 m/s |
|---|
| 23 | 60 m | 0 m | 2.65 m/s |
|---|
| 24 | 132 m | 5 m | 4.63 m/s |
|---|
| 25 | 83 m | 0 m | 3.62 m/s |
|---|
| 26 | 89 m | 0 m | 2.44 m/s |
|---|
| 27 | 82 m | 0 m | 3.23 m/s |
|---|
| 28 | 142 m | 11 m | 5.16 m/s |
|---|
| 29 | 91 m | 0 m | 2.94 m/s |
|---|
| 30 | 107 m | 5 m | 5.08 m/s |
|---|
| 31 | 117 m | 16 m | 5.61 m/s |
|---|
| 32 | 106 m | 1 m | 3.26 m/s |
|---|
| 33 | 108 m | 8 m | 5.17 m/s |
|---|
| 34 | 84 m | 0 m | 2.97 m/s |
|---|
| 35 | 92 m | 4 m | 4.58 m/s |
|---|
| 36 | 115 m | 0 m | 3.66 m/s |
|---|
| 37 | 112 m | 1 m | 4.24 m/s |
|---|
| 38 | 80 m | 0 m | 2.33 m/s |
|---|
| 39 | 94 m | 4 m | 4.50 m/s |
|---|
| 40 | 97 m | 0 m | 3.08 m/s |
|---|
| 41 | 75 m | 0 m | 2.11 m/s |
|---|
| 42 | 122 m | 0 m | 4.35 m/s |
|---|
| 43 | 118 m | 1 m | 4.40 m/s |
|---|
| 44 | 131 m | 4 m | 4.95 m/s |
|---|
| 45 | 118 m | 8 m | 5.25 m/s |
|---|
| 46 | 101 m | 2 m | 4.97 m/s |
|---|
| 47 | 83 m | 0 m | 3.17 m/s |
|---|
| 48 | 42 m | 0 m | 2.13 m/s |
|---|
| 49 | 76 m | 0 m | 2.69 m/s |
|---|
| 50 | No data m | No data m | No data m/s |
|---|
| 51 | No data m | No data m | No data m/s |
|---|
| 52 | No data m | No data m | No data m/s |
|---|
| 53 | No data m | No data m | No data m/s |
|---|
| 54 | No data m | No data m | No data m/s |
|---|
| 55 | No data m | No data m | No data m/s |
|---|
| 56 | No data m | No data m | No data m/s |
|---|
| 57 | No data m | No data m | No data m/s |
|---|
| 58 | No data m | No data m | No data m/s |
|---|
| 59 | No data m | No data m | No data m/s |
|---|
| 60 | No data m | No data m | No data m/s |
|---|
| 61 | No data m | No data m | No data m/s |
|---|
| 62 | No data m | No data m | No data m/s |
|---|
| 63 | No data m | No data m | No data m/s |
|---|
| 64 | 41 m | 0 m | 4.51 m/s |
|---|
| 65 | 135 m | 1 m | 4.78 m/s |
|---|
| 66 | 80 m | 0 m | 2.99 m/s |
|---|
| 67 | 81 m | 0 m | 3.89 m/s |
|---|
| 68 | 114 m | 6 m | 5.07 m/s |
|---|
| 69 | 105 m | 1 m | 4.72 m/s |
|---|
| 70 | 107 m | 0 m | 3.11 m/s |
|---|
| 71 | 118 m | 15 m | 5.53 m/s |
|---|
| 72 | 59 m | 0 m | 1.73 m/s |
|---|
| 73 | 57 m | 0 m | 2.35 m/s |
|---|
| 74 | 102 m | 1 m | 4.52 m/s |
|---|
| 75 | 142 m | 2 m | 4.68 m/s |
|---|
| 76 | 54 m | 0 m | 2.24 m/s |
|---|
| 77 | 96 m | 0 m | 3.49 m/s |
|---|
| 78 | 91 m | 0 m | 3.44 m/s |
|---|
| 79 | 67 m | 0 m | 3.32 m/s |
|---|
| 80 | 101 m | 8 m | 5.12 m/s |
|---|
| 81 | 132 m | 20 m | 5.62 m/s |
|---|
| 82 | 90 m | 0 m | 3.10 m/s |
|---|
| 83 | 89 m | 2 m | 3.76 m/s |
|---|
| 84 | 122 m | 2 m | 4.33 m/s |
|---|
| 85 | 127 m | 6 m | 5.27 m/s |
|---|
| 86 | 76 m | 0 m | 2.71 m/s |
|---|
| 87 | 86 m | 3 m | 4.38 m/s |
|---|
| 88 | 97 m | 2 m | 3.23 m/s |
|---|
| 89 | 59 m | 0 m | 3.72 m/s |
|---|
| 90 | 135 m | 3 m | 4.68 m/s |
|---|
| 91 | 116 m | 17 m | 5.78 m/s |
|---|
| 92 | 113 m | 0 m | 3.52 m/s |
|---|
| 93 | 111 m | 7 m | 5.38 m/s |
|---|
| 94 | 75 m | 0 m | 3.37 m/s |
|---|
| 95 | 86 m | 0 m | 3.75 m/s |
|---|
| 96 | 117 m | 27 m | 6.28 m/s |
|---|
| 97 | 106 m | 0 m | 3.28 m/s |
|---|
| 98 | 81 m | 0 m | 2.73 m/s |
|---|
| 99 | 88 m | 5 m | 5.38 m/s |
|---|
| 100 | 115 m | 11 m | 4.76 m/s |
|---|
| 101 | 42 m | 0 m | 1.46 m/s |
|---|
| 102 | 65 m | 0 m | 1.17 m/s |
|---|
| 103 | 30 m | 0 m | 1.22 m/s |
|---|
Sprints: No data · Accelerations: No data · Decelerations: No data
Within-session pattern
Intensity · 5-minute rolling average
m/min
0103 min
Movement Atlas
Positioning and movement patterns
Metrics cover 89 minutes of participation in this match.
Football 11 × 11115 × 69 m surface
Positioning footprintTime-weighted · blue low → red highHigh-speed runsYellow HSR · red Sprint v1HSR ≥ 5.5 m/s · 19.8 km/h. Sprint remains provisional / validation pending.
Movement directionsDark blue · ≥ 2.0 m/sIMU vector changeResearch · blue low → red high Movement distribution
Distance by speed zone
Z20.2–2.0 m/s0.7–7.2 km/h4097 m
Z32.0–4.0 m/s7.2–14.4 km/h2995 m
Z44.0–5.5 m/s14.4–19.8 km/h975 m
Z55.5–7.0 m/s19.8–25.2 km/h277 m
More details
Session context
- Average speed
- 1.58 m/s5.7 km/h
- HSR per minute
- 3.35 m/min
- Coverage
- 98.0%
- Quality
- pass
Session scopeMetrics cover 89 minutes of participation in this match.