Total distance
5.88 kmRecorded event intervalDistance per minute
59.8 m/minDistance over the session durationHigh-speed running
127 mDistance above 5.5 m/s · 19.8 km/hTop speed
6.60 m/s23.8 km/hGNSS speed observationAthletAI Movement LoadResearch
839.9 AU8.56 AU/minWithin-session pattern
Session windows
Peak 1 min
186 m186.4 m/minPeak 3 min
428 m142.8 m/minPeak 5 min
611 m122.2 m/minPeak 10 min
1064 m106.4 m/min10-minute blocks| Minutes | Distance | HSR |
|---|
| 0–10.0 | 406 m | 0 m |
|---|
| 10–20.0 | 551 m | 1 m |
|---|
| 20–30.0 | 474 m | 6 m |
|---|
| 30–40.0 | 1048 m | 36 m |
|---|
| 40–50.0 | 796 m | 21 m |
|---|
| 50–60.0 | 707 m | 19 m |
|---|
| 60–70.0 | 751 m | 27 m |
|---|
| 70–80.0 | 480 m | 14 m |
|---|
| 80–90.0 | 231 m | 1 m |
|---|
| 90–98.4 | 439 m | 3 m |
|---|
Minute-by-minute distance
| Minute | Distance | HSR | Max speed |
|---|
| 1 | 15 m | 0 m | 0.86 m/s |
|---|
| 2 | 6 m | 0 m | 0.95 m/s |
|---|
| 3 | 5 m | 0 m | 0.47 m/s |
|---|
| 4 | 10 m | 0 m | 0.58 m/s |
|---|
| 5 | 5 m | 0 m | 0.45 m/s |
|---|
| 6 | 3 m | 0 m | 0.67 m/s |
|---|
| 7 | 23 m | 0 m | 2.00 m/s |
|---|
| 8 | 117 m | 0 m | 2.76 m/s |
|---|
| 9 | 105 m | 0 m | 2.26 m/s |
|---|
| 10 | 116 m | 0 m | 2.38 m/s |
|---|
| 11 | 100 m | 0 m | 2.08 m/s |
|---|
| 12 | 98 m | 0 m | 1.97 m/s |
|---|
| 13 | 71 m | 0 m | 3.71 m/s |
|---|
| 14 | 71 m | 1 m | 4.41 m/s |
|---|
| 15 | 8 m | 0 m | 0.56 m/s |
|---|
| 16 | 45 m | 0 m | 4.28 m/s |
|---|
| 17 | 12 m | 0 m | 0.80 m/s |
|---|
| 18 | 75 m | 0 m | 2.90 m/s |
|---|
| 19 | 52 m | 0 m | 2.08 m/s |
|---|
| 20 | 18 m | 0 m | 0.83 m/s |
|---|
| 21 | 60 m | 2 m | 4.13 m/s |
|---|
| 22 | 40 m | 4 m | 5.06 m/s |
|---|
| 23 | 33 m | 0 m | 3.62 m/s |
|---|
| 24 | 109 m | 0 m | 3.69 m/s |
|---|
| 25 | 131 m | 0 m | 2.94 m/s |
|---|
| 26 | 38 m | 0 m | 1.72 m/s |
|---|
| 27 | 23 m | 0 m | 0.99 m/s |
|---|
| 28 | 4 m | 0 m | 0.59 m/s |
|---|
| 29 | 0 m | 0 m | 0.39 m/s |
|---|
| 30 | 35 m | 0 m | 2.91 m/s |
|---|
| 31 | 97 m | 1 m | 3.97 m/s |
|---|
| 32 | 166 m | 6 m | 4.58 m/s |
|---|
| 33 | 115 m | 1 m | 4.42 m/s |
|---|
| 34 | 139 m | 0 m | 4.00 m/s |
|---|
| 35 | 86 m | 2 m | 4.74 m/s |
|---|
| 36 | 37 m | 0 m | 2.30 m/s |
|---|
| 37 | 86 m | 0 m | 3.64 m/s |
|---|
| 38 | 89 m | 0 m | 3.22 m/s |
|---|
| 39 | 104 m | 0 m | 3.70 m/s |
|---|
| 40 | 129 m | 27 m | 5.70 m/s |
|---|
| 41 | 58 m | 0 m | 3.06 m/s |
|---|
| 42 | 58 m | 0 m | 2.93 m/s |
|---|
| 43 | 134 m | 6 m | 4.90 m/s |
|---|
| 44 | 99 m | 11 m | 6.29 m/s |
|---|
| 45 | 85 m | 0 m | 3.50 m/s |
|---|
| 46 | 75 m | 2 m | 3.87 m/s |
|---|
| 47 | 86 m | 0 m | 3.51 m/s |
|---|
| 48 | 43 m | 0 m | 2.24 m/s |
|---|
| 49 | 103 m | 1 m | 3.77 m/s |
|---|
| 50 | 56 m | 0 m | 3.04 m/s |
|---|
| 51 | 62 m | 0 m | 3.38 m/s |
|---|
| 52 | 99 m | 16 m | 6.60 m/s |
|---|
| 53 | 64 m | 0 m | 3.89 m/s |
|---|
| 54 | 72 m | 2 m | 4.03 m/s |
|---|
| 55 | 83 m | 1 m | 4.37 m/s |
|---|
| 56 | 97 m | 0 m | 3.27 m/s |
|---|
| 57 | 57 m | 0 m | 4.48 m/s |
|---|
| 58 | 81 m | 0 m | 3.61 m/s |
|---|
| 59 | 58 m | 0 m | 3.46 m/s |
|---|
| 60 | 33 m | 0 m | 2.85 m/s |
|---|
| 61 | 71 m | 2 m | 4.14 m/s |
|---|
| 62 | 84 m | 8 m | 5.51 m/s |
|---|
| 63 | 42 m | 0 m | 2.50 m/s |
|---|
| 64 | 123 m | 0 m | 4.05 m/s |
|---|
| 65 | 69 m | 0 m | 3.52 m/s |
|---|
| 66 | 36 m | 0 m | 0.91 m/s |
|---|
| 67 | 79 m | 0 m | 4.58 m/s |
|---|
| 68 | 65 m | 0 m | 3.00 m/s |
|---|
| 69 | 127 m | 17 m | 5.89 m/s |
|---|
| 70 | 55 m | 0 m | 2.17 m/s |
|---|
| 71 | 87 m | 1 m | 4.58 m/s |
|---|
| 72 | 22 m | 0 m | 0.93 m/s |
|---|
| 73 | 36 m | 0 m | 1.41 m/s |
|---|
| 74 | 10 m | 0 m | 0.84 m/s |
|---|
| 75 | 19 m | 0 m | 2.08 m/s |
|---|
| 76 | 58 m | 0 m | 4.44 m/s |
|---|
| 77 | 104 m | 13 m | 6.29 m/s |
|---|
| 78 | 33 m | 0 m | 3.28 m/s |
|---|
| 79 | 57 m | 0 m | 4.45 m/s |
|---|
| 80 | 55 m | 0 m | 4.25 m/s |
|---|
| 81 | 56 m | 1 m | 4.60 m/s |
|---|
| 82 | 37 m | 0 m | 3.50 m/s |
|---|
| 83 | 40 m | 0 m | 1.60 m/s |
|---|
| 84 | 3 m | 0 m | 0.51 m/s |
|---|
| 85 | 4 m | 0 m | 0.52 m/s |
|---|
| 86 | 0 m | 0 m | 0.24 m/s |
|---|
| 87 | 37 m | 0 m | 2.24 m/s |
|---|
| 88 | 52 m | 0 m | 2.07 m/s |
|---|
| 89 | 2 m | 0 m | 0.33 m/s |
|---|
| 90 | 1 m | 0 m | 0.30 m/s |
|---|
| 91 | 31 m | 0 m | 3.33 m/s |
|---|
| 92 | 36 m | 0 m | 3.93 m/s |
|---|
| 93 | 6 m | 0 m | 0.56 m/s |
|---|
| 94 | 89 m | 0 m | 3.32 m/s |
|---|
| 95 | 71 m | 1 m | 2.00 m/s |
|---|
| 96 | 83 m | 0 m | 3.27 m/s |
|---|
| 97 | 87 m | 2 m | 4.46 m/s |
|---|
| 98 | 22 m | 0 m | 2.30 m/s |
|---|
| 99 | 15 m | 0 m | 1.24 m/s |
|---|
Sprints: No data · Accelerations: No data · Decelerations: No data
Within-session pattern
Intensity · 5-minute rolling average
m/min
099 min
Movement Atlas
Positioning and movement patterns
Metrics cover 98 minutes of this training session.
Football 11 × 11115 × 69 m surface
Positioning footprintTime-weighted · blue low → red highHigh-speed runsYellow HSR · red Sprint v1HSR ≥ 5.5 m/s · 19.8 km/h. Sprint remains provisional / validation pending.
Movement directionsDark blue · ≥ 2.0 m/sIMU vector changeResearch · blue low → red high Movement distribution
Distance by speed zone
Z20.2–2.0 m/s0.7–7.2 km/h3061 m
Z32.0–4.0 m/s7.2–14.4 km/h2176 m
Z44.0–5.5 m/s14.4–19.8 km/h507 m
Z55.5–7.0 m/s19.8–25.2 km/h116 m
More details
Session context
- Average speed
- 1.00 m/s3.6 km/h
- HSR per minute
- 1.29 m/min
- Coverage
- 93.4%
- Quality
- warn
Session scopeMetrics cover 98 minutes of this training session.