Total distance
8.29 kmRecorded event intervalDistance per minute
86.4 m/minDistance over the session durationHigh-speed running
391 mDistance above 5.5 m/s · 19.8 km/hMaximum speed
7.15 m/s25.8 km/hGNSS speed observationAthletAI Movement LoadResearch
1073.5 AU11.21 AU/minWithin-session pattern
Session windows
Best 1 min
140 m140.4 m/minBest 3 min
339 m112.9 m/minBest 5 min
No dataNo uninterrupted window availableBest 10 min
No dataNo uninterrupted window available10-minute blocks| Minutes | Distance | HSR |
|---|
| 0–10.0 | 1178 m | 104 m |
|---|
| 10–20.0 | 770 m | 19 m |
|---|
| 20–30.0 | 917 m | 43 m |
|---|
| 30–40.0 | 800 m | 20 m |
|---|
| 40–50.0 | 531 m | 4 m |
|---|
| 50–60.0 | No data m | No data m |
|---|
| 60–70.0 | 906 m | 51 m |
|---|
| 70–80.0 | 942 m | 91 m |
|---|
| 80–90.0 | 897 m | 20 m |
|---|
| 90–100.0 | 772 m | 27 m |
|---|
| 100–108.0 | 579 m | 13 m |
|---|
Minute-by-minute distance
| Minute | Distance | HSR | Top speed |
|---|
| 1 | 104 m | 1 m | 2.61 m/s |
|---|
| 2 | 155 m | 27 m | 6.69 m/s |
|---|
| 3 | 143 m | 14 m | 5.95 m/s |
|---|
| 4 | 107 m | 0 m | 3.40 m/s |
|---|
| 5 | 95 m | 24 m | 6.42 m/s |
|---|
| 6 | 189 m | 33 m | 7.15 m/s |
|---|
| 7 | 109 m | 4 m | 4.50 m/s |
|---|
| 8 | 100 m | 0 m | 3.15 m/s |
|---|
| 9 | 80 m | 0 m | 2.65 m/s |
|---|
| 10 | 97 m | 0 m | 2.73 m/s |
|---|
| 11 | 22 m | 0 m | 1.14 m/s |
|---|
| 12 | 122 m | 13 m | 5.23 m/s |
|---|
| 13 | 102 m | 1 m | 3.57 m/s |
|---|
| 14 | 35 m | 0 m | 1.83 m/s |
|---|
| 15 | 103 m | 0 m | 3.55 m/s |
|---|
| 16 | 79 m | 0 m | 2.89 m/s |
|---|
| 17 | 122 m | 4 m | 4.61 m/s |
|---|
| 18 | 56 m | 0 m | 3.77 m/s |
|---|
| 19 | 36 m | 0 m | 1.49 m/s |
|---|
| 20 | 93 m | 1 m | 4.37 m/s |
|---|
| 21 | 65 m | 0 m | 3.30 m/s |
|---|
| 22 | 112 m | 1 m | 3.85 m/s |
|---|
| 23 | 108 m | 1 m | 4.12 m/s |
|---|
| 24 | 70 m | 0 m | 3.27 m/s |
|---|
| 25 | 120 m | 27 m | 7.10 m/s |
|---|
| 26 | 69 m | 0 m | 3.82 m/s |
|---|
| 27 | 95 m | 1 m | 3.63 m/s |
|---|
| 28 | 115 m | 12 m | 5.10 m/s |
|---|
| 29 | 59 m | 0 m | 3.08 m/s |
|---|
| 30 | 105 m | 1 m | 4.26 m/s |
|---|
| 31 | 44 m | 0 m | 1.31 m/s |
|---|
| 32 | 65 m | 0 m | 2.50 m/s |
|---|
| 33 | 66 m | 0 m | 2.46 m/s |
|---|
| 34 | 92 m | 2 m | 4.49 m/s |
|---|
| 35 | 84 m | 0 m | 2.82 m/s |
|---|
| 36 | 93 m | 9 m | 5.54 m/s |
|---|
| 37 | 86 m | 0 m | 4.61 m/s |
|---|
| 38 | 110 m | 8 m | 4.88 m/s |
|---|
| 39 | 107 m | 1 m | 4.22 m/s |
|---|
| 40 | 54 m | 0 m | 3.35 m/s |
|---|
| 41 | 114 m | 4 m | 5.03 m/s |
|---|
| 42 | 83 m | 0 m | 2.77 m/s |
|---|
| 43 | 98 m | 0 m | 3.11 m/s |
|---|
| 44 | 89 m | 0 m | 3.40 m/s |
|---|
| 45 | 103 m | 0 m | 3.80 m/s |
|---|
| 46 | 41 m | 0 m | 1.06 m/s |
|---|
| 47 | 4 m | 0 m | 0.86 m/s |
|---|
| 48 | 0 m | 0 m | 0.86 m/s |
|---|
| 49 | No data m | No data m | No data m/s |
|---|
| 50 | No data m | No data m | No data m/s |
|---|
| 51 | No data m | No data m | No data m/s |
|---|
| 52 | No data m | No data m | No data m/s |
|---|
| 53 | No data m | No data m | No data m/s |
|---|
| 54 | No data m | No data m | No data m/s |
|---|
| 55 | No data m | No data m | No data m/s |
|---|
| 56 | No data m | No data m | No data m/s |
|---|
| 57 | No data m | No data m | No data m/s |
|---|
| 58 | No data m | No data m | No data m/s |
|---|
| 59 | No data m | No data m | No data m/s |
|---|
| 60 | No data m | No data m | No data m/s |
|---|
| 61 | 88 m | 0 m | 3.26 m/s |
|---|
| 62 | 114 m | 0 m | 4.81 m/s |
|---|
| 63 | 116 m | 15 m | 6.16 m/s |
|---|
| 64 | 88 m | 8 m | 5.68 m/s |
|---|
| 65 | 77 m | 1 m | 3.52 m/s |
|---|
| 66 | 95 m | 4 m | 4.72 m/s |
|---|
| 67 | 62 m | 9 m | 4.72 m/s |
|---|
| 68 | 43 m | 1 m | 4.01 m/s |
|---|
| 69 | 97 m | 1 m | 4.46 m/s |
|---|
| 70 | 126 m | 12 m | 5.32 m/s |
|---|
| 71 | 123 m | 6 m | 5.28 m/s |
|---|
| 72 | 90 m | 5 m | 4.11 m/s |
|---|
| 73 | 58 m | 0 m | 2.46 m/s |
|---|
| 74 | 67 m | 0 m | 2.47 m/s |
|---|
| 75 | 102 m | 13 m | 5.94 m/s |
|---|
| 76 | 146 m | 28 m | 5.54 m/s |
|---|
| 77 | 35 m | 0 m | 3.99 m/s |
|---|
| 78 | 97 m | 7 m | 4.16 m/s |
|---|
| 79 | 101 m | 19 m | 6.14 m/s |
|---|
| 80 | 123 m | 13 m | 5.95 m/s |
|---|
| 81 | 99 m | 0 m | 3.25 m/s |
|---|
| 82 | 78 m | 0 m | 2.35 m/s |
|---|
| 83 | 135 m | 13 m | 5.74 m/s |
|---|
| 84 | 51 m | 0 m | 1.53 m/s |
|---|
| 85 | 61 m | 0 m | 2.83 m/s |
|---|
| 86 | 82 m | 0 m | 3.23 m/s |
|---|
| 87 | 107 m | 0 m | 3.17 m/s |
|---|
| 88 | 93 m | 7 m | 5.06 m/s |
|---|
| 89 | 115 m | 1 m | 3.98 m/s |
|---|
| 90 | 75 m | 0 m | 4.35 m/s |
|---|
| 91 | 90 m | 10 m | 5.67 m/s |
|---|
| 92 | 69 m | 0 m | 3.26 m/s |
|---|
| 93 | 92 m | 1 m | 3.59 m/s |
|---|
| 94 | 103 m | 12 m | 6.13 m/s |
|---|
| 95 | 110 m | 3 m | 4.50 m/s |
|---|
| 96 | 71 m | 0 m | 2.86 m/s |
|---|
| 97 | 72 m | 0 m | 3.25 m/s |
|---|
| 98 | 98 m | 0 m | 3.45 m/s |
|---|
| 99 | 39 m | 0 m | 1.62 m/s |
|---|
| 100 | 27 m | 0 m | 2.02 m/s |
|---|
| 101 | 94 m | 0 m | 3.67 m/s |
|---|
| 102 | 36 m | 0 m | 1.00 m/s |
|---|
| 103 | 54 m | 0 m | 2.00 m/s |
|---|
| 104 | 85 m | 9 m | 5.21 m/s |
|---|
| 105 | 113 m | 5 m | 4.32 m/s |
|---|
| 106 | 103 m | 0 m | 3.45 m/s |
|---|
| 107 | 52 m | 0 m | 2.61 m/s |
|---|
| 108 | 43 m | 0 m | 1.09 m/s |
|---|
Sprints: No data · Accelerations: No data · Decelerations: No data
Movement Atlas
Spatial atlas not yet published for this session
Spatial layers appear after the playing surface, session scope and direction evidence pass review.
Movement distribution
Speed-zone distance
Z20.2–2.0 m/s0.7–7.2 km/h4121 m
Z32.0–4.0 m/s7.2–14.4 km/h2812 m
Z44.0–5.5 m/s14.4–19.8 km/h949 m
Z55.5–7.0 m/s19.8–25.2 km/h311 m
More details
Session context
- Average speed
- 1.44 m/s5.2 km/h
- HSR per minute
- 4.08 m/min
- Coverage
- 98.2%
- Quality
- pass
Session scopeMetrics cover the full match window of 96 minutes.