Individual athlete history

Athlete J

Select any session point to move through this athlete's recorded history.

Training history

Longitudinal view

Observed history

AU/min
Comparable observationsPartial scope

Match history

Longitudinal view

Observed history

AU/min
Comparable observationsPartial scope

Latest recorded distance

5.53 kmRecorded training · October 2026

Best recorded top speed

7.15 m/s25.8 km/hRecorded match · October 2026

Best 1 min distance

141 mTraining · 2026-10-08

Best 3 min distance

339 mMatch · 2026-10-03

Latest Movement LoadResearch

811.3 AURecorded training · October 2026 · 8.58 AU/min

Recorded exposure

261 minAcross 3 sessions

Athlete J · session 03

Recorded training · October 2026

Recorded session2026-10-0894 min recorded

Total distance

5.53 kmRecorded event interval

Distance per minute

58.3 m/minDistance over the session duration

High-speed running

86 mDistance above 5.5 m/s · 19.8 km/h

Maximum speed

5.79 m/s20.8 km/hGNSS speed observation

AthletAI Movement LoadResearch

811.3 AU8.58 AU/min

Within-session pattern

Session windows

Best 1 min

141 m141.1 m/min

Best 3 min

292 m97.5 m/min

Best 5 min

No dataNo uninterrupted window available

Best 10 min

No dataNo uninterrupted window available
10-minute blocks
MinutesDistanceHSR
0–10.0687 m0 m
10–20.0327 m1 m
20–30.0370 m1 m
30–40.0800 m22 m
40–50.0683 m11 m
50–60.0641 m10 m
60–70.0810 m8 m
70–80.0812 m32 m
80–90.0329 m2 m
90–94.970 m0 m
Minute-by-minute distance
MinuteDistanceHSRTop speed
111 m0 m0.73 m/s
26 m0 m1.10 m/s
3111 m0 m2.02 m/s
4123 m0 m2.03 m/s
5110 m0 m2.17 m/s
685 m0 m2.59 m/s
773 m0 m2.30 m/s
872 m0 m2.20 m/s
968 m0 m4.33 m/s
1027 m0 m2.08 m/s
1114 m0 m0.53 m/s
1212 m0 m0.83 m/s
138 m0 m0.47 m/s
1438 m0 m1.10 m/s
1526 m1 m1.33 m/s
1696 m0 m3.42 m/s
1772 m0 m3.43 m/s
1829 m0 m1.03 m/s
1929 m0 m1.23 m/s
204 m0 m0.65 m/s
214 m0 m0.50 m/s
221 m0 m0.25 m/s
236 m0 m0.54 m/s
2446 m1 m4.16 m/s
2546 m0 m3.13 m/s
2669 m0 m3.73 m/s
2726 m0 m2.73 m/s
2835 m0 m2.14 m/s
2963 m0 m3.60 m/s
3075 m0 m3.09 m/s
3181 m1 m4.41 m/s
3211 m0 m2.99 m/s
33101 m2 m4.09 m/s
34104 m6 m4.63 m/s
3572 m3 m4.94 m/s
3649 m0 m3.40 m/s
37102 m9 m5.79 m/s
38119 m0 m4.24 m/s
3977 m1 m4.23 m/s
4084 m0 m4.17 m/s
4110 m0 m0.99 m/s
42124 m8 m5.10 m/s
4388 m0 m4.16 m/s
4470 m0 m3.60 m/s
4536 m0 m1.44 m/s
4640 m0 m0.98 m/s
4744 m0 m2.82 m/s
4873 m1 m4.03 m/s
49108 m3 m4.35 m/s
5089 m0 m3.96 m/s
5134 m0 m1.75 m/s
5232 m0 m0.93 m/s
5329 m0 m1.13 m/s
541 m0 m0.29 m/s
5553 m6 m5.12 m/s
5668 m0 m2.43 m/s
57121 m2 m3.87 m/s
58101 m2 m4.48 m/s
59128 m0 m4.73 m/s
6074 m0 m2.74 m/s
6159 m0 m2.48 m/s
6226 m0 m1.52 m/s
63139 m2 m4.56 m/s
6452 m0 m2.71 m/s
6550 m0 m2.53 m/s
6693 m0 m4.43 m/s
6797 m0 m3.23 m/s
68117 m0 m3.66 m/s
69107 m6 m4.25 m/s
7070 m0 m3.08 m/s
71120 m5 m4.90 m/s
7297 m0 m4.28 m/s
73112 m5 m4.21 m/s
74123 m14 m4.93 m/s
7569 m0 m2.90 m/s
7662 m0 m3.18 m/s
7780 m3 m4.67 m/s
7834 m0 m1.19 m/s
7923 m0 m1.22 m/s
8091 m4 m4.83 m/s
8134 m0 m1.44 m/s
8254 m0 m2.30 m/s
836 m0 m0.86 m/s
8456 m1 m4.38 m/s
8533 m0 m3.20 m/s
8624 m0 m1.25 m/s
8757 m1 m4.96 m/s
8820 m0 m2.77 m/s
8944 m0 m1.19 m/s
901 m0 m0.31 m/s
9119 m0 m1.71 m/s
9229 m0 m1.24 m/s
935 m0 m0.51 m/s
942 m0 m0.22 m/s
9516 m0 m0.93 m/s

Sprints: No data · Accelerations: No data · Decelerations: No data

Movement Atlas

Spatial atlas not yet published for this session

Spatial layers appear after the playing surface, session scope and direction evidence pass review.

Movement distribution

Speed-zone distance

Z10–0.2 m/s0–0.7 km/h0 m
Z20.2–2.0 m/s0.7–7.2 km/h2861 m
Z32.0–4.0 m/s7.2–14.4 km/h2002 m
Z44.0–5.5 m/s14.4–19.8 km/h561 m
Z55.5–7.0 m/s19.8–25.2 km/h79 m
Z6≥7.0 m/s≥25.2 km/h6 m

More details

Session context

Average speed
0.97 m/s3.5 km/h
HSR per minute
0.91 m/min
Coverage
92.1%
Quality
warn
Session scope

Metrics cover 95 minutes of this training session.