Total distance
5.53 kmRecorded event intervalDistance per minute
58.3 m/minDistance over the session durationHigh-speed running
86 mDistance above 5.5 m/s · 19.8 km/hMaximum speed
5.79 m/s20.8 km/hGNSS speed observationAthletAI Movement LoadResearch
811.3 AU8.58 AU/minWithin-session pattern
Session windows
Best 1 min
141 m141.1 m/minBest 3 min
292 m97.5 m/minBest 5 min
No dataNo uninterrupted window availableBest 10 min
No dataNo uninterrupted window available10-minute blocks| Minutes | Distance | HSR |
|---|
| 0–10.0 | 687 m | 0 m |
|---|
| 10–20.0 | 327 m | 1 m |
|---|
| 20–30.0 | 370 m | 1 m |
|---|
| 30–40.0 | 800 m | 22 m |
|---|
| 40–50.0 | 683 m | 11 m |
|---|
| 50–60.0 | 641 m | 10 m |
|---|
| 60–70.0 | 810 m | 8 m |
|---|
| 70–80.0 | 812 m | 32 m |
|---|
| 80–90.0 | 329 m | 2 m |
|---|
| 90–94.9 | 70 m | 0 m |
|---|
Minute-by-minute distance
| Minute | Distance | HSR | Top speed |
|---|
| 1 | 11 m | 0 m | 0.73 m/s |
|---|
| 2 | 6 m | 0 m | 1.10 m/s |
|---|
| 3 | 111 m | 0 m | 2.02 m/s |
|---|
| 4 | 123 m | 0 m | 2.03 m/s |
|---|
| 5 | 110 m | 0 m | 2.17 m/s |
|---|
| 6 | 85 m | 0 m | 2.59 m/s |
|---|
| 7 | 73 m | 0 m | 2.30 m/s |
|---|
| 8 | 72 m | 0 m | 2.20 m/s |
|---|
| 9 | 68 m | 0 m | 4.33 m/s |
|---|
| 10 | 27 m | 0 m | 2.08 m/s |
|---|
| 11 | 14 m | 0 m | 0.53 m/s |
|---|
| 12 | 12 m | 0 m | 0.83 m/s |
|---|
| 13 | 8 m | 0 m | 0.47 m/s |
|---|
| 14 | 38 m | 0 m | 1.10 m/s |
|---|
| 15 | 26 m | 1 m | 1.33 m/s |
|---|
| 16 | 96 m | 0 m | 3.42 m/s |
|---|
| 17 | 72 m | 0 m | 3.43 m/s |
|---|
| 18 | 29 m | 0 m | 1.03 m/s |
|---|
| 19 | 29 m | 0 m | 1.23 m/s |
|---|
| 20 | 4 m | 0 m | 0.65 m/s |
|---|
| 21 | 4 m | 0 m | 0.50 m/s |
|---|
| 22 | 1 m | 0 m | 0.25 m/s |
|---|
| 23 | 6 m | 0 m | 0.54 m/s |
|---|
| 24 | 46 m | 1 m | 4.16 m/s |
|---|
| 25 | 46 m | 0 m | 3.13 m/s |
|---|
| 26 | 69 m | 0 m | 3.73 m/s |
|---|
| 27 | 26 m | 0 m | 2.73 m/s |
|---|
| 28 | 35 m | 0 m | 2.14 m/s |
|---|
| 29 | 63 m | 0 m | 3.60 m/s |
|---|
| 30 | 75 m | 0 m | 3.09 m/s |
|---|
| 31 | 81 m | 1 m | 4.41 m/s |
|---|
| 32 | 11 m | 0 m | 2.99 m/s |
|---|
| 33 | 101 m | 2 m | 4.09 m/s |
|---|
| 34 | 104 m | 6 m | 4.63 m/s |
|---|
| 35 | 72 m | 3 m | 4.94 m/s |
|---|
| 36 | 49 m | 0 m | 3.40 m/s |
|---|
| 37 | 102 m | 9 m | 5.79 m/s |
|---|
| 38 | 119 m | 0 m | 4.24 m/s |
|---|
| 39 | 77 m | 1 m | 4.23 m/s |
|---|
| 40 | 84 m | 0 m | 4.17 m/s |
|---|
| 41 | 10 m | 0 m | 0.99 m/s |
|---|
| 42 | 124 m | 8 m | 5.10 m/s |
|---|
| 43 | 88 m | 0 m | 4.16 m/s |
|---|
| 44 | 70 m | 0 m | 3.60 m/s |
|---|
| 45 | 36 m | 0 m | 1.44 m/s |
|---|
| 46 | 40 m | 0 m | 0.98 m/s |
|---|
| 47 | 44 m | 0 m | 2.82 m/s |
|---|
| 48 | 73 m | 1 m | 4.03 m/s |
|---|
| 49 | 108 m | 3 m | 4.35 m/s |
|---|
| 50 | 89 m | 0 m | 3.96 m/s |
|---|
| 51 | 34 m | 0 m | 1.75 m/s |
|---|
| 52 | 32 m | 0 m | 0.93 m/s |
|---|
| 53 | 29 m | 0 m | 1.13 m/s |
|---|
| 54 | 1 m | 0 m | 0.29 m/s |
|---|
| 55 | 53 m | 6 m | 5.12 m/s |
|---|
| 56 | 68 m | 0 m | 2.43 m/s |
|---|
| 57 | 121 m | 2 m | 3.87 m/s |
|---|
| 58 | 101 m | 2 m | 4.48 m/s |
|---|
| 59 | 128 m | 0 m | 4.73 m/s |
|---|
| 60 | 74 m | 0 m | 2.74 m/s |
|---|
| 61 | 59 m | 0 m | 2.48 m/s |
|---|
| 62 | 26 m | 0 m | 1.52 m/s |
|---|
| 63 | 139 m | 2 m | 4.56 m/s |
|---|
| 64 | 52 m | 0 m | 2.71 m/s |
|---|
| 65 | 50 m | 0 m | 2.53 m/s |
|---|
| 66 | 93 m | 0 m | 4.43 m/s |
|---|
| 67 | 97 m | 0 m | 3.23 m/s |
|---|
| 68 | 117 m | 0 m | 3.66 m/s |
|---|
| 69 | 107 m | 6 m | 4.25 m/s |
|---|
| 70 | 70 m | 0 m | 3.08 m/s |
|---|
| 71 | 120 m | 5 m | 4.90 m/s |
|---|
| 72 | 97 m | 0 m | 4.28 m/s |
|---|
| 73 | 112 m | 5 m | 4.21 m/s |
|---|
| 74 | 123 m | 14 m | 4.93 m/s |
|---|
| 75 | 69 m | 0 m | 2.90 m/s |
|---|
| 76 | 62 m | 0 m | 3.18 m/s |
|---|
| 77 | 80 m | 3 m | 4.67 m/s |
|---|
| 78 | 34 m | 0 m | 1.19 m/s |
|---|
| 79 | 23 m | 0 m | 1.22 m/s |
|---|
| 80 | 91 m | 4 m | 4.83 m/s |
|---|
| 81 | 34 m | 0 m | 1.44 m/s |
|---|
| 82 | 54 m | 0 m | 2.30 m/s |
|---|
| 83 | 6 m | 0 m | 0.86 m/s |
|---|
| 84 | 56 m | 1 m | 4.38 m/s |
|---|
| 85 | 33 m | 0 m | 3.20 m/s |
|---|
| 86 | 24 m | 0 m | 1.25 m/s |
|---|
| 87 | 57 m | 1 m | 4.96 m/s |
|---|
| 88 | 20 m | 0 m | 2.77 m/s |
|---|
| 89 | 44 m | 0 m | 1.19 m/s |
|---|
| 90 | 1 m | 0 m | 0.31 m/s |
|---|
| 91 | 19 m | 0 m | 1.71 m/s |
|---|
| 92 | 29 m | 0 m | 1.24 m/s |
|---|
| 93 | 5 m | 0 m | 0.51 m/s |
|---|
| 94 | 2 m | 0 m | 0.22 m/s |
|---|
| 95 | 16 m | 0 m | 0.93 m/s |
|---|
Sprints: No data · Accelerations: No data · Decelerations: No data
Movement Atlas
Spatial atlas not yet published for this session
Spatial layers appear after the playing surface, session scope and direction evidence pass review.
Movement distribution
Speed-zone distance
Z20.2–2.0 m/s0.7–7.2 km/h2861 m
Z32.0–4.0 m/s7.2–14.4 km/h2002 m
Z44.0–5.5 m/s14.4–19.8 km/h561 m
Z55.5–7.0 m/s19.8–25.2 km/h79 m
More details
Session context
- Average speed
- 0.97 m/s3.5 km/h
- HSR per minute
- 0.91 m/min
- Coverage
- 92.1%
- Quality
- warn
Session scopeMetrics cover 95 minutes of this training session.