Total distance
7.54 kmRecorded event intervalDistance per minute
68.2 m/minDistance over the session durationHigh-speed running
171 mDistance above 5.5 m/s · 19.8 km/hTop speed
5.93 m/s21.4 km/hGNSS speed observationAthletAI Movement LoadResearch
1054.7 AU9.56 AU/minWithin-session pattern
Session windows
Peak 1 min
143 m143.2 m/minPeak 3 min
353 m117.6 m/minPeak 5 min
519 m103.9 m/minPeak 10 min
986 m98.6 m/min10-minute blocks| Minutes | Distance | HSR |
|---|
| 0–10.0 | 656 m | 32 m |
|---|
| 10–20.0 | 970 m | 12 m |
|---|
| 20–30.0 | 898 m | 35 m |
|---|
| 30–40.0 | 843 m | 18 m |
|---|
| 40–50.0 | 582 m | 22 m |
|---|
| 50–60.0 | No data m | No data m |
|---|
| 60–70.0 | 743 m | 12 m |
|---|
| 70–80.0 | 739 m | 5 m |
|---|
| 80–90.0 | 772 m | 6 m |
|---|
| 90–100.0 | 692 m | 2 m |
|---|
| 100–110.0 | 643 m | 26 m |
|---|
| 110–110.5 | 0 m | 0 m |
|---|
Minute-by-minute distance
| Minute | Distance | HSR | Max speed |
|---|
| 1 | 95 m | 0 m | 3.60 m/s |
|---|
| 2 | 103 m | 7 m | 5.13 m/s |
|---|
| 3 | 97 m | 3 m | 2.85 m/s |
|---|
| 4 | 53 m | 22 m | 5.34 m/s |
|---|
| 5 | 62 m | 0 m | 3.43 m/s |
|---|
| 6 | 104 m | 1 m | 3.63 m/s |
|---|
| 7 | 71 m | 0 m | 2.42 m/s |
|---|
| 8 | 38 m | 0 m | 1.16 m/s |
|---|
| 9 | 10 m | 0 m | 0.57 m/s |
|---|
| 10 | 21 m | 0 m | 1.60 m/s |
|---|
| 11 | 83 m | 0 m | 3.06 m/s |
|---|
| 12 | 114 m | 1 m | 4.10 m/s |
|---|
| 13 | 78 m | 2 m | 3.47 m/s |
|---|
| 14 | 107 m | 0 m | 3.21 m/s |
|---|
| 15 | 96 m | 0 m | 3.60 m/s |
|---|
| 16 | 94 m | 7 m | 2.80 m/s |
|---|
| 17 | 109 m | 0 m | 2.86 m/s |
|---|
| 18 | 93 m | 2 m | 4.23 m/s |
|---|
| 19 | 87 m | 0 m | 3.37 m/s |
|---|
| 20 | 109 m | 1 m | 3.01 m/s |
|---|
| 21 | 82 m | 0 m | 3.77 m/s |
|---|
| 22 | 81 m | 0 m | 2.23 m/s |
|---|
| 23 | 84 m | 0 m | 2.53 m/s |
|---|
| 24 | 142 m | 22 m | 3.11 m/s |
|---|
| 25 | 87 m | 2 m | 2.68 m/s |
|---|
| 26 | 57 m | 0 m | 2.40 m/s |
|---|
| 27 | 101 m | 0 m | 3.51 m/s |
|---|
| 28 | 75 m | 0 m | 1.74 m/s |
|---|
| 29 | 120 m | 10 m | 3.35 m/s |
|---|
| 30 | 70 m | 0 m | 1.74 m/s |
|---|
| 31 | 93 m | 3 m | 4.04 m/s |
|---|
| 32 | 86 m | 12 m | 5.93 m/s |
|---|
| 33 | 67 m | 0 m | 2.78 m/s |
|---|
| 34 | 93 m | 0 m | 2.60 m/s |
|---|
| 35 | 73 m | 0 m | 2.27 m/s |
|---|
| 36 | 94 m | 3 m | 4.73 m/s |
|---|
| 37 | 99 m | 0 m | 2.80 m/s |
|---|
| 38 | 88 m | 0 m | 2.91 m/s |
|---|
| 39 | 84 m | 0 m | 3.15 m/s |
|---|
| 40 | 65 m | 0 m | 1.97 m/s |
|---|
| 41 | 73 m | 1 m | 2.85 m/s |
|---|
| 42 | 69 m | 1 m | 1.93 m/s |
|---|
| 43 | 116 m | 21 m | 5.20 m/s |
|---|
| 44 | 55 m | 0 m | 1.40 m/s |
|---|
| 45 | 50 m | 0 m | 1.54 m/s |
|---|
| 46 | 65 m | 0 m | 2.28 m/s |
|---|
| 47 | 83 m | 0 m | 2.36 m/s |
|---|
| 48 | 56 m | 0 m | 1.18 m/s |
|---|
| 49 | 13 m | 0 m | 1.44 m/s |
|---|
| 50 | No data m | No data m | No data m/s |
|---|
| 51 | No data m | No data m | No data m/s |
|---|
| 52 | No data m | No data m | No data m/s |
|---|
| 53 | No data m | No data m | No data m/s |
|---|
| 54 | No data m | No data m | No data m/s |
|---|
| 55 | No data m | No data m | No data m/s |
|---|
| 56 | No data m | No data m | No data m/s |
|---|
| 57 | No data m | No data m | No data m/s |
|---|
| 58 | No data m | No data m | No data m/s |
|---|
| 59 | No data m | No data m | No data m/s |
|---|
| 60 | No data m | No data m | No data m/s |
|---|
| 61 | 68 m | 0 m | 2.15 m/s |
|---|
| 62 | 8 m | 0 m | 0.75 m/s |
|---|
| 63 | 94 m | 5 m | 2.01 m/s |
|---|
| 64 | 85 m | 6 m | 3.45 m/s |
|---|
| 65 | 98 m | 0 m | 2.76 m/s |
|---|
| 66 | 92 m | 0 m | 2.30 m/s |
|---|
| 67 | 60 m | 0 m | 2.17 m/s |
|---|
| 68 | 70 m | 1 m | 3.92 m/s |
|---|
| 69 | 81 m | 0 m | 2.89 m/s |
|---|
| 70 | 87 m | 1 m | 2.31 m/s |
|---|
| 71 | 78 m | 0 m | 2.60 m/s |
|---|
| 72 | 73 m | 0 m | 2.57 m/s |
|---|
| 73 | 91 m | 1 m | 2.39 m/s |
|---|
| 74 | 91 m | 0 m | 3.22 m/s |
|---|
| 75 | 66 m | 0 m | 1.56 m/s |
|---|
| 76 | 104 m | 4 m | 3.63 m/s |
|---|
| 77 | 64 m | 0 m | 2.10 m/s |
|---|
| 78 | 30 m | 0 m | 1.59 m/s |
|---|
| 79 | 43 m | 0 m | 2.68 m/s |
|---|
| 80 | 101 m | 0 m | 3.92 m/s |
|---|
| 81 | 41 m | 0 m | 1.32 m/s |
|---|
| 82 | 86 m | 5 m | 3.91 m/s |
|---|
| 83 | 79 m | 0 m | 2.23 m/s |
|---|
| 84 | 69 m | 0 m | 1.96 m/s |
|---|
| 85 | 84 m | 0 m | 3.50 m/s |
|---|
| 86 | 82 m | 0 m | 2.89 m/s |
|---|
| 87 | 88 m | 0 m | 2.66 m/s |
|---|
| 88 | 79 m | 0 m | 2.77 m/s |
|---|
| 89 | 84 m | 1 m | 3.18 m/s |
|---|
| 90 | 81 m | 0 m | 3.66 m/s |
|---|
| 91 | 75 m | 0 m | 2.33 m/s |
|---|
| 92 | 73 m | 0 m | 3.10 m/s |
|---|
| 93 | 65 m | 0 m | 4.06 m/s |
|---|
| 94 | 54 m | 1 m | 4.32 m/s |
|---|
| 95 | 98 m | 0 m | 2.79 m/s |
|---|
| 96 | 83 m | 0 m | 3.52 m/s |
|---|
| 97 | 58 m | 0 m | 2.22 m/s |
|---|
| 98 | 81 m | 1 m | 4.99 m/s |
|---|
| 99 | 47 m | 0 m | 1.12 m/s |
|---|
| 100 | 58 m | 0 m | 2.58 m/s |
|---|
| 101 | 89 m | 9 m | 5.46 m/s |
|---|
| 102 | 90 m | 0 m | 3.67 m/s |
|---|
| 103 | 107 m | 0 m | 2.95 m/s |
|---|
| 104 | 129 m | 7 m | 3.32 m/s |
|---|
| 105 | 98 m | 10 m | 5.79 m/s |
|---|
| 106 | 6 m | 0 m | 0.52 m/s |
|---|
| 107 | 19 m | 0 m | 0.94 m/s |
|---|
| 108 | 73 m | 0 m | 1.45 m/s |
|---|
| 109 | 22 m | 0 m | 2.01 m/s |
|---|
| 110 | 10 m | 0 m | 0.17 m/s |
|---|
| 111 | 0 m | 0 m | 0.17 m/s |
|---|
Sprints: No data · Accelerations: No data · Decelerations: No data
Within-session pattern
Intensity · 5-minute rolling average
m/min
0111 min
Movement Atlas
Positioning and movement patterns
Metrics cover the full match window of 111 minutes.
Football 11 × 1194 × 46 m surface
Positioning footprintTime-weighted · blue low → red highHigh-speed runsYellow HSR · red Sprint v1HSR ≥ 5.5 m/s · 19.8 km/h. Sprint remains provisional / validation pending.
Movement directionsDark blue · ≥ 2.0 m/sIMU vector changeResearch · blue low → red high Movement distribution
Distance by speed zone
Z20.2–2.0 m/s0.7–7.2 km/h4276 m
Z32.0–4.0 m/s7.2–14.4 km/h2545 m
Z44.0–5.5 m/s14.4–19.8 km/h527 m
Z55.5–7.0 m/s19.8–25.2 km/h143 m
More details
Session context
- Average speed
- 1.14 m/s4.1 km/h
- HSR per minute
- 1.54 m/min
- Coverage
- 85.9%
- Quality
- warn
Session scopeMetrics cover the full match window of 111 minutes.