Total distance
4.62 kmRecorded event intervalDistance per minute
49.4 m/minDistance over the session durationHigh-speed running
71 mDistance above 5.5 m/s · 19.8 km/hTop speed
6.95 m/s25.0 km/hGNSS speed observationAthletAI Movement LoadResearch
639.7 AU6.85 AU/minWithin-session pattern
Session windows
Peak 1 min
150 m150.2 m/minPeak 3 min
352 m117.4 m/minPeak 5 min
503 m100.7 m/minPeak 10 min
867 m86.7 m/min10-minute blocks| Minutes | Distance | HSR |
|---|
| 0–10.0 | 665 m | 1 m |
|---|
| 10–20.0 | 302 m | 1 m |
|---|
| 20–30.0 | 206 m | 12 m |
|---|
| 30–40.0 | 633 m | 5 m |
|---|
| 40–50.0 | 599 m | 9 m |
|---|
| 50–60.0 | 794 m | 20 m |
|---|
| 60–70.0 | 687 m | 10 m |
|---|
| 70–80.0 | 318 m | 1 m |
|---|
| 80–90.0 | 406 m | 12 m |
|---|
| 90–93.6 | 11 m | 0 m |
|---|
Minute-by-minute distance
| Minute | Distance | HSR | Max speed |
|---|
| 1 | 8 m | 0 m | 0.65 m/s |
|---|
| 2 | 2 m | 0 m | 0.25 m/s |
|---|
| 3 | 72 m | 0 m | 2.34 m/s |
|---|
| 4 | 89 m | 0 m | 2.08 m/s |
|---|
| 5 | 84 m | 0 m | 1.52 m/s |
|---|
| 6 | 102 m | 0 m | 2.62 m/s |
|---|
| 7 | 69 m | 1 m | 2.93 m/s |
|---|
| 8 | 66 m | 0 m | 1.29 m/s |
|---|
| 9 | 73 m | 0 m | 2.43 m/s |
|---|
| 10 | 99 m | 0 m | 3.37 m/s |
|---|
| 11 | 47 m | 0 m | 2.95 m/s |
|---|
| 12 | 5 m | 0 m | 0.65 m/s |
|---|
| 13 | 69 m | 1 m | 4.55 m/s |
|---|
| 14 | 82 m | 0 m | 3.55 m/s |
|---|
| 15 | 13 m | 0 m | 1.19 m/s |
|---|
| 16 | 29 m | 0 m | 2.87 m/s |
|---|
| 17 | 4 m | 0 m | 0.26 m/s |
|---|
| 18 | 6 m | 0 m | 0.49 m/s |
|---|
| 19 | 20 m | 0 m | 1.00 m/s |
|---|
| 20 | 26 m | 0 m | 0.98 m/s |
|---|
| 21 | 14 m | 0 m | 0.96 m/s |
|---|
| 22 | 42 m | 6 m | 5.34 m/s |
|---|
| 23 | 0 m | 0 m | 0.24 m/s |
|---|
| 24 | 39 m | 0 m | 4.21 m/s |
|---|
| 25 | 2 m | 0 m | 0.40 m/s |
|---|
| 26 | 40 m | 5 m | 4.68 m/s |
|---|
| 27 | 2 m | 0 m | 0.41 m/s |
|---|
| 28 | 21 m | 0 m | 0.99 m/s |
|---|
| 29 | 24 m | 0 m | 1.26 m/s |
|---|
| 30 | 21 m | 0 m | 0.87 m/s |
|---|
| 31 | 0 m | 0 m | 0.21 m/s |
|---|
| 32 | 7 m | 0 m | 1.36 m/s |
|---|
| 33 | 37 m | 0 m | 2.31 m/s |
|---|
| 34 | 83 m | 0 m | 3.77 m/s |
|---|
| 35 | 105 m | 0 m | 3.29 m/s |
|---|
| 36 | 54 m | 1 m | 2.56 m/s |
|---|
| 37 | 52 m | 2 m | 3.56 m/s |
|---|
| 38 | 112 m | 0 m | 3.65 m/s |
|---|
| 39 | 81 m | 0 m | 3.78 m/s |
|---|
| 40 | 102 m | 2 m | 3.96 m/s |
|---|
| 41 | 55 m | 1 m | 4.25 m/s |
|---|
| 42 | 43 m | 0 m | 2.08 m/s |
|---|
| 43 | 36 m | 0 m | 1.08 m/s |
|---|
| 44 | 17 m | 0 m | 0.96 m/s |
|---|
| 45 | 2 m | 0 m | 0.36 m/s |
|---|
| 46 | 65 m | 0 m | 3.08 m/s |
|---|
| 47 | 113 m | 8 m | 5.37 m/s |
|---|
| 48 | 71 m | 0 m | 3.48 m/s |
|---|
| 49 | 91 m | 0 m | 3.18 m/s |
|---|
| 50 | 105 m | 1 m | 3.94 m/s |
|---|
| 51 | 122 m | 1 m | 4.82 m/s |
|---|
| 52 | 38 m | 0 m | 2.17 m/s |
|---|
| 53 | 95 m | 0 m | 3.52 m/s |
|---|
| 54 | 94 m | 0 m | 3.18 m/s |
|---|
| 55 | 70 m | 0 m | 3.92 m/s |
|---|
| 56 | 45 m | 0 m | 3.21 m/s |
|---|
| 57 | 89 m | 0 m | 3.73 m/s |
|---|
| 58 | 41 m | 0 m | 1.48 m/s |
|---|
| 59 | 90 m | 4 m | 4.81 m/s |
|---|
| 60 | 111 m | 15 m | 6.95 m/s |
|---|
| 61 | 121 m | 6 m | 5.20 m/s |
|---|
| 62 | 71 m | 1 m | 3.47 m/s |
|---|
| 63 | 63 m | 0 m | 3.51 m/s |
|---|
| 64 | 77 m | 0 m | 2.51 m/s |
|---|
| 65 | 73 m | 0 m | 3.14 m/s |
|---|
| 66 | 83 m | 2 m | 3.40 m/s |
|---|
| 67 | 54 m | 0 m | 2.63 m/s |
|---|
| 68 | 52 m | 0 m | 1.66 m/s |
|---|
| 69 | 61 m | 2 m | 2.71 m/s |
|---|
| 70 | 33 m | 0 m | 1.05 m/s |
|---|
| 71 | 66 m | 0 m | 1.95 m/s |
|---|
| 72 | 66 m | 1 m | 3.77 m/s |
|---|
| 73 | 77 m | 0 m | 4.01 m/s |
|---|
| 74 | 1 m | 0 m | 0.35 m/s |
|---|
| 75 | 12 m | 0 m | 0.64 m/s |
|---|
| 76 | 9 m | 0 m | 1.14 m/s |
|---|
| 77 | 1 m | 0 m | 0.24 m/s |
|---|
| 78 | 4 m | 0 m | 0.56 m/s |
|---|
| 79 | 29 m | 0 m | 4.00 m/s |
|---|
| 80 | 54 m | 0 m | 3.50 m/s |
|---|
| 81 | 91 m | 0 m | 3.57 m/s |
|---|
| 82 | 38 m | 0 m | 2.42 m/s |
|---|
| 83 | 66 m | 1 m | 4.70 m/s |
|---|
| 84 | 77 m | 8 m | 5.54 m/s |
|---|
| 85 | 11 m | 0 m | 0.87 m/s |
|---|
| 86 | 7 m | 0 m | 1.22 m/s |
|---|
| 87 | 53 m | 2 m | 4.43 m/s |
|---|
| 88 | 4 m | 0 m | 0.55 m/s |
|---|
| 89 | 47 m | 0 m | 2.99 m/s |
|---|
| 90 | 11 m | 0 m | 0.99 m/s |
|---|
| 91 | 8 m | 0 m | 0.72 m/s |
|---|
| 92 | 0 m | 0 m | 0.32 m/s |
|---|
| 93 | 1 m | 0 m | 0.22 m/s |
|---|
| 94 | 1 m | 0 m | 0.44 m/s |
|---|
Sprints: No data · Accelerations: No data · Decelerations: No data
Within-session pattern
Intensity · 5-minute rolling average
m/min
094 min
Movement Atlas
Positioning and movement patterns
Metrics cover 94 minutes of this training session.
Football 11 × 1158 × 69 m surface
Positioning footprintTime-weighted · blue low → red highHigh-speed runsYellow HSR · red Sprint v1HSR ≥ 5.5 m/s · 19.8 km/h. Sprint remains provisional / validation pending.
Movement directionsDark blue · ≥ 2.0 m/sIMU vector changeResearch · blue low → red high Movement distribution
Distance by speed zone
Z20.2–2.0 m/s0.7–7.2 km/h2754 m
Z32.0–4.0 m/s7.2–14.4 km/h1446 m
Z44.0–5.5 m/s14.4–19.8 km/h342 m
Z55.5–7.0 m/s19.8–25.2 km/h65 m
More details
Session context
- Average speed
- 0.82 m/s3.0 km/h
- HSR per minute
- 0.76 m/min
- Coverage
- 89.8%
- Quality
- warn
Session scopeMetrics cover 94 minutes of this training session.