Total distance
4.44 kmRecorded event intervalDistance per minute
48.2 m/minDistance over the session durationHigh-speed running
19 mDistance above 5.5 m/s · 19.8 km/hTop speed
5.82 m/s20.9 km/hGNSS speed observationAthletAI Movement LoadResearch
651.6 AU7.07 AU/minWithin-session pattern
Session windows
Peak 1 min
128 m127.8 m/minPeak 3 min
343 m114.2 m/minPeak 5 min
533 m106.6 m/minPeak 10 min
1009 m100.9 m/min10-minute blocks| Minutes | Distance | HSR |
|---|
| 0–10.0 | 263 m | 0 m |
|---|
| 10–20.0 | 716 m | 0 m |
|---|
| 20–30.0 | 956 m | 0 m |
|---|
| 30–40.0 | 281 m | 0 m |
|---|
| 40–50.0 | 425 m | 3 m |
|---|
| 50–60.0 | 224 m | 0 m |
|---|
| 60–70.0 | 468 m | 6 m |
|---|
| 70–80.0 | 732 m | 10 m |
|---|
| 80–90.0 | 343 m | 0 m |
|---|
| 90–92.2 | 30 m | 0 m |
|---|
Minute-by-minute distance
| Minute | Distance | HSR | Max speed |
|---|
| 1 | 11 m | 0 m | 0.82 m/s |
|---|
| 2 | 25 m | 0 m | 1.76 m/s |
|---|
| 3 | 3 m | 0 m | 0.52 m/s |
|---|
| 4 | 0 m | 0 m | 0.18 m/s |
|---|
| 5 | 16 m | 0 m | 1.05 m/s |
|---|
| 6 | 4 m | 0 m | 1.04 m/s |
|---|
| 7 | 1 m | 0 m | 0.24 m/s |
|---|
| 8 | 0 m | 0 m | 0.09 m/s |
|---|
| 9 | 81 m | 0 m | 2.14 m/s |
|---|
| 10 | 123 m | 0 m | 1.93 m/s |
|---|
| 11 | 108 m | 0 m | 1.88 m/s |
|---|
| 12 | 94 m | 0 m | 1.92 m/s |
|---|
| 13 | 107 m | 0 m | 2.80 m/s |
|---|
| 14 | 78 m | 0 m | 2.45 m/s |
|---|
| 15 | 104 m | 0 m | 2.93 m/s |
|---|
| 16 | 33 m | 0 m | 2.59 m/s |
|---|
| 17 | 19 m | 0 m | 0.93 m/s |
|---|
| 18 | 9 m | 0 m | 1.05 m/s |
|---|
| 19 | 86 m | 0 m | 2.88 m/s |
|---|
| 20 | 79 m | 0 m | 3.44 m/s |
|---|
| 21 | 95 m | 0 m | 3.22 m/s |
|---|
| 22 | 91 m | 0 m | 3.00 m/s |
|---|
| 23 | 111 m | 0 m | 3.09 m/s |
|---|
| 24 | 102 m | 0 m | 2.95 m/s |
|---|
| 25 | 102 m | 0 m | 3.31 m/s |
|---|
| 26 | 104 m | 0 m | 2.08 m/s |
|---|
| 27 | 98 m | 0 m | 3.23 m/s |
|---|
| 28 | 101 m | 0 m | 3.08 m/s |
|---|
| 29 | 102 m | 0 m | 2.79 m/s |
|---|
| 30 | 51 m | 0 m | 2.25 m/s |
|---|
| 31 | 45 m | 0 m | 1.21 m/s |
|---|
| 32 | 10 m | 0 m | 1.02 m/s |
|---|
| 33 | 29 m | 0 m | 2.22 m/s |
|---|
| 34 | 37 m | 0 m | 1.81 m/s |
|---|
| 35 | 42 m | 0 m | 1.74 m/s |
|---|
| 36 | 41 m | 0 m | 1.85 m/s |
|---|
| 37 | 24 m | 0 m | 1.25 m/s |
|---|
| 38 | 20 m | 0 m | 0.92 m/s |
|---|
| 39 | 21 m | 0 m | 1.36 m/s |
|---|
| 40 | 13 m | 0 m | 1.01 m/s |
|---|
| 41 | 2 m | 0 m | 0.47 m/s |
|---|
| 42 | 4 m | 0 m | 0.58 m/s |
|---|
| 43 | 108 m | 1 m | 4.27 m/s |
|---|
| 44 | 5 m | 0 m | 1.02 m/s |
|---|
| 45 | 73 m | 2 m | 4.66 m/s |
|---|
| 46 | 44 m | 0 m | 3.46 m/s |
|---|
| 47 | 42 m | 0 m | 3.20 m/s |
|---|
| 48 | 85 m | 0 m | 3.95 m/s |
|---|
| 49 | 43 m | 0 m | 1.15 m/s |
|---|
| 50 | 19 m | 0 m | 1.20 m/s |
|---|
| 51 | 15 m | 0 m | 0.99 m/s |
|---|
| 52 | 6 m | 0 m | 0.85 m/s |
|---|
| 53 | 0 m | 0 m | 0.30 m/s |
|---|
| 54 | 2 m | 0 m | 0.66 m/s |
|---|
| 55 | 2 m | 0 m | 0.46 m/s |
|---|
| 56 | 87 m | 0 m | 3.70 m/s |
|---|
| 57 | 91 m | 0 m | 3.69 m/s |
|---|
| 58 | 4 m | 0 m | 1.00 m/s |
|---|
| 59 | 3 m | 0 m | 0.50 m/s |
|---|
| 60 | 13 m | 0 m | 2.18 m/s |
|---|
| 61 | 84 m | 0 m | 3.26 m/s |
|---|
| 62 | 39 m | 0 m | 2.01 m/s |
|---|
| 63 | 1 m | 0 m | 0.45 m/s |
|---|
| 64 | 42 m | 0 m | 2.82 m/s |
|---|
| 65 | 103 m | 6 m | 3.09 m/s |
|---|
| 66 | 28 m | 0 m | 1.63 m/s |
|---|
| 67 | 0 m | 0 m | 0.18 m/s |
|---|
| 68 | 18 m | 0 m | 1.97 m/s |
|---|
| 69 | 86 m | 0 m | 3.30 m/s |
|---|
| 70 | 66 m | 0 m | 2.32 m/s |
|---|
| 71 | 49 m | 0 m | 1.25 m/s |
|---|
| 72 | 66 m | 0 m | 2.36 m/s |
|---|
| 73 | 52 m | 0 m | 2.00 m/s |
|---|
| 74 | 55 m | 0 m | 2.32 m/s |
|---|
| 75 | 102 m | 0 m | 2.73 m/s |
|---|
| 76 | 66 m | 0 m | 2.26 m/s |
|---|
| 77 | 100 m | 0 m | 3.12 m/s |
|---|
| 78 | 92 m | 0 m | 3.75 m/s |
|---|
| 79 | 68 m | 0 m | 2.54 m/s |
|---|
| 80 | 82 m | 10 m | 5.82 m/s |
|---|
| 81 | 69 m | 0 m | 2.72 m/s |
|---|
| 82 | 73 m | 0 m | 2.98 m/s |
|---|
| 83 | 68 m | 0 m | 3.71 m/s |
|---|
| 84 | 49 m | 0 m | 1.72 m/s |
|---|
| 85 | 5 m | 0 m | 0.57 m/s |
|---|
| 86 | 5 m | 0 m | 0.88 m/s |
|---|
| 87 | 27 m | 0 m | 1.77 m/s |
|---|
| 88 | 10 m | 0 m | 1.99 m/s |
|---|
| 89 | 38 m | 0 m | 1.82 m/s |
|---|
| 90 | 0 m | 0 m | 0.20 m/s |
|---|
| 91 | 0 m | 0 m | 0.11 m/s |
|---|
| 92 | 20 m | 0 m | 1.22 m/s |
|---|
| 93 | 9 m | 0 m | 0.90 m/s |
|---|
Sprints: No data · Accelerations: No data · Decelerations: No data
Within-session pattern
Intensity · 5-minute rolling average
m/min
093 min
Movement Atlas
Positioning and movement patterns
Metrics cover 92 minutes of this training session.
Football 11 × 1151 × 69 m surface
Positioning footprintTime-weighted · blue low → red highHigh-speed runsYellow HSR · red Sprint v1HSR ≥ 5.5 m/s · 19.8 km/h. Sprint remains provisional / validation pending.
Movement directionsDark blue · ≥ 2.0 m/sIMU vector changeResearch · blue low → red high Movement distribution
Distance by speed zone
Z20.2–2.0 m/s0.7–7.2 km/h2646 m
Z32.0–4.0 m/s7.2–14.4 km/h1661 m
Z44.0–5.5 m/s14.4–19.8 km/h114 m
Z55.5–7.0 m/s19.8–25.2 km/h19 m
More details
Session context
- Average speed
- 0.80 m/s2.9 km/h
- HSR per minute
- 0.20 m/min
- Coverage
- 85.7%
- Quality
- warn
Session scopeMetrics cover 92 minutes of this training session.