Total distance
5.90 kmRecorded event intervalDistance per minute
59.4 m/minDistance over the session durationHigh-speed running
62 mDistance above 5.5 m/s · 19.8 km/hTop speed
5.53 m/s19.9 km/hGNSS speed observationAthletAI Movement LoadResearch
841.4 AU8.48 AU/minWithin-session pattern
Session windows
Peak 1 min
156 m156.0 m/minPeak 3 min
449 m149.7 m/minPeak 5 min
681 m136.1 m/minPeak 10 min
934 m93.4 m/min10-minute blocks| Minutes | Distance | HSR |
|---|
| 0–10.0 | 248 m | 0 m |
|---|
| 10–20.0 | 790 m | 15 m |
|---|
| 20–30.0 | 525 m | 4 m |
|---|
| 30–40.0 | 757 m | 5 m |
|---|
| 40–50.0 | 749 m | 0 m |
|---|
| 50–60.0 | 682 m | 2 m |
|---|
| 60–70.0 | 567 m | 0 m |
|---|
| 70–80.0 | 595 m | 21 m |
|---|
| 80–90.0 | 609 m | 15 m |
|---|
| 90–99.2 | 374 m | 0 m |
|---|
Minute-by-minute distance
| Minute | Distance | HSR | Max speed |
|---|
| 1 | 16 m | 0 m | 2.25 m/s |
|---|
| 2 | 9 m | 0 m | 0.48 m/s |
|---|
| 3 | 17 m | 0 m | 1.05 m/s |
|---|
| 4 | 1 m | 0 m | 0.33 m/s |
|---|
| 5 | 2 m | 0 m | 0.30 m/s |
|---|
| 6 | 6 m | 0 m | 1.20 m/s |
|---|
| 7 | 0 m | 0 m | 0.13 m/s |
|---|
| 8 | 0 m | 0 m | 0.17 m/s |
|---|
| 9 | 53 m | 0 m | 2.22 m/s |
|---|
| 10 | 145 m | 0 m | 2.55 m/s |
|---|
| 11 | 153 m | 0 m | 2.65 m/s |
|---|
| 12 | 149 m | 0 m | 2.52 m/s |
|---|
| 13 | 120 m | 0 m | 2.38 m/s |
|---|
| 14 | 101 m | 0 m | 2.11 m/s |
|---|
| 15 | 102 m | 0 m | 3.73 m/s |
|---|
| 16 | 50 m | 9 m | 5.53 m/s |
|---|
| 17 | 12 m | 0 m | 0.63 m/s |
|---|
| 18 | 40 m | 5 m | 4.94 m/s |
|---|
| 19 | 18 m | 0 m | 0.92 m/s |
|---|
| 20 | 46 m | 0 m | 1.46 m/s |
|---|
| 21 | 28 m | 0 m | 2.35 m/s |
|---|
| 22 | 23 m | 0 m | 1.38 m/s |
|---|
| 23 | 12 m | 0 m | 0.70 m/s |
|---|
| 24 | 33 m | 4 m | 5.21 m/s |
|---|
| 25 | 57 m | 0 m | 3.73 m/s |
|---|
| 26 | 138 m | 0 m | 3.86 m/s |
|---|
| 27 | 134 m | 0 m | 2.74 m/s |
|---|
| 28 | 36 m | 0 m | 1.19 m/s |
|---|
| 29 | 21 m | 0 m | 0.78 m/s |
|---|
| 30 | 43 m | 0 m | 1.11 m/s |
|---|
| 31 | 14 m | 0 m | 0.95 m/s |
|---|
| 32 | 62 m | 0 m | 3.13 m/s |
|---|
| 33 | 89 m | 0 m | 3.03 m/s |
|---|
| 34 | 106 m | 0 m | 4.48 m/s |
|---|
| 35 | 99 m | 4 m | 5.21 m/s |
|---|
| 36 | 72 m | 0 m | 2.97 m/s |
|---|
| 37 | 85 m | 0 m | 4.09 m/s |
|---|
| 38 | 33 m | 0 m | 2.14 m/s |
|---|
| 39 | 97 m | 0 m | 2.95 m/s |
|---|
| 40 | 101 m | 1 m | 4.58 m/s |
|---|
| 41 | 100 m | 0 m | 4.17 m/s |
|---|
| 42 | 99 m | 0 m | 3.48 m/s |
|---|
| 43 | 45 m | 0 m | 1.50 m/s |
|---|
| 44 | 50 m | 0 m | 2.03 m/s |
|---|
| 45 | 131 m | 0 m | 4.32 m/s |
|---|
| 46 | 71 m | 0 m | 3.65 m/s |
|---|
| 47 | 67 m | 0 m | 2.69 m/s |
|---|
| 48 | 71 m | 0 m | 3.80 m/s |
|---|
| 49 | 68 m | 0 m | 1.72 m/s |
|---|
| 50 | 46 m | 0 m | 3.66 m/s |
|---|
| 51 | 87 m | 0 m | 3.97 m/s |
|---|
| 52 | 53 m | 0 m | 1.92 m/s |
|---|
| 53 | 81 m | 1 m | 3.92 m/s |
|---|
| 54 | 106 m | 2 m | 4.74 m/s |
|---|
| 55 | 48 m | 0 m | 2.39 m/s |
|---|
| 56 | 63 m | 0 m | 3.63 m/s |
|---|
| 57 | 36 m | 0 m | 2.00 m/s |
|---|
| 58 | 91 m | 0 m | 3.81 m/s |
|---|
| 59 | 54 m | 0 m | 1.91 m/s |
|---|
| 60 | 63 m | 0 m | 3.73 m/s |
|---|
| 61 | 33 m | 0 m | 2.00 m/s |
|---|
| 62 | 22 m | 0 m | 1.38 m/s |
|---|
| 63 | 82 m | 0 m | 2.74 m/s |
|---|
| 64 | 57 m | 0 m | 2.66 m/s |
|---|
| 65 | 48 m | 0 m | 3.20 m/s |
|---|
| 66 | 115 m | 0 m | 3.59 m/s |
|---|
| 67 | 66 m | 0 m | 2.25 m/s |
|---|
| 68 | 20 m | 0 m | 1.03 m/s |
|---|
| 69 | 78 m | 0 m | 3.84 m/s |
|---|
| 70 | 47 m | 0 m | 1.36 m/s |
|---|
| 71 | 76 m | 0 m | 4.57 m/s |
|---|
| 72 | 68 m | 0 m | 2.11 m/s |
|---|
| 73 | 100 m | 7 m | 4.24 m/s |
|---|
| 74 | 43 m | 0 m | 1.54 m/s |
|---|
| 75 | 41 m | 0 m | 2.37 m/s |
|---|
| 76 | 15 m | 0 m | 0.66 m/s |
|---|
| 77 | 77 m | 15 m | 4.55 m/s |
|---|
| 78 | 81 m | 0 m | 3.69 m/s |
|---|
| 79 | 53 m | 0 m | 1.70 m/s |
|---|
| 80 | 42 m | 0 m | 2.06 m/s |
|---|
| 81 | 97 m | 0 m | 3.60 m/s |
|---|
| 82 | 88 m | 0 m | 2.91 m/s |
|---|
| 83 | 90 m | 0 m | 2.75 m/s |
|---|
| 84 | 53 m | 0 m | 2.02 m/s |
|---|
| 85 | 99 m | 13 m | 5.24 m/s |
|---|
| 86 | 3 m | 0 m | 0.80 m/s |
|---|
| 87 | 20 m | 0 m | 3.90 m/s |
|---|
| 88 | 65 m | 1 m | 4.72 m/s |
|---|
| 89 | 58 m | 0 m | 1.52 m/s |
|---|
| 90 | 35 m | 0 m | 2.17 m/s |
|---|
| 91 | 1 m | 0 m | 0.24 m/s |
|---|
| 92 | 0 m | 0 m | 0.14 m/s |
|---|
| 93 | 31 m | 0 m | 2.38 m/s |
|---|
| 94 | 39 m | 0 m | 3.51 m/s |
|---|
| 95 | 51 m | 0 m | 2.98 m/s |
|---|
| 96 | 74 m | 0 m | 3.32 m/s |
|---|
| 97 | 52 m | 0 m | 1.91 m/s |
|---|
| 98 | 84 m | 0 m | 3.38 m/s |
|---|
| 99 | 38 m | 0 m | 3.81 m/s |
|---|
| 100 | 3 m | 0 m | 1.00 m/s |
|---|
Sprints: No data · Accelerations: No data · Decelerations: No data
Within-session pattern
Intensity · 5-minute rolling average
m/min
0100 min
Movement Atlas
Positioning and movement patterns
Metrics cover 99 minutes of this training session.
Football 11 × 11115 × 69 m surface
Positioning footprintTime-weighted · blue low → red highHigh-speed runsYellow HSR · red Sprint v1HSR ≥ 5.5 m/s · 19.8 km/h. Sprint remains provisional / validation pending.
Movement directionsDark blue · ≥ 2.0 m/sIMU vector changeResearch · blue low → red high Movement distribution
Distance by speed zone
Z20.2–2.0 m/s0.7–7.2 km/h3270 m
Z32.0–4.0 m/s7.2–14.4 km/h2277 m
Z44.0–5.5 m/s14.4–19.8 km/h288 m
Z55.5–7.0 m/s19.8–25.2 km/h62 m
More details
Session context
- Average speed
- 0.99 m/s3.6 km/h
- HSR per minute
- 0.63 m/min
- Coverage
- 89.0%
- Quality
- warn
Session scopeMetrics cover 99 minutes of this training session.