Total distance
5.84 kmRecorded event intervalDistance per minute
58.8 m/minDistance over the session durationHigh-speed running
58 mDistance above 5.5 m/s · 19.8 km/hTop speed
5.92 m/s21.3 km/hGNSS speed observationAthletAI Movement LoadResearch
854.0 AU8.59 AU/minWithin-session pattern
Session windows
Peak 1 min
204 m204.3 m/minPeak 3 min
583 m194.4 m/minPeak 5 min
805 m161.1 m/minPeak 10 min
1044 m104.4 m/min10-minute blocks| Minutes | Distance | HSR |
|---|
| 0–10.0 | 7 m | 0 m |
|---|
| 10–20.0 | 769 m | 0 m |
|---|
| 20–30.0 | 817 m | 0 m |
|---|
| 30–40.0 | 188 m | 0 m |
|---|
| 40–50.0 | 948 m | 16 m |
|---|
| 50–60.0 | 698 m | 10 m |
|---|
| 60–70.0 | 759 m | 15 m |
|---|
| 70–80.0 | 756 m | 17 m |
|---|
| 80–90.0 | 715 m | 0 m |
|---|
| 90–99.4 | 188 m | 0 m |
|---|
Minute-by-minute distance
| Minute | Distance | HSR | Max speed |
|---|
| 1 | 1 m | 0 m | 0.33 m/s |
|---|
| 2 | 0 m | 0 m | 0.16 m/s |
|---|
| 3 | 1 m | 0 m | 0.41 m/s |
|---|
| 4 | 1 m | 0 m | 0.27 m/s |
|---|
| 5 | 0 m | 0 m | 0.16 m/s |
|---|
| 6 | 3 m | 0 m | 0.54 m/s |
|---|
| 7 | 0 m | 0 m | 0.17 m/s |
|---|
| 8 | 0 m | 0 m | 0.07 m/s |
|---|
| 9 | 0 m | 0 m | 0.06 m/s |
|---|
| 10 | 1 m | 0 m | 0.30 m/s |
|---|
| 11 | 0 m | 0 m | 0.30 m/s |
|---|
| 12 | 7 m | 0 m | 1.10 m/s |
|---|
| 13 | 128 m | 0 m | 2.12 m/s |
|---|
| 14 | 122 m | 0 m | 1.98 m/s |
|---|
| 15 | 138 m | 0 m | 2.37 m/s |
|---|
| 16 | 142 m | 0 m | 2.70 m/s |
|---|
| 17 | 158 m | 0 m | 2.83 m/s |
|---|
| 18 | 29 m | 0 m | 1.86 m/s |
|---|
| 19 | 8 m | 0 m | 0.24 m/s |
|---|
| 20 | 35 m | 0 m | 1.76 m/s |
|---|
| 21 | 16 m | 0 m | 0.60 m/s |
|---|
| 22 | 0 m | 0 m | 0.20 m/s |
|---|
| 23 | 1 m | 0 m | 0.24 m/s |
|---|
| 24 | 0 m | 0 m | 0.22 m/s |
|---|
| 25 | 39 m | 0 m | 1.26 m/s |
|---|
| 26 | 46 m | 0 m | 1.77 m/s |
|---|
| 27 | 142 m | 0 m | 2.43 m/s |
|---|
| 28 | 176 m | 0 m | 2.97 m/s |
|---|
| 29 | 201 m | 0 m | 3.57 m/s |
|---|
| 30 | 196 m | 0 m | 3.56 m/s |
|---|
| 31 | 85 m | 0 m | 3.21 m/s |
|---|
| 32 | 15 m | 0 m | 0.65 m/s |
|---|
| 33 | 20 m | 0 m | 1.09 m/s |
|---|
| 34 | 9 m | 0 m | 1.33 m/s |
|---|
| 35 | 0 m | 0 m | 0.12 m/s |
|---|
| 36 | 0 m | 0 m | 0.22 m/s |
|---|
| 37 | 0 m | 0 m | 0.24 m/s |
|---|
| 38 | 0 m | 0 m | 0.27 m/s |
|---|
| 39 | 4 m | 0 m | 0.80 m/s |
|---|
| 40 | 55 m | 0 m | 1.81 m/s |
|---|
| 41 | 33 m | 0 m | 1.25 m/s |
|---|
| 42 | 64 m | 0 m | 3.82 m/s |
|---|
| 43 | 133 m | 3 m | 4.65 m/s |
|---|
| 44 | 124 m | 0 m | 4.20 m/s |
|---|
| 45 | 78 m | 0 m | 3.63 m/s |
|---|
| 46 | 78 m | 11 m | 5.67 m/s |
|---|
| 47 | 127 m | 1 m | 4.09 m/s |
|---|
| 48 | 111 m | 0 m | 4.46 m/s |
|---|
| 49 | 100 m | 0 m | 3.86 m/s |
|---|
| 50 | 100 m | 0 m | 3.81 m/s |
|---|
| 51 | 112 m | 10 m | 5.28 m/s |
|---|
| 52 | 77 m | 0 m | 4.18 m/s |
|---|
| 53 | 124 m | 0 m | 3.46 m/s |
|---|
| 54 | 125 m | 0 m | 4.13 m/s |
|---|
| 55 | 77 m | 0 m | 3.14 m/s |
|---|
| 56 | 53 m | 0 m | 1.37 m/s |
|---|
| 57 | 17 m | 0 m | 0.92 m/s |
|---|
| 58 | 7 m | 0 m | 1.18 m/s |
|---|
| 59 | 49 m | 0 m | 1.72 m/s |
|---|
| 60 | 58 m | 0 m | 2.25 m/s |
|---|
| 61 | 69 m | 14 m | 5.67 m/s |
|---|
| 62 | 85 m | 0 m | 3.33 m/s |
|---|
| 63 | 60 m | 0 m | 2.12 m/s |
|---|
| 64 | 87 m | 0 m | 3.63 m/s |
|---|
| 65 | 102 m | 1 m | 3.97 m/s |
|---|
| 66 | 78 m | 0 m | 3.30 m/s |
|---|
| 67 | 57 m | 0 m | 2.70 m/s |
|---|
| 68 | 61 m | 0 m | 2.61 m/s |
|---|
| 69 | 92 m | 0 m | 3.67 m/s |
|---|
| 70 | 67 m | 0 m | 2.42 m/s |
|---|
| 71 | 100 m | 0 m | 3.73 m/s |
|---|
| 72 | 93 m | 0 m | 2.58 m/s |
|---|
| 73 | 103 m | 5 m | 4.82 m/s |
|---|
| 74 | 90 m | 0 m | 2.98 m/s |
|---|
| 75 | 26 m | 0 m | 1.27 m/s |
|---|
| 76 | 28 m | 0 m | 1.25 m/s |
|---|
| 77 | 45 m | 0 m | 1.11 m/s |
|---|
| 78 | 92 m | 11 m | 5.92 m/s |
|---|
| 79 | 100 m | 1 m | 4.59 m/s |
|---|
| 80 | 79 m | 0 m | 3.71 m/s |
|---|
| 81 | 85 m | 0 m | 3.43 m/s |
|---|
| 82 | 81 m | 0 m | 3.11 m/s |
|---|
| 83 | 49 m | 0 m | 2.58 m/s |
|---|
| 84 | 30 m | 0 m | 1.16 m/s |
|---|
| 85 | 32 m | 0 m | 2.10 m/s |
|---|
| 86 | 68 m | 0 m | 2.75 m/s |
|---|
| 87 | 116 m | 0 m | 4.15 m/s |
|---|
| 88 | 71 m | 0 m | 2.57 m/s |
|---|
| 89 | 106 m | 0 m | 3.75 m/s |
|---|
| 90 | 77 m | 0 m | 2.86 m/s |
|---|
| 91 | 40 m | 0 m | 1.62 m/s |
|---|
| 92 | 13 m | 0 m | 0.73 m/s |
|---|
| 93 | 45 m | 0 m | 2.71 m/s |
|---|
| 94 | 25 m | 0 m | 1.22 m/s |
|---|
| 95 | 38 m | 0 m | 1.66 m/s |
|---|
| 96 | 13 m | 0 m | 1.15 m/s |
|---|
| 97 | 0 m | 0 m | 0.20 m/s |
|---|
| 98 | 0 m | 0 m | 0.30 m/s |
|---|
| 99 | 1 m | 0 m | 0.29 m/s |
|---|
| 100 | 12 m | 0 m | 1.04 m/s |
|---|
Sprints: No data · Accelerations: No data · Decelerations: No data
Within-session pattern
Intensity · 5-minute rolling average
m/min
0100 min
Movement Atlas
Positioning and movement patterns
Metrics cover 99 minutes of this training session.
Football 11 × 1158 × 69 m surface
Positioning footprintTime-weighted · blue low → red highHigh-speed runsYellow HSR · red Sprint v1HSR ≥ 5.5 m/s · 19.8 km/h. Sprint remains provisional / validation pending.
Movement directionsDark blue · ≥ 2.0 m/sIMU vector changeResearch · blue low → red high Movement distribution
Distance by speed zone
Z20.2–2.0 m/s0.7–7.2 km/h2806 m
Z32.0–4.0 m/s7.2–14.4 km/h2655 m
Z44.0–5.5 m/s14.4–19.8 km/h326 m
Z55.5–7.0 m/s19.8–25.2 km/h56 m
More details
Session context
- Average speed
- 0.98 m/s3.5 km/h
- HSR per minute
- 0.58 m/min
- Coverage
- 84.4%
- Quality
- warn
Session scopeMetrics cover 99 minutes of this training session.