Total distance
5.84 kmRecorded event intervalDistance per minute
62.9 m/minDistance over the session durationHigh-speed running
109 mDistance above 5.5 m/s · 19.8 km/hTop speed
6.72 m/s24.2 km/hGNSS speed observationAthletAI Movement LoadResearch
972.9 AU10.48 AU/minWithin-session pattern
Session windows
Peak 1 min
145 m145.5 m/minPeak 3 min
375 m124.9 m/minPeak 5 min
578 m115.7 m/minPeak 10 min
683 m68.3 m/min10-minute blocks| Minutes | Distance | HSR |
|---|
| 0–10.0 | 913 m | 9 m |
|---|
| 10–20.0 | 688 m | 0 m |
|---|
| 20–30.0 | 371 m | 0 m |
|---|
| 30–40.0 | 535 m | 22 m |
|---|
| 40–50.0 | 563 m | 1 m |
|---|
| 50–60.0 | 436 m | 0 m |
|---|
| 60–70.0 | 844 m | 5 m |
|---|
| 70–80.0 | 900 m | 43 m |
|---|
| 80–90.0 | 577 m | 29 m |
|---|
| 90–92.9 | 7 m | 0 m |
|---|
Minute-by-minute distance
| Minute | Distance | HSR | Max speed |
|---|
| 1 | 0 m | 0 m | 0.09 m/s |
|---|
| 2 | 101 m | 1 m | 1.90 m/s |
|---|
| 3 | 127 m | 0 m | 2.17 m/s |
|---|
| 4 | 119 m | 0 m | 2.14 m/s |
|---|
| 5 | 128 m | 0 m | 2.09 m/s |
|---|
| 6 | 85 m | 0 m | 2.54 m/s |
|---|
| 7 | 111 m | 0 m | 2.41 m/s |
|---|
| 8 | 91 m | 0 m | 2.68 m/s |
|---|
| 9 | 118 m | 8 m | 5.61 m/s |
|---|
| 10 | 34 m | 0 m | 1.30 m/s |
|---|
| 11 | 41 m | 0 m | 1.47 m/s |
|---|
| 12 | 79 m | 0 m | 2.66 m/s |
|---|
| 13 | 76 m | 0 m | 2.59 m/s |
|---|
| 14 | 76 m | 0 m | 2.85 m/s |
|---|
| 15 | 72 m | 0 m | 2.91 m/s |
|---|
| 16 | 73 m | 0 m | 2.39 m/s |
|---|
| 17 | 73 m | 0 m | 2.72 m/s |
|---|
| 18 | 73 m | 0 m | 2.21 m/s |
|---|
| 19 | 77 m | 0 m | 2.25 m/s |
|---|
| 20 | 49 m | 0 m | 1.52 m/s |
|---|
| 21 | 17 m | 0 m | 0.89 m/s |
|---|
| 22 | 2 m | 0 m | 0.41 m/s |
|---|
| 23 | 38 m | 0 m | 1.87 m/s |
|---|
| 24 | 45 m | 0 m | 2.63 m/s |
|---|
| 25 | 67 m | 0 m | 2.48 m/s |
|---|
| 26 | 37 m | 0 m | 2.28 m/s |
|---|
| 27 | 8 m | 0 m | 0.70 m/s |
|---|
| 28 | 39 m | 0 m | 2.35 m/s |
|---|
| 29 | 45 m | 0 m | 1.37 m/s |
|---|
| 30 | 73 m | 0 m | 2.54 m/s |
|---|
| 31 | 94 m | 0 m | 3.04 m/s |
|---|
| 32 | 31 m | 0 m | 1.20 m/s |
|---|
| 33 | 35 m | 0 m | 2.09 m/s |
|---|
| 34 | 1 m | 0 m | 0.38 m/s |
|---|
| 35 | 2 m | 0 m | 0.61 m/s |
|---|
| 36 | 53 m | 0 m | 3.69 m/s |
|---|
| 37 | 96 m | 11 m | 5.50 m/s |
|---|
| 38 | 89 m | 11 m | 4.94 m/s |
|---|
| 39 | 97 m | 0 m | 3.83 m/s |
|---|
| 40 | 37 m | 0 m | 1.47 m/s |
|---|
| 41 | 28 m | 0 m | 1.02 m/s |
|---|
| 42 | 10 m | 0 m | 0.54 m/s |
|---|
| 43 | 42 m | 0 m | 1.59 m/s |
|---|
| 44 | 85 m | 0 m | 3.11 m/s |
|---|
| 45 | 76 m | 0 m | 2.04 m/s |
|---|
| 46 | 72 m | 1 m | 4.23 m/s |
|---|
| 47 | 59 m | 0 m | 1.68 m/s |
|---|
| 48 | 56 m | 0 m | 4.48 m/s |
|---|
| 49 | 73 m | 0 m | 2.06 m/s |
|---|
| 50 | 62 m | 0 m | 2.70 m/s |
|---|
| 51 | 73 m | 0 m | 2.00 m/s |
|---|
| 52 | 68 m | 0 m | 2.43 m/s |
|---|
| 53 | 56 m | 0 m | 2.34 m/s |
|---|
| 54 | 62 m | 0 m | 2.03 m/s |
|---|
| 55 | 22 m | 0 m | 1.02 m/s |
|---|
| 56 | 30 m | 0 m | 1.12 m/s |
|---|
| 57 | 5 m | 0 m | 0.56 m/s |
|---|
| 58 | 10 m | 0 m | 0.66 m/s |
|---|
| 59 | 24 m | 0 m | 1.31 m/s |
|---|
| 60 | 87 m | 0 m | 2.52 m/s |
|---|
| 61 | 97 m | 0 m | 2.32 m/s |
|---|
| 62 | 105 m | 5 m | 4.62 m/s |
|---|
| 63 | 97 m | 0 m | 2.62 m/s |
|---|
| 64 | 65 m | 0 m | 2.06 m/s |
|---|
| 65 | 85 m | 0 m | 2.53 m/s |
|---|
| 66 | 95 m | 0 m | 2.84 m/s |
|---|
| 67 | 76 m | 0 m | 2.39 m/s |
|---|
| 68 | 91 m | 0 m | 4.95 m/s |
|---|
| 69 | 49 m | 0 m | 2.40 m/s |
|---|
| 70 | 84 m | 0 m | 4.07 m/s |
|---|
| 71 | 64 m | 0 m | 3.48 m/s |
|---|
| 72 | 74 m | 0 m | 3.13 m/s |
|---|
| 73 | 106 m | 0 m | 3.66 m/s |
|---|
| 74 | 90 m | 4 m | 5.13 m/s |
|---|
| 75 | 86 m | 0 m | 4.55 m/s |
|---|
| 76 | 89 m | 0 m | 2.79 m/s |
|---|
| 77 | 109 m | 20 m | 6.72 m/s |
|---|
| 78 | 69 m | 0 m | 2.42 m/s |
|---|
| 79 | 133 m | 19 m | 6.21 m/s |
|---|
| 80 | 81 m | 1 m | 3.94 m/s |
|---|
| 81 | 6 m | 0 m | 0.94 m/s |
|---|
| 82 | 103 m | 9 m | 4.92 m/s |
|---|
| 83 | 55 m | 0 m | 2.27 m/s |
|---|
| 84 | 85 m | 0 m | 2.50 m/s |
|---|
| 85 | 69 m | 11 m | 4.98 m/s |
|---|
| 86 | 10 m | 0 m | 0.97 m/s |
|---|
| 87 | 72 m | 0 m | 3.34 m/s |
|---|
| 88 | 118 m | 10 m | 4.17 m/s |
|---|
| 89 | 46 m | 0 m | 3.22 m/s |
|---|
| 90 | 15 m | 0 m | 1.03 m/s |
|---|
| 91 | 5 m | 0 m | 1.74 m/s |
|---|
| 92 | 1 m | 0 m | 0.66 m/s |
|---|
| 93 | 1 m | 0 m | 0.39 m/s |
|---|
Sprints: No data · Accelerations: No data · Decelerations: No data
Within-session pattern
Intensity · 5-minute rolling average
m/min
093 min
Movement Atlas
Positioning and movement patterns
Metrics cover 93 minutes of this training session.
Football 11 × 1165 × 69 m surface
Positioning footprintTime-weighted · blue low → red highHigh-speed runsYellow HSR · red Sprint v1HSR ≥ 5.5 m/s · 19.8 km/h. Sprint remains provisional / validation pending.
Movement directionsDark blue · ≥ 2.0 m/sIMU vector changeResearch · blue low → red high Movement distribution
Distance by speed zone
Z20.2–2.0 m/s0.7–7.2 km/h3356 m
Z32.0–4.0 m/s7.2–14.4 km/h2034 m
Z44.0–5.5 m/s14.4–19.8 km/h337 m
Z55.5–7.0 m/s19.8–25.2 km/h103 m
More details
Session context
- Average speed
- 1.05 m/s3.8 km/h
- HSR per minute
- 1.17 m/min
- Coverage
- 88.5%
- Quality
- warn
Session scopeMetrics cover 93 minutes of this training session.