Individual athlete history

Athlete H

Select any session point to move through this athlete's recorded history.

Match history

Longitudinal view

Observed history

AU/min
Comparable observationsPartial scope

Latest recorded distance

5.25 kmRecorded training · November 2026

Best recorded top speed

8.95 m/s32.2 km/hRecorded training · September 2026

Peak 1 min distance

248 mTraining · 2026-09-29

Peak 3 min distance

536 mTraining · 2026-09-29

Peak 5 min distance

764 mTraining · 2026-09-29

Peak 10 min distance

1455 mTraining · 2026-09-29

Latest Movement LoadResearch

606.1 AURecorded training · November 2026 · 6.27 AU/min

Recorded exposure

812 minAcross 11 sessions

Athlete H · session 12

Recorded training · November 2026

Recorded session2026-11-1996 min recorded

Total distance

5.25 kmRecorded event interval

Distance per minute

54.2 m/minDistance over the session duration

High-speed running

151 mDistance above 5.5 m/s · 19.8 km/h

Top speed

7.13 m/s25.7 km/hGNSS speed observation

AthletAI Movement LoadResearch

606.1 AU6.27 AU/min

Within-session pattern

Session windows

Peak 1 min

136 m135.7 m/min

Peak 3 min

338 m112.8 m/min

Peak 5 min

534 m106.8 m/min

Peak 10 min

885 m88.5 m/min
10-minute blocks
MinutesDistanceHSR
0–10.0750 m0 m
10–20.0320 m1 m
20–30.0126 m13 m
30–40.0710 m4 m
40–50.0751 m28 m
50–60.0808 m33 m
60–70.0791 m27 m
70–80.0452 m14 m
80–90.0502 m32 m
90–96.837 m0 m
Minute-by-minute distance
MinuteDistanceHSRMax speed
13 m0 m0.29 m/s
22 m0 m0.53 m/s
392 m0 m2.17 m/s
4104 m0 m1.90 m/s
5109 m0 m1.90 m/s
696 m0 m1.87 m/s
778 m0 m2.42 m/s
881 m0 m1.89 m/s
989 m0 m2.30 m/s
1096 m0 m2.20 m/s
1164 m1 m2.08 m/s
122 m0 m0.27 m/s
1317 m0 m2.25 m/s
1412 m0 m0.86 m/s
1513 m0 m0.99 m/s
1684 m0 m2.50 m/s
174 m0 m0.79 m/s
1854 m0 m2.42 m/s
1939 m0 m2.55 m/s
2032 m0 m1.10 m/s
216 m0 m0.71 m/s
221 m0 m0.50 m/s
2335 m6 m2.27 m/s
240 m0 m0.30 m/s
2536 m7 m4.09 m/s
262 m0 m0.79 m/s
271 m0 m0.54 m/s
2822 m0 m1.09 m/s
2910 m0 m0.76 m/s
3013 m0 m1.28 m/s
311 m0 m0.43 m/s
3246 m0 m2.19 m/s
3355 m0 m3.41 m/s
34114 m0 m4.05 m/s
3599 m0 m3.52 m/s
3659 m0 m2.90 m/s
3741 m0 m2.87 m/s
38121 m4 m5.29 m/s
3983 m0 m4.04 m/s
4089 m0 m3.92 m/s
41113 m0 m4.22 m/s
4221 m0 m1.19 m/s
4342 m0 m1.35 m/s
4415 m0 m1.12 m/s
4561 m0 m3.10 m/s
4660 m3 m4.87 m/s
47109 m3 m3.89 m/s
48113 m16 m2.78 m/s
49103 m4 m4.69 m/s
50114 m1 m4.69 m/s
5180 m2 m5.22 m/s
5254 m0 m3.26 m/s
53100 m0 m4.48 m/s
5463 m0 m2.50 m/s
5564 m0 m3.22 m/s
5657 m1 m2.30 m/s
57119 m16 m5.78 m/s
5885 m1 m4.83 m/s
5987 m13 m6.18 m/s
6099 m0 m3.29 m/s
61125 m10 m5.58 m/s
6259 m0 m3.34 m/s
6358 m0 m3.43 m/s
6486 m5 m4.70 m/s
6572 m0 m3.51 m/s
6676 m0 m3.90 m/s
6782 m6 m5.24 m/s
6873 m1 m4.73 m/s
6967 m0 m3.30 m/s
7092 m6 m4.42 m/s
7174 m0 m4.12 m/s
7283 m1 m4.84 m/s
7333 m0 m1.18 m/s
7414 m0 m1.15 m/s
7545 m0 m1.38 m/s
7666 m0 m3.28 m/s
776 m0 m1.85 m/s
7864 m0 m4.90 m/s
790 m0 m0.22 m/s
8065 m13 m5.83 m/s
8157 m0 m4.53 m/s
8231 m0 m4.14 m/s
8369 m16 m6.31 m/s
8457 m16 m7.13 m/s
8531 m0 m1.62 m/s
8676 m0 m3.00 m/s
8754 m0 m3.36 m/s
8848 m0 m2.35 m/s
8967 m0 m2.24 m/s
9012 m0 m1.06 m/s
912 m0 m0.52 m/s
921 m0 m0.32 m/s
930 m0 m0.34 m/s
9425 m0 m1.27 m/s
950 m0 m0.26 m/s
962 m0 m0.53 m/s
978 m0 m1.01 m/s

Sprints: No data · Accelerations: No data · Decelerations: No data

Within-session pattern

Intensity · 5-minute rolling average

m/min
097 min

Movement Atlas

Spatial atlas not yet published for this session

Spatial layers appear after the playing surface, session scope and direction evidence pass review.

Movement distribution

Distance by speed zone

Z10–0.2 m/s0–0.7 km/h0 m
Z20.2–2.0 m/s0.7–7.2 km/h2808 m
Z32.0–4.0 m/s7.2–14.4 km/h1736 m
Z44.0–5.5 m/s14.4–19.8 km/h549 m
Z55.5–7.0 m/s19.8–25.2 km/h131 m
Z6≥7.0 m/s≥25.2 km/h20 m

More details

Session context

Average speed
0.90 m/s3.3 km/h
HSR per minute
1.56 m/min
Coverage
83.0%
Quality
warn
Session scope

Metrics cover 97 minutes of this training session.