Total distance
5.25 kmRecorded event intervalDistance per minute
54.2 m/minDistance over the session durationHigh-speed running
151 mDistance above 5.5 m/s · 19.8 km/hTop speed
7.13 m/s25.7 km/hGNSS speed observationAthletAI Movement LoadResearch
606.1 AU6.27 AU/minWithin-session pattern
Session windows
Peak 1 min
136 m135.7 m/minPeak 3 min
338 m112.8 m/minPeak 5 min
534 m106.8 m/minPeak 10 min
885 m88.5 m/min10-minute blocks| Minutes | Distance | HSR |
|---|
| 0–10.0 | 750 m | 0 m |
|---|
| 10–20.0 | 320 m | 1 m |
|---|
| 20–30.0 | 126 m | 13 m |
|---|
| 30–40.0 | 710 m | 4 m |
|---|
| 40–50.0 | 751 m | 28 m |
|---|
| 50–60.0 | 808 m | 33 m |
|---|
| 60–70.0 | 791 m | 27 m |
|---|
| 70–80.0 | 452 m | 14 m |
|---|
| 80–90.0 | 502 m | 32 m |
|---|
| 90–96.8 | 37 m | 0 m |
|---|
Minute-by-minute distance
| Minute | Distance | HSR | Max speed |
|---|
| 1 | 3 m | 0 m | 0.29 m/s |
|---|
| 2 | 2 m | 0 m | 0.53 m/s |
|---|
| 3 | 92 m | 0 m | 2.17 m/s |
|---|
| 4 | 104 m | 0 m | 1.90 m/s |
|---|
| 5 | 109 m | 0 m | 1.90 m/s |
|---|
| 6 | 96 m | 0 m | 1.87 m/s |
|---|
| 7 | 78 m | 0 m | 2.42 m/s |
|---|
| 8 | 81 m | 0 m | 1.89 m/s |
|---|
| 9 | 89 m | 0 m | 2.30 m/s |
|---|
| 10 | 96 m | 0 m | 2.20 m/s |
|---|
| 11 | 64 m | 1 m | 2.08 m/s |
|---|
| 12 | 2 m | 0 m | 0.27 m/s |
|---|
| 13 | 17 m | 0 m | 2.25 m/s |
|---|
| 14 | 12 m | 0 m | 0.86 m/s |
|---|
| 15 | 13 m | 0 m | 0.99 m/s |
|---|
| 16 | 84 m | 0 m | 2.50 m/s |
|---|
| 17 | 4 m | 0 m | 0.79 m/s |
|---|
| 18 | 54 m | 0 m | 2.42 m/s |
|---|
| 19 | 39 m | 0 m | 2.55 m/s |
|---|
| 20 | 32 m | 0 m | 1.10 m/s |
|---|
| 21 | 6 m | 0 m | 0.71 m/s |
|---|
| 22 | 1 m | 0 m | 0.50 m/s |
|---|
| 23 | 35 m | 6 m | 2.27 m/s |
|---|
| 24 | 0 m | 0 m | 0.30 m/s |
|---|
| 25 | 36 m | 7 m | 4.09 m/s |
|---|
| 26 | 2 m | 0 m | 0.79 m/s |
|---|
| 27 | 1 m | 0 m | 0.54 m/s |
|---|
| 28 | 22 m | 0 m | 1.09 m/s |
|---|
| 29 | 10 m | 0 m | 0.76 m/s |
|---|
| 30 | 13 m | 0 m | 1.28 m/s |
|---|
| 31 | 1 m | 0 m | 0.43 m/s |
|---|
| 32 | 46 m | 0 m | 2.19 m/s |
|---|
| 33 | 55 m | 0 m | 3.41 m/s |
|---|
| 34 | 114 m | 0 m | 4.05 m/s |
|---|
| 35 | 99 m | 0 m | 3.52 m/s |
|---|
| 36 | 59 m | 0 m | 2.90 m/s |
|---|
| 37 | 41 m | 0 m | 2.87 m/s |
|---|
| 38 | 121 m | 4 m | 5.29 m/s |
|---|
| 39 | 83 m | 0 m | 4.04 m/s |
|---|
| 40 | 89 m | 0 m | 3.92 m/s |
|---|
| 41 | 113 m | 0 m | 4.22 m/s |
|---|
| 42 | 21 m | 0 m | 1.19 m/s |
|---|
| 43 | 42 m | 0 m | 1.35 m/s |
|---|
| 44 | 15 m | 0 m | 1.12 m/s |
|---|
| 45 | 61 m | 0 m | 3.10 m/s |
|---|
| 46 | 60 m | 3 m | 4.87 m/s |
|---|
| 47 | 109 m | 3 m | 3.89 m/s |
|---|
| 48 | 113 m | 16 m | 2.78 m/s |
|---|
| 49 | 103 m | 4 m | 4.69 m/s |
|---|
| 50 | 114 m | 1 m | 4.69 m/s |
|---|
| 51 | 80 m | 2 m | 5.22 m/s |
|---|
| 52 | 54 m | 0 m | 3.26 m/s |
|---|
| 53 | 100 m | 0 m | 4.48 m/s |
|---|
| 54 | 63 m | 0 m | 2.50 m/s |
|---|
| 55 | 64 m | 0 m | 3.22 m/s |
|---|
| 56 | 57 m | 1 m | 2.30 m/s |
|---|
| 57 | 119 m | 16 m | 5.78 m/s |
|---|
| 58 | 85 m | 1 m | 4.83 m/s |
|---|
| 59 | 87 m | 13 m | 6.18 m/s |
|---|
| 60 | 99 m | 0 m | 3.29 m/s |
|---|
| 61 | 125 m | 10 m | 5.58 m/s |
|---|
| 62 | 59 m | 0 m | 3.34 m/s |
|---|
| 63 | 58 m | 0 m | 3.43 m/s |
|---|
| 64 | 86 m | 5 m | 4.70 m/s |
|---|
| 65 | 72 m | 0 m | 3.51 m/s |
|---|
| 66 | 76 m | 0 m | 3.90 m/s |
|---|
| 67 | 82 m | 6 m | 5.24 m/s |
|---|
| 68 | 73 m | 1 m | 4.73 m/s |
|---|
| 69 | 67 m | 0 m | 3.30 m/s |
|---|
| 70 | 92 m | 6 m | 4.42 m/s |
|---|
| 71 | 74 m | 0 m | 4.12 m/s |
|---|
| 72 | 83 m | 1 m | 4.84 m/s |
|---|
| 73 | 33 m | 0 m | 1.18 m/s |
|---|
| 74 | 14 m | 0 m | 1.15 m/s |
|---|
| 75 | 45 m | 0 m | 1.38 m/s |
|---|
| 76 | 66 m | 0 m | 3.28 m/s |
|---|
| 77 | 6 m | 0 m | 1.85 m/s |
|---|
| 78 | 64 m | 0 m | 4.90 m/s |
|---|
| 79 | 0 m | 0 m | 0.22 m/s |
|---|
| 80 | 65 m | 13 m | 5.83 m/s |
|---|
| 81 | 57 m | 0 m | 4.53 m/s |
|---|
| 82 | 31 m | 0 m | 4.14 m/s |
|---|
| 83 | 69 m | 16 m | 6.31 m/s |
|---|
| 84 | 57 m | 16 m | 7.13 m/s |
|---|
| 85 | 31 m | 0 m | 1.62 m/s |
|---|
| 86 | 76 m | 0 m | 3.00 m/s |
|---|
| 87 | 54 m | 0 m | 3.36 m/s |
|---|
| 88 | 48 m | 0 m | 2.35 m/s |
|---|
| 89 | 67 m | 0 m | 2.24 m/s |
|---|
| 90 | 12 m | 0 m | 1.06 m/s |
|---|
| 91 | 2 m | 0 m | 0.52 m/s |
|---|
| 92 | 1 m | 0 m | 0.32 m/s |
|---|
| 93 | 0 m | 0 m | 0.34 m/s |
|---|
| 94 | 25 m | 0 m | 1.27 m/s |
|---|
| 95 | 0 m | 0 m | 0.26 m/s |
|---|
| 96 | 2 m | 0 m | 0.53 m/s |
|---|
| 97 | 8 m | 0 m | 1.01 m/s |
|---|
Sprints: No data · Accelerations: No data · Decelerations: No data
Within-session pattern
Intensity · 5-minute rolling average
m/min
097 min
Movement Atlas
Spatial atlas not yet published for this session
Spatial layers appear after the playing surface, session scope and direction evidence pass review.
Movement distribution
Distance by speed zone
Z20.2–2.0 m/s0.7–7.2 km/h2808 m
Z32.0–4.0 m/s7.2–14.4 km/h1736 m
Z44.0–5.5 m/s14.4–19.8 km/h549 m
Z55.5–7.0 m/s19.8–25.2 km/h131 m
More details
Session context
- Average speed
- 0.90 m/s3.3 km/h
- HSR per minute
- 1.56 m/min
- Coverage
- 83.0%
- Quality
- warn
Session scopeMetrics cover 97 minutes of this training session.