Total distance
5.93 kmRecorded event intervalDistance per minute
65.2 m/minDistance over the session durationHigh-speed running
86 mDistance above 5.5 m/s · 19.8 km/hMaximum speed
5.86 m/s21.1 km/hGNSS speed observationAthletAI Movement LoadResearch
638.2 AU7.04 AU/minWithin-session pattern
Session windows
Best 1 min
136 m135.8 m/minBest 3 min
No dataNo uninterrupted window availableBest 5 min
No dataNo uninterrupted window availableBest 10 min
No dataNo uninterrupted window available10-minute blocks| Minutes | Distance | HSR |
|---|
| 0–10.0 | 516 m | 0 m |
|---|
| 10–20.0 | 589 m | 0 m |
|---|
| 20–30.0 | 786 m | 1 m |
|---|
| 30–40.0 | 874 m | 5 m |
|---|
| 40–50.0 | 573 m | 0 m |
|---|
| 50–60.0 | 737 m | 18 m |
|---|
| 60–70.0 | 793 m | 35 m |
|---|
| 70–80.0 | 592 m | 27 m |
|---|
| 80–90.0 | 443 m | 0 m |
|---|
| 90–91.0 | 28 m | 0 m |
|---|
Minute-by-minute distance
| Minute | Distance | HSR | Top speed |
|---|
| 1 | 63 m | 0 m | 1.31 m/s |
|---|
| 2 | 25 m | 0 m | 1.71 m/s |
|---|
| 3 | 0 m | 0 m | 0.18 m/s |
|---|
| 4 | 0 m | 0 m | 0.12 m/s |
|---|
| 5 | 23 m | 0 m | 1.19 m/s |
|---|
| 6 | 97 m | 0 m | 1.61 m/s |
|---|
| 7 | 104 m | 0 m | 2.19 m/s |
|---|
| 8 | 99 m | 0 m | 1.80 m/s |
|---|
| 9 | 45 m | 0 m | 2.03 m/s |
|---|
| 10 | 61 m | 0 m | 1.91 m/s |
|---|
| 11 | 78 m | 0 m | 2.65 m/s |
|---|
| 12 | 86 m | 0 m | 4.25 m/s |
|---|
| 13 | 37 m | 0 m | 1.32 m/s |
|---|
| 14 | 26 m | 0 m | 2.20 m/s |
|---|
| 15 | 79 m | 0 m | 2.48 m/s |
|---|
| 16 | 85 m | 0 m | 2.35 m/s |
|---|
| 17 | 84 m | 0 m | 2.58 m/s |
|---|
| 18 | 63 m | 0 m | 2.49 m/s |
|---|
| 19 | 27 m | 0 m | 1.31 m/s |
|---|
| 20 | 23 m | 0 m | 1.02 m/s |
|---|
| 21 | 3 m | 0 m | 0.52 m/s |
|---|
| 22 | 83 m | 0 m | 4.02 m/s |
|---|
| 23 | 107 m | 0 m | 4.02 m/s |
|---|
| 24 | 109 m | 0 m | 3.55 m/s |
|---|
| 25 | 62 m | 0 m | 4.19 m/s |
|---|
| 26 | 96 m | 0 m | 3.97 m/s |
|---|
| 27 | 64 m | 0 m | 4.34 m/s |
|---|
| 28 | 64 m | 0 m | 3.27 m/s |
|---|
| 29 | 88 m | 0 m | 4.62 m/s |
|---|
| 30 | 109 m | 1 m | 3.44 m/s |
|---|
| 31 | 102 m | 0 m | 3.77 m/s |
|---|
| 32 | 109 m | 0 m | 3.61 m/s |
|---|
| 33 | 78 m | 0 m | 3.28 m/s |
|---|
| 34 | 43 m | 0 m | 2.87 m/s |
|---|
| 35 | 103 m | 1 m | 4.50 m/s |
|---|
| 36 | 86 m | 0 m | 3.14 m/s |
|---|
| 37 | 90 m | 0 m | 4.05 m/s |
|---|
| 38 | 79 m | 0 m | 3.10 m/s |
|---|
| 39 | 108 m | 4 m | 5.33 m/s |
|---|
| 40 | 76 m | 0 m | 3.05 m/s |
|---|
| 41 | 88 m | 0 m | 3.26 m/s |
|---|
| 42 | 94 m | 0 m | 3.28 m/s |
|---|
| 43 | 103 m | 0 m | 3.69 m/s |
|---|
| 44 | 122 m | 0 m | 3.83 m/s |
|---|
| 45 | 53 m | 0 m | 1.52 m/s |
|---|
| 46 | 36 m | 0 m | 1.17 m/s |
|---|
| 47 | 41 m | 0 m | 1.30 m/s |
|---|
| 48 | 26 m | 0 m | 1.37 m/s |
|---|
| 49 | 6 m | 0 m | 0.61 m/s |
|---|
| 50 | 4 m | 0 m | 0.72 m/s |
|---|
| 51 | 0 m | 0 m | 0.38 m/s |
|---|
| 52 | 5 m | 0 m | 1.13 m/s |
|---|
| 53 | 108 m | 8 m | 5.49 m/s |
|---|
| 54 | 112 m | 0 m | 3.66 m/s |
|---|
| 55 | 86 m | 0 m | 3.66 m/s |
|---|
| 56 | 80 m | 0 m | 2.97 m/s |
|---|
| 57 | 107 m | 7 m | 5.25 m/s |
|---|
| 58 | 104 m | 3 m | 5.20 m/s |
|---|
| 59 | 82 m | 0 m | 4.56 m/s |
|---|
| 60 | 53 m | 0 m | 2.54 m/s |
|---|
| 61 | 70 m | 1 m | 4.91 m/s |
|---|
| 62 | 85 m | 0 m | 3.67 m/s |
|---|
| 63 | 60 m | 0 m | 2.61 m/s |
|---|
| 64 | 90 m | 1 m | 4.75 m/s |
|---|
| 65 | 67 m | 0 m | 4.09 m/s |
|---|
| 66 | 137 m | 23 m | 5.86 m/s |
|---|
| 67 | 68 m | 7 m | 5.54 m/s |
|---|
| 68 | 113 m | 3 m | 4.63 m/s |
|---|
| 69 | 72 m | 0 m | 3.24 m/s |
|---|
| 70 | 29 m | 0 m | 1.42 m/s |
|---|
| 71 | 25 m | 0 m | 0.88 m/s |
|---|
| 72 | 5 m | 0 m | 0.78 m/s |
|---|
| 73 | 10 m | 3 m | 4.30 m/s |
|---|
| 74 | 103 m | 3 m | 5.09 m/s |
|---|
| 75 | 96 m | 4 m | 5.18 m/s |
|---|
| 76 | 99 m | 9 m | 5.78 m/s |
|---|
| 77 | 85 m | 8 m | 5.27 m/s |
|---|
| 78 | 27 m | 0 m | 2.08 m/s |
|---|
| 79 | 62 m | 0 m | 4.26 m/s |
|---|
| 80 | 80 m | 0 m | 4.55 m/s |
|---|
| 81 | 49 m | 0 m | 1.42 m/s |
|---|
| 82 | 44 m | 0 m | 1.46 m/s |
|---|
| 83 | 6 m | 0 m | 0.60 m/s |
|---|
| 84 | 85 m | 0 m | 3.21 m/s |
|---|
| 85 | 73 m | 0 m | 3.74 m/s |
|---|
| 86 | 40 m | 0 m | 2.29 m/s |
|---|
| 87 | 41 m | 0 m | 2.12 m/s |
|---|
| 88 | 37 m | 0 m | 1.47 m/s |
|---|
| 89 | 50 m | 0 m | 1.99 m/s |
|---|
| 90 | 18 m | 0 m | 2.72 m/s |
|---|
| 91 | 28 m | 0 m | 2.24 m/s |
|---|
| 92 | 0 m | 0 m | No data m/s |
|---|
Sprints: No data · Accelerations: No data · Decelerations: No data
Movement Atlas
Spatial atlas not yet published for this session
Spatial layers appear after the playing surface, session scope and direction evidence pass review.
Movement distribution
Speed-zone distance
Z20.2–2.0 m/s0.7–7.2 km/h3343 m
Z32.0–4.0 m/s7.2–14.4 km/h1952 m
Z44.0–5.5 m/s14.4–19.8 km/h528 m
Z55.5–7.0 m/s19.8–25.2 km/h86 m
More details
Session context
- Average speed
- 1.09 m/s3.9 km/h
- HSR per minute
- 0.94 m/min
- Coverage
- 91.1%
- Quality
- warn
Session scopeMetrics cover 91 minutes of this training session.