Individual athlete history

Athlete H

Select any session point to move through this athlete's recorded history.

Training history

Longitudinal view

Observed history

AU/min
Comparable observationsPartial scope

Latest recorded distance

3.38 kmRecorded training · October 2026

Best recorded top speed

8.95 m/s32.2 km/hRecorded training · September 2026

Best 1 min distance

170 mTraining · 2026-09-29

Best 3 min distance

361 mTraining · 2026-09-23

Best 5 min distance

479 mTraining · 2026-10-01

Latest Movement LoadResearch

463.1 AURecorded training · October 2026 · 7.79 AU/min

Recorded exposure

445 minAcross 5 sessions

Athlete H · session 04

Recorded training · October 2026

Recorded session2026-10-01105 min recorded

Total distance

5.22 kmRecorded event interval

Distance per minute

49.6 m/minDistance over the session duration

High-speed running

136 mDistance above 5.5 m/s · 19.8 km/h

Maximum speed

5.59 m/s20.1 km/hGNSS speed observation

AthletAI Movement LoadResearch

605.1 AU5.85 AU/min

Within-session pattern

Session windows

Best 1 min

126 m126.1 m/min

Best 3 min

322 m107.3 m/min

Best 5 min

479 m95.9 m/min

Best 10 min

No dataNo uninterrupted window available
10-minute blocks
MinutesDistanceHSR
0–10.0124 m0 m
10–20.0707 m7 m
20–30.0350 m32 m
30–40.0440 m7 m
40–50.0728 m0 m
50–60.0620 m2 m
60–70.0577 m7 m
70–80.0691 m17 m
80–90.0565 m54 m
90–100.0312 m11 m
100–105.1100 m0 m
Minute-by-minute distance
MinuteDistanceHSRTop speed
15 m0 m0.84 m/s
211 m0 m0.82 m/s
35 m0 m0.73 m/s
417 m0 m0.96 m/s
510 m0 m0.60 m/s
618 m0 m1.69 m/s
738 m0 m1.36 m/s
81 m0 m0.23 m/s
90 m0 m0.07 m/s
1020 m0 m1.62 m/s
1137 m0 m2.67 m/s
12120 m0 m2.19 m/s
1398 m0 m1.70 m/s
1494 m0 m1.94 m/s
1584 m0 m2.21 m/s
1677 m0 m1.94 m/s
17105 m0 m3.89 m/s
1822 m0 m1.33 m/s
1934 m2 m4.69 m/s
2036 m5 m4.95 m/s
211 m0 m0.38 m/s
2267 m9 m5.29 m/s
2314 m4 m0.84 m/s
2468 m10 m5.13 m/s
2549 m8 m5.55 m/s
2623 m0 m0.51 m/s
2727 m0 m1.06 m/s
2815 m0 m2.38 m/s
2946 m0 m2.07 m/s
3041 m0 m2.39 m/s
3135 m0 m2.71 m/s
3269 m0 m3.21 m/s
3376 m0 m2.87 m/s
3459 m0 m2.61 m/s
3519 m0 m1.15 m/s
360 m0 m0.19 m/s
376 m0 m0.92 m/s
3818 m0 m1.31 m/s
3957 m0 m3.20 m/s
40101 m7 m5.39 m/s
4185 m0 m1.89 m/s
4284 m0 m2.61 m/s
4375 m0 m2.65 m/s
4483 m0 m2.60 m/s
4519 m0 m2.03 m/s
4683 m0 m2.58 m/s
47102 m0 m2.64 m/s
4832 m0 m1.20 m/s
4977 m0 m2.49 m/s
5089 m0 m3.37 m/s
5193 m0 m2.47 m/s
5289 m0 m2.06 m/s
5338 m0 m1.40 m/s
5450 m0 m1.29 m/s
5510 m0 m0.85 m/s
5627 m0 m1.25 m/s
5768 m0 m2.11 m/s
5892 m2 m3.42 m/s
5971 m0 m3.40 m/s
6082 m0 m4.11 m/s
6176 m2 m2.38 m/s
6260 m0 m1.80 m/s
6349 m0 m2.79 m/s
6457 m0 m1.56 m/s
6520 m0 m1.62 m/s
6664 m5 m3.32 m/s
67103 m0 m3.36 m/s
6865 m0 m2.53 m/s
6916 m0 m2.05 m/s
7067 m0 m3.26 m/s
7184 m0 m3.56 m/s
7275 m0 m3.92 m/s
7392 m17 m3.77 m/s
7470 m0 m2.91 m/s
7542 m0 m1.38 m/s
7683 m0 m2.38 m/s
7753 m0 m2.62 m/s
7873 m0 m2.95 m/s
7962 m0 m2.00 m/s
8057 m0 m2.08 m/s
8156 m0 m2.80 m/s
8211 m0 m1.04 m/s
8334 m3 m1.47 m/s
8495 m7 m2.10 m/s
8599 m11 m3.50 m/s
8635 m7 m2.19 m/s
8777 m15 m2.41 m/s
8865 m7 m2.54 m/s
8967 m4 m3.00 m/s
9026 m0 m1.04 m/s
9112 m0 m1.04 m/s
9233 m0 m2.74 m/s
9344 m0 m2.23 m/s
9453 m7 m1.42 m/s
9533 m4 m1.54 m/s
9623 m0 m1.74 m/s
9727 m0 m1.65 m/s
986 m0 m0.88 m/s
9917 m0 m1.43 m/s
10063 m0 m2.85 m/s
10137 m0 m1.40 m/s
10222 m0 m2.06 m/s
1030 m0 m0.12 m/s
1046 m0 m1.02 m/s
10528 m0 m1.36 m/s
1067 m0 m2.16 m/s

Sprints: No data · Accelerations: No data · Decelerations: No data

Movement Atlas

Spatial atlas not yet published for this session

Spatial layers appear after the playing surface, session scope and direction evidence pass review.

Movement distribution

Speed-zone distance

Z10–0.2 m/s0–0.7 km/h0 m
Z20.2–2.0 m/s0.7–7.2 km/h3176 m
Z32.0–4.0 m/s7.2–14.4 km/h1346 m
Z44.0–5.5 m/s14.4–19.8 km/h461 m
Z55.5–7.0 m/s19.8–25.2 km/h135 m
Z6≥7.0 m/s≥25.2 km/h1 m

More details

Session context

Average speed
0.83 m/s3.0 km/h
HSR per minute
1.29 m/min
Coverage
84.9%
Quality
warn
Session scope

Metrics cover 105 minutes of this training session.