Total distance
10.82 kmRecorded event intervalDistance per minute
106.5 m/minDistance over the session durationHigh-speed running
433 mDistance above 5.5 m/s · 19.8 km/hMaximum speed
8.95 m/s32.2 km/hGNSS speed observationAthletAI Movement LoadResearch
830.1 AU8.29 AU/minWithin-session pattern
Session windows
Best 1 min
170 m169.6 m/minBest 3 min
No dataNo uninterrupted window availableBest 5 min
No dataNo uninterrupted window availableBest 10 min
No dataNo uninterrupted window available10-minute blocks| Minutes | Distance | HSR |
|---|
| 0–10.0 | 881 m | 51 m |
|---|
| 10–20.0 | 1022 m | 6 m |
|---|
| 20–30.0 | 1025 m | 29 m |
|---|
| 30–40.0 | 1325 m | 38 m |
|---|
| 40–50.0 | 934 m | 0 m |
|---|
| 50–60.0 | 1068 m | 63 m |
|---|
| 60–70.0 | 1366 m | 120 m |
|---|
| 70–80.0 | 1170 m | 39 m |
|---|
| 80–90.0 | 1014 m | 59 m |
|---|
| 90–100.0 | 852 m | 28 m |
|---|
| 100–101.6 | 164 m | 0 m |
|---|
Minute-by-minute distance
| Minute | Distance | HSR | Top speed |
|---|
| 1 | 73 m | 0 m | 1.97 m/s |
|---|
| 2 | 59 m | 4 m | 2.73 m/s |
|---|
| 3 | 32 m | 0 m | 1.00 m/s |
|---|
| 4 | 128 m | 0 m | 2.53 m/s |
|---|
| 5 | 29 m | 0 m | 8.09 m/s |
|---|
| 6 | 53 m | 13 m | 6.94 m/s |
|---|
| 7 | 93 m | 34 m | 8.95 m/s |
|---|
| 8 | 142 m | 0 m | 2.85 m/s |
|---|
| 9 | 150 m | 0 m | 2.81 m/s |
|---|
| 10 | 122 m | 0 m | 4.09 m/s |
|---|
| 11 | 174 m | 0 m | 4.38 m/s |
|---|
| 12 | 129 m | 0 m | 3.34 m/s |
|---|
| 13 | 119 m | 0 m | 2.90 m/s |
|---|
| 14 | 85 m | 4 m | 5.76 m/s |
|---|
| 15 | 97 m | 0 m | 5.76 m/s |
|---|
| 16 | 83 m | 0 m | 2.54 m/s |
|---|
| 17 | 117 m | 0 m | 2.45 m/s |
|---|
| 18 | 103 m | 0 m | 3.17 m/s |
|---|
| 19 | 56 m | 0 m | 1.52 m/s |
|---|
| 20 | 60 m | 2 m | 4.89 m/s |
|---|
| 21 | 70 m | 3 m | 1.80 m/s |
|---|
| 22 | 137 m | 0 m | 4.23 m/s |
|---|
| 23 | 70 m | 5 m | 5.33 m/s |
|---|
| 24 | 110 m | 1 m | 4.33 m/s |
|---|
| 25 | 68 m | 0 m | 3.11 m/s |
|---|
| 26 | 18 m | 0 m | 1.72 m/s |
|---|
| 27 | 102 m | 0 m | 2.49 m/s |
|---|
| 28 | 157 m | 5 m | 5.45 m/s |
|---|
| 29 | 131 m | 1 m | 3.54 m/s |
|---|
| 30 | 162 m | 14 m | 6.32 m/s |
|---|
| 31 | 115 m | 7 m | 5.86 m/s |
|---|
| 32 | 148 m | 1 m | 4.90 m/s |
|---|
| 33 | 137 m | 12 m | 5.86 m/s |
|---|
| 34 | 122 m | 5 m | 5.31 m/s |
|---|
| 35 | 119 m | 3 m | 4.22 m/s |
|---|
| 36 | 154 m | 0 m | 3.78 m/s |
|---|
| 37 | 195 m | 11 m | 5.18 m/s |
|---|
| 38 | 149 m | 0 m | 4.83 m/s |
|---|
| 39 | 107 m | 0 m | 4.19 m/s |
|---|
| 40 | 79 m | 0 m | 1.86 m/s |
|---|
| 41 | 97 m | 0 m | 2.02 m/s |
|---|
| 42 | 98 m | 0 m | 3.18 m/s |
|---|
| 43 | 86 m | 0 m | 1.30 m/s |
|---|
| 44 | 166 m | 0 m | 3.76 m/s |
|---|
| 45 | 86 m | 0 m | 1.94 m/s |
|---|
| 46 | 102 m | 0 m | 2.93 m/s |
|---|
| 47 | 93 m | 0 m | 1.55 m/s |
|---|
| 48 | 96 m | 0 m | 2.21 m/s |
|---|
| 49 | 85 m | 0 m | 2.70 m/s |
|---|
| 50 | 26 m | 0 m | 1.17 m/s |
|---|
| 51 | 110 m | 0 m | 3.52 m/s |
|---|
| 52 | 84 m | 0 m | 1.86 m/s |
|---|
| 53 | 89 m | 11 m | 5.85 m/s |
|---|
| 54 | 146 m | 6 m | 5.46 m/s |
|---|
| 55 | 115 m | 6 m | 4.96 m/s |
|---|
| 56 | 162 m | 18 m | 5.27 m/s |
|---|
| 57 | 127 m | 14 m | 6.22 m/s |
|---|
| 58 | 160 m | 8 m | 5.70 m/s |
|---|
| 59 | 42 m | 0 m | 1.72 m/s |
|---|
| 60 | 32 m | 0 m | 1.43 m/s |
|---|
| 61 | 120 m | 4 m | 4.47 m/s |
|---|
| 62 | 97 m | 0 m | 4.07 m/s |
|---|
| 63 | 153 m | 30 m | 6.33 m/s |
|---|
| 64 | 123 m | 2 m | 4.77 m/s |
|---|
| 65 | 130 m | 0 m | 4.61 m/s |
|---|
| 66 | 131 m | 23 m | 6.96 m/s |
|---|
| 67 | 224 m | 0 m | 2.85 m/s |
|---|
| 68 | 185 m | 43 m | 6.73 m/s |
|---|
| 69 | 126 m | 20 m | 7.74 m/s |
|---|
| 70 | 77 m | 0 m | 4.15 m/s |
|---|
| 71 | 110 m | 0 m | 3.20 m/s |
|---|
| 72 | 129 m | 23 m | 5.92 m/s |
|---|
| 73 | 113 m | 1 m | 4.64 m/s |
|---|
| 74 | 143 m | 0 m | 4.34 m/s |
|---|
| 75 | 142 m | 13 m | 5.53 m/s |
|---|
| 76 | 89 m | 0 m | 1.58 m/s |
|---|
| 77 | 74 m | 0 m | 1.74 m/s |
|---|
| 78 | 138 m | 0 m | 2.42 m/s |
|---|
| 79 | 110 m | 0 m | 1.61 m/s |
|---|
| 80 | 121 m | 2 m | 4.50 m/s |
|---|
| 81 | 111 m | 0 m | 3.79 m/s |
|---|
| 82 | 98 m | 0 m | 3.74 m/s |
|---|
| 83 | 131 m | 20 m | 5.68 m/s |
|---|
| 84 | 114 m | 4 m | 4.79 m/s |
|---|
| 85 | 113 m | 15 m | 6.29 m/s |
|---|
| 86 | 96 m | 0 m | 4.08 m/s |
|---|
| 87 | 54 m | 0 m | 1.73 m/s |
|---|
| 88 | 88 m | 0 m | 3.80 m/s |
|---|
| 89 | 119 m | 15 m | 6.17 m/s |
|---|
| 90 | 90 m | 6 m | 5.01 m/s |
|---|
| 91 | 94 m | 1 m | 4.31 m/s |
|---|
| 92 | 73 m | 0 m | 4.34 m/s |
|---|
| 93 | 51 m | 0 m | 1.39 m/s |
|---|
| 94 | 71 m | 4 m | 3.94 m/s |
|---|
| 95 | 93 m | 20 m | 6.99 m/s |
|---|
| 96 | 77 m | 0 m | 3.14 m/s |
|---|
| 97 | 102 m | 2 m | 4.68 m/s |
|---|
| 98 | 111 m | 0 m | 4.18 m/s |
|---|
| 99 | 94 m | 0 m | 4.05 m/s |
|---|
| 100 | 87 m | 0 m | 3.02 m/s |
|---|
| 101 | 123 m | 0 m | 2.97 m/s |
|---|
| 102 | 40 m | 0 m | 2.02 m/s |
|---|
Sprints: No data · Accelerations: No data · Decelerations: No data
Movement Atlas
Spatial atlas not yet published for this session
Spatial layers appear after the playing surface, session scope and direction evidence pass review.
Movement distribution
Speed-zone distance
Z20.2–2.0 m/s0.7–7.2 km/h5870 m
Z32.0–4.0 m/s7.2–14.4 km/h3400 m
Z44.0–5.5 m/s14.4–19.8 km/h929 m
Z55.5–7.0 m/s19.8–25.2 km/h347 m
More details
Session context
- Average speed
- 1.77 m/s6.4 km/h
- HSR per minute
- 4.26 m/min
- Coverage
- 93.0%
- Quality
- warn
Session scopeMetrics cover 102 minutes of this training session.