Total distance
7.11 kmRecorded event intervalDistance per minute
89.3 m/minDistance over the session durationHigh-speed running
217 mDistance above 5.5 m/s · 19.8 km/hMaximum speed
7.36 m/s26.5 km/hGNSS speed observationAthletAI Movement LoadResearch
850.1 AU10.71 AU/minWithin-session pattern
Session windows
Best 1 min
125 m125.0 m/minBest 3 min
317 m105.5 m/minBest 5 min
No dataNo uninterrupted window availableBest 10 min
No dataNo uninterrupted window available10-minute blocks| Minutes | Distance | HSR |
|---|
| 0–10.0 | 910 m | 33 m |
|---|
| 10–20.0 | 857 m | 5 m |
|---|
| 20–30.0 | 793 m | 23 m |
|---|
| 30–40.0 | No data m | No data m |
|---|
| 40–50.0 | No data m | No data m |
|---|
| 50–60.0 | No data m | No data m |
|---|
| 60–70.0 | 448 m | 0 m |
|---|
| 70–80.0 | 1197 m | 70 m |
|---|
| 80–90.0 | 661 m | 22 m |
|---|
| 90–100.0 | 858 m | 10 m |
|---|
| 100–110.0 | 833 m | 37 m |
|---|
| 110–116.5 | 555 m | 16 m |
|---|
Minute-by-minute distance
| Minute | Distance | HSR | Top speed |
|---|
| 1 | 96 m | 0 m | 2.16 m/s |
|---|
| 2 | 100 m | 0 m | 3.96 m/s |
|---|
| 3 | 84 m | 15 m | 6.32 m/s |
|---|
| 4 | 107 m | 0 m | 3.54 m/s |
|---|
| 5 | 77 m | 0 m | 3.98 m/s |
|---|
| 6 | 73 m | 0 m | 2.99 m/s |
|---|
| 7 | 85 m | 0 m | 3.26 m/s |
|---|
| 8 | 79 m | 0 m | 3.23 m/s |
|---|
| 9 | 81 m | 9 m | 4.75 m/s |
|---|
| 10 | 128 m | 9 m | 4.37 m/s |
|---|
| 11 | 100 m | 3 m | 3.44 m/s |
|---|
| 12 | 79 m | 0 m | 2.15 m/s |
|---|
| 13 | 90 m | 0 m | 3.86 m/s |
|---|
| 14 | 89 m | 0 m | 2.79 m/s |
|---|
| 15 | 94 m | 0 m | 3.62 m/s |
|---|
| 16 | 93 m | 1 m | 4.14 m/s |
|---|
| 17 | 79 m | 2 m | 4.17 m/s |
|---|
| 18 | 87 m | 0 m | 4.18 m/s |
|---|
| 19 | 82 m | 0 m | 2.91 m/s |
|---|
| 20 | 64 m | 0 m | 2.64 m/s |
|---|
| 21 | 113 m | 0 m | 3.21 m/s |
|---|
| 22 | 97 m | 0 m | 3.90 m/s |
|---|
| 23 | 110 m | 4 m | 5.17 m/s |
|---|
| 24 | 68 m | 0 m | 2.03 m/s |
|---|
| 25 | 93 m | 14 m | 5.89 m/s |
|---|
| 26 | 88 m | 2 m | 4.04 m/s |
|---|
| 27 | 85 m | 0 m | 2.97 m/s |
|---|
| 28 | 89 m | 3 m | 3.99 m/s |
|---|
| 29 | 51 m | 0 m | 3.18 m/s |
|---|
| 30 | No data m | No data m | No data m/s |
|---|
| 31 | No data m | No data m | No data m/s |
|---|
| 32 | No data m | No data m | No data m/s |
|---|
| 33 | No data m | No data m | No data m/s |
|---|
| 34 | No data m | No data m | No data m/s |
|---|
| 35 | No data m | No data m | No data m/s |
|---|
| 36 | No data m | No data m | No data m/s |
|---|
| 37 | No data m | No data m | No data m/s |
|---|
| 38 | No data m | No data m | No data m/s |
|---|
| 39 | No data m | No data m | No data m/s |
|---|
| 40 | No data m | No data m | No data m/s |
|---|
| 41 | No data m | No data m | No data m/s |
|---|
| 42 | No data m | No data m | No data m/s |
|---|
| 43 | No data m | No data m | No data m/s |
|---|
| 44 | No data m | No data m | No data m/s |
|---|
| 45 | No data m | No data m | No data m/s |
|---|
| 46 | No data m | No data m | No data m/s |
|---|
| 47 | No data m | No data m | No data m/s |
|---|
| 48 | No data m | No data m | No data m/s |
|---|
| 49 | No data m | No data m | No data m/s |
|---|
| 50 | No data m | No data m | No data m/s |
|---|
| 51 | No data m | No data m | No data m/s |
|---|
| 52 | No data m | No data m | No data m/s |
|---|
| 53 | No data m | No data m | No data m/s |
|---|
| 54 | No data m | No data m | No data m/s |
|---|
| 55 | No data m | No data m | No data m/s |
|---|
| 56 | No data m | No data m | No data m/s |
|---|
| 57 | No data m | No data m | No data m/s |
|---|
| 58 | No data m | No data m | No data m/s |
|---|
| 59 | No data m | No data m | No data m/s |
|---|
| 60 | No data m | No data m | No data m/s |
|---|
| 61 | No data m | No data m | No data m/s |
|---|
| 62 | No data m | No data m | No data m/s |
|---|
| 63 | No data m | No data m | No data m/s |
|---|
| 64 | No data m | No data m | No data m/s |
|---|
| 65 | No data m | No data m | No data m/s |
|---|
| 66 | 16 m | 0 m | 1.78 m/s |
|---|
| 67 | 67 m | 0 m | 1.89 m/s |
|---|
| 68 | 94 m | 0 m | 3.08 m/s |
|---|
| 69 | 146 m | 0 m | 3.52 m/s |
|---|
| 70 | 125 m | 0 m | 2.44 m/s |
|---|
| 71 | 151 m | 20 m | 5.56 m/s |
|---|
| 72 | 132 m | 11 m | 5.88 m/s |
|---|
| 73 | 98 m | 0 m | 3.22 m/s |
|---|
| 74 | 101 m | 0 m | 4.03 m/s |
|---|
| 75 | 144 m | 2 m | 4.77 m/s |
|---|
| 76 | 138 m | 5 m | 4.91 m/s |
|---|
| 77 | 99 m | 5 m | 3.85 m/s |
|---|
| 78 | 69 m | 0 m | 2.25 m/s |
|---|
| 79 | 110 m | 0 m | 3.18 m/s |
|---|
| 80 | 155 m | 26 m | 7.36 m/s |
|---|
| 81 | 103 m | 11 m | 5.84 m/s |
|---|
| 82 | 93 m | 5 m | 4.82 m/s |
|---|
| 83 | 59 m | 0 m | 3.97 m/s |
|---|
| 84 | 81 m | 0 m | 3.80 m/s |
|---|
| 85 | 116 m | 4 m | 4.96 m/s |
|---|
| 86 | 104 m | 1 m | 3.40 m/s |
|---|
| 87 | 37 m | 0 m | 3.91 m/s |
|---|
| 88 | 11 m | 0 m | 0.80 m/s |
|---|
| 89 | 9 m | 0 m | 0.61 m/s |
|---|
| 90 | 47 m | 0 m | 3.05 m/s |
|---|
| 91 | 66 m | 1 m | 3.25 m/s |
|---|
| 92 | 13 m | 0 m | 1.12 m/s |
|---|
| 93 | 90 m | 0 m | 3.59 m/s |
|---|
| 94 | 77 m | 0 m | 2.30 m/s |
|---|
| 95 | 101 m | 4 m | 4.74 m/s |
|---|
| 96 | 105 m | 3 m | 4.84 m/s |
|---|
| 97 | 85 m | 0 m | 2.83 m/s |
|---|
| 98 | 135 m | 3 m | 4.89 m/s |
|---|
| 99 | 110 m | 0 m | 3.42 m/s |
|---|
| 100 | 77 m | 0 m | 4.47 m/s |
|---|
| 101 | 34 m | 0 m | 3.00 m/s |
|---|
| 102 | 74 m | 0 m | 2.93 m/s |
|---|
| 103 | 106 m | 25 m | 5.89 m/s |
|---|
| 104 | 85 m | 10 m | 6.14 m/s |
|---|
| 105 | 97 m | 0 m | 2.77 m/s |
|---|
| 106 | 85 m | 2 m | 4.11 m/s |
|---|
| 107 | 42 m | 0 m | 1.30 m/s |
|---|
| 108 | 107 m | 1 m | 3.91 m/s |
|---|
| 109 | 122 m | 0 m | 4.61 m/s |
|---|
| 110 | 82 m | 0 m | 3.04 m/s |
|---|
| 111 | 92 m | 8 m | 5.06 m/s |
|---|
| 112 | 111 m | 0 m | 3.94 m/s |
|---|
| 113 | 69 m | 0 m | 3.37 m/s |
|---|
| 114 | 95 m | 7 m | 5.70 m/s |
|---|
| 115 | 90 m | 1 m | 3.66 m/s |
|---|
| 116 | 69 m | 0 m | 2.54 m/s |
|---|
| 117 | 30 m | 0 m | 2.12 m/s |
|---|
Sprints: No data · Accelerations: No data · Decelerations: No data
Movement Atlas
Positioning and movement patterns
Metrics cover 80 minutes of this match.
Football 11 × 11107 × 64 m registered surfaceAttack normalised left → right
Positioning footprintTime-weighted · blue low → red highHigh-speed runsYellow HSR · red Sprint v1HSR ≥ 5.5 m/s · 19.8 km/h. Sprint remains provisional / validation pending.
Movement directionsDark blue · ≥ 2.0 m/sIMU vector changeResearch · blue low → red high Movement distribution
Speed-zone distance
Z20.2–2.0 m/s0.7–7.2 km/h3663 m
Z32.0–4.0 m/s7.2–14.4 km/h2526 m
Z44.0–5.5 m/s14.4–19.8 km/h679 m
Z55.5–7.0 m/s19.8–25.2 km/h181 m
More details
Session context
- Average speed
- 1.49 m/s5.4 km/h
- HSR per minute
- 2.72 m/min
- Coverage
- 97.0%
- Quality
- pass
Session scopeMetrics cover 80 minutes of this match.