Individual athlete history

Athlete G

Select any session point to move through this athlete's recorded history.

Training history

Longitudinal view

Observed history

AU/min
Comparable observationsPartial scope

Match history

Longitudinal view

Observed history

AU/min
Comparable observationsPartial scope

Latest recorded distance

7.11 kmRecorded match · September 2026

Best recorded top speed

7.36 m/s26.5 km/hRecorded match · September 2026

Best 1 min distance

161 mTraining · 2026-09-23

Best 3 min distance

318 mTraining · 2026-09-24

Latest Movement LoadResearch

850.1 AURecorded match · September 2026 · 10.71 AU/min

Recorded exposure

255 minAcross 3 sessions

Athlete G · session 02

Recorded training · September 2026

Recorded session2026-09-2488 min recorded

Total distance

6.99 kmRecorded event interval

Distance per minute

78.9 m/minDistance over the session duration

High-speed running

67 mDistance above 5.5 m/s · 19.8 km/h

Maximum speed

5.70 m/s20.5 km/hGNSS speed observation

AthletAI Movement LoadResearch

974.7 AU11.03 AU/min

Within-session pattern

Session windows

Best 1 min

147 m147.0 m/min

Best 3 min

318 m105.9 m/min

Best 5 min

No dataNo uninterrupted window available

Best 10 min

No dataNo uninterrupted window available
10-minute blocks
MinutesDistanceHSR
0–10.0981 m0 m
10–20.0755 m4 m
20–30.01195 m10 m
30–40.0899 m9 m
40–50.0634 m4 m
50–60.0916 m19 m
60–70.0651 m9 m
70–80.0602 m11 m
80–88.6355 m1 m
Minute-by-minute distance
MinuteDistanceHSRTop speed
10 m0 m0.11 m/s
26 m0 m0.96 m/s
3164 m0 m4.14 m/s
4163 m0 m3.34 m/s
5144 m0 m2.67 m/s
6108 m0 m3.04 m/s
7106 m0 m2.18 m/s
8137 m0 m2.89 m/s
9104 m0 m2.65 m/s
1049 m0 m1.37 m/s
1128 m0 m2.94 m/s
1293 m1 m3.80 m/s
13102 m0 m3.00 m/s
14102 m2 m3.56 m/s
1577 m0 m3.73 m/s
1619 m0 m1.31 m/s
1733 m0 m1.20 m/s
1833 m0 m1.32 m/s
19145 m1 m4.96 m/s
20123 m0 m3.63 m/s
21133 m0 m4.34 m/s
22105 m3 m5.05 m/s
23145 m4 m4.98 m/s
24112 m0 m2.92 m/s
25104 m1 m5.11 m/s
26109 m0 m3.30 m/s
27121 m0 m4.77 m/s
28123 m0 m3.73 m/s
29115 m0 m3.77 m/s
30128 m2 m3.67 m/s
3139 m0 m2.38 m/s
3295 m0 m3.00 m/s
33111 m0 m3.11 m/s
34121 m0 m3.75 m/s
35113 m0 m3.40 m/s
36110 m5 m5.11 m/s
37114 m4 m5.05 m/s
38112 m0 m3.92 m/s
3932 m0 m2.18 m/s
4052 m0 m3.37 m/s
41123 m4 m4.86 m/s
42117 m0 m4.01 m/s
4344 m0 m1.53 m/s
4478 m0 m2.35 m/s
4557 m0 m3.02 m/s
4632 m0 m1.74 m/s
479 m0 m1.04 m/s
484 m0 m1.13 m/s
4963 m0 m3.15 m/s
50107 m0 m3.04 m/s
5194 m2 m4.53 m/s
52103 m0 m2.88 m/s
5383 m0 m2.92 m/s
5498 m0 m3.27 m/s
5595 m1 m4.01 m/s
56132 m9 m4.99 m/s
5767 m0 m3.08 m/s
5886 m0 m3.23 m/s
59105 m6 m5.08 m/s
6053 m3 m4.85 m/s
6177 m6 m5.16 m/s
62114 m1 m4.45 m/s
63137 m0 m4.30 m/s
6481 m0 m3.34 m/s
65111 m1 m4.37 m/s
6675 m0 m3.82 m/s
679 m0 m0.76 m/s
6822 m0 m0.98 m/s
6917 m0 m0.98 m/s
707 m0 m0.91 m/s
7159 m0 m3.31 m/s
7260 m1 m1.97 m/s
7358 m0 m2.24 m/s
7453 m0 m2.17 m/s
7554 m0 m1.54 m/s
7669 m0 m2.63 m/s
7771 m1 m3.67 m/s
7881 m10 m5.70 m/s
7976 m0 m2.55 m/s
8021 m0 m2.34 m/s
8149 m0 m1.72 m/s
8278 m1 m3.38 m/s
8335 m0 m1.32 m/s
8462 m0 m3.63 m/s
8568 m0 m2.60 m/s
8623 m0 m1.50 m/s
872 m0 m0.60 m/s
8823 m0 m1.01 m/s
8914 m0 m0.81 m/s

Sprints: No data · Accelerations: No data · Decelerations: No data

Movement Atlas

Spatial atlas not yet published for this session

Spatial layers appear after the playing surface, session scope and direction evidence pass review.

Movement distribution

Speed-zone distance

Z10–0.2 m/s0–0.7 km/h0 m
Z20.2–2.0 m/s0.7–7.2 km/h3527 m
Z32.0–4.0 m/s7.2–14.4 km/h2830 m
Z44.0–5.5 m/s14.4–19.8 km/h547 m
Z55.5–7.0 m/s19.8–25.2 km/h64 m
Z6≥7.0 m/s≥25.2 km/h2 m

More details

Session context

Average speed
1.31 m/s4.7 km/h
HSR per minute
0.75 m/min
Coverage
94.6%
Quality
warn
Session scope

Metrics cover 89 minutes of this training session.