Total distance
6.99 kmRecorded event intervalDistance per minute
78.9 m/minDistance over the session durationHigh-speed running
67 mDistance above 5.5 m/s · 19.8 km/hMaximum speed
5.70 m/s20.5 km/hGNSS speed observationAthletAI Movement LoadResearch
974.7 AU11.03 AU/minWithin-session pattern
Session windows
Best 1 min
147 m147.0 m/minBest 3 min
318 m105.9 m/minBest 5 min
No dataNo uninterrupted window availableBest 10 min
No dataNo uninterrupted window available10-minute blocks| Minutes | Distance | HSR |
|---|
| 0–10.0 | 981 m | 0 m |
|---|
| 10–20.0 | 755 m | 4 m |
|---|
| 20–30.0 | 1195 m | 10 m |
|---|
| 30–40.0 | 899 m | 9 m |
|---|
| 40–50.0 | 634 m | 4 m |
|---|
| 50–60.0 | 916 m | 19 m |
|---|
| 60–70.0 | 651 m | 9 m |
|---|
| 70–80.0 | 602 m | 11 m |
|---|
| 80–88.6 | 355 m | 1 m |
|---|
Minute-by-minute distance
| Minute | Distance | HSR | Top speed |
|---|
| 1 | 0 m | 0 m | 0.11 m/s |
|---|
| 2 | 6 m | 0 m | 0.96 m/s |
|---|
| 3 | 164 m | 0 m | 4.14 m/s |
|---|
| 4 | 163 m | 0 m | 3.34 m/s |
|---|
| 5 | 144 m | 0 m | 2.67 m/s |
|---|
| 6 | 108 m | 0 m | 3.04 m/s |
|---|
| 7 | 106 m | 0 m | 2.18 m/s |
|---|
| 8 | 137 m | 0 m | 2.89 m/s |
|---|
| 9 | 104 m | 0 m | 2.65 m/s |
|---|
| 10 | 49 m | 0 m | 1.37 m/s |
|---|
| 11 | 28 m | 0 m | 2.94 m/s |
|---|
| 12 | 93 m | 1 m | 3.80 m/s |
|---|
| 13 | 102 m | 0 m | 3.00 m/s |
|---|
| 14 | 102 m | 2 m | 3.56 m/s |
|---|
| 15 | 77 m | 0 m | 3.73 m/s |
|---|
| 16 | 19 m | 0 m | 1.31 m/s |
|---|
| 17 | 33 m | 0 m | 1.20 m/s |
|---|
| 18 | 33 m | 0 m | 1.32 m/s |
|---|
| 19 | 145 m | 1 m | 4.96 m/s |
|---|
| 20 | 123 m | 0 m | 3.63 m/s |
|---|
| 21 | 133 m | 0 m | 4.34 m/s |
|---|
| 22 | 105 m | 3 m | 5.05 m/s |
|---|
| 23 | 145 m | 4 m | 4.98 m/s |
|---|
| 24 | 112 m | 0 m | 2.92 m/s |
|---|
| 25 | 104 m | 1 m | 5.11 m/s |
|---|
| 26 | 109 m | 0 m | 3.30 m/s |
|---|
| 27 | 121 m | 0 m | 4.77 m/s |
|---|
| 28 | 123 m | 0 m | 3.73 m/s |
|---|
| 29 | 115 m | 0 m | 3.77 m/s |
|---|
| 30 | 128 m | 2 m | 3.67 m/s |
|---|
| 31 | 39 m | 0 m | 2.38 m/s |
|---|
| 32 | 95 m | 0 m | 3.00 m/s |
|---|
| 33 | 111 m | 0 m | 3.11 m/s |
|---|
| 34 | 121 m | 0 m | 3.75 m/s |
|---|
| 35 | 113 m | 0 m | 3.40 m/s |
|---|
| 36 | 110 m | 5 m | 5.11 m/s |
|---|
| 37 | 114 m | 4 m | 5.05 m/s |
|---|
| 38 | 112 m | 0 m | 3.92 m/s |
|---|
| 39 | 32 m | 0 m | 2.18 m/s |
|---|
| 40 | 52 m | 0 m | 3.37 m/s |
|---|
| 41 | 123 m | 4 m | 4.86 m/s |
|---|
| 42 | 117 m | 0 m | 4.01 m/s |
|---|
| 43 | 44 m | 0 m | 1.53 m/s |
|---|
| 44 | 78 m | 0 m | 2.35 m/s |
|---|
| 45 | 57 m | 0 m | 3.02 m/s |
|---|
| 46 | 32 m | 0 m | 1.74 m/s |
|---|
| 47 | 9 m | 0 m | 1.04 m/s |
|---|
| 48 | 4 m | 0 m | 1.13 m/s |
|---|
| 49 | 63 m | 0 m | 3.15 m/s |
|---|
| 50 | 107 m | 0 m | 3.04 m/s |
|---|
| 51 | 94 m | 2 m | 4.53 m/s |
|---|
| 52 | 103 m | 0 m | 2.88 m/s |
|---|
| 53 | 83 m | 0 m | 2.92 m/s |
|---|
| 54 | 98 m | 0 m | 3.27 m/s |
|---|
| 55 | 95 m | 1 m | 4.01 m/s |
|---|
| 56 | 132 m | 9 m | 4.99 m/s |
|---|
| 57 | 67 m | 0 m | 3.08 m/s |
|---|
| 58 | 86 m | 0 m | 3.23 m/s |
|---|
| 59 | 105 m | 6 m | 5.08 m/s |
|---|
| 60 | 53 m | 3 m | 4.85 m/s |
|---|
| 61 | 77 m | 6 m | 5.16 m/s |
|---|
| 62 | 114 m | 1 m | 4.45 m/s |
|---|
| 63 | 137 m | 0 m | 4.30 m/s |
|---|
| 64 | 81 m | 0 m | 3.34 m/s |
|---|
| 65 | 111 m | 1 m | 4.37 m/s |
|---|
| 66 | 75 m | 0 m | 3.82 m/s |
|---|
| 67 | 9 m | 0 m | 0.76 m/s |
|---|
| 68 | 22 m | 0 m | 0.98 m/s |
|---|
| 69 | 17 m | 0 m | 0.98 m/s |
|---|
| 70 | 7 m | 0 m | 0.91 m/s |
|---|
| 71 | 59 m | 0 m | 3.31 m/s |
|---|
| 72 | 60 m | 1 m | 1.97 m/s |
|---|
| 73 | 58 m | 0 m | 2.24 m/s |
|---|
| 74 | 53 m | 0 m | 2.17 m/s |
|---|
| 75 | 54 m | 0 m | 1.54 m/s |
|---|
| 76 | 69 m | 0 m | 2.63 m/s |
|---|
| 77 | 71 m | 1 m | 3.67 m/s |
|---|
| 78 | 81 m | 10 m | 5.70 m/s |
|---|
| 79 | 76 m | 0 m | 2.55 m/s |
|---|
| 80 | 21 m | 0 m | 2.34 m/s |
|---|
| 81 | 49 m | 0 m | 1.72 m/s |
|---|
| 82 | 78 m | 1 m | 3.38 m/s |
|---|
| 83 | 35 m | 0 m | 1.32 m/s |
|---|
| 84 | 62 m | 0 m | 3.63 m/s |
|---|
| 85 | 68 m | 0 m | 2.60 m/s |
|---|
| 86 | 23 m | 0 m | 1.50 m/s |
|---|
| 87 | 2 m | 0 m | 0.60 m/s |
|---|
| 88 | 23 m | 0 m | 1.01 m/s |
|---|
| 89 | 14 m | 0 m | 0.81 m/s |
|---|
Sprints: No data · Accelerations: No data · Decelerations: No data
Movement Atlas
Spatial atlas not yet published for this session
Spatial layers appear after the playing surface, session scope and direction evidence pass review.
Movement distribution
Speed-zone distance
Z20.2–2.0 m/s0.7–7.2 km/h3527 m
Z32.0–4.0 m/s7.2–14.4 km/h2830 m
Z44.0–5.5 m/s14.4–19.8 km/h547 m
Z55.5–7.0 m/s19.8–25.2 km/h64 m
More details
Session context
- Average speed
- 1.31 m/s4.7 km/h
- HSR per minute
- 0.75 m/min
- Coverage
- 94.6%
- Quality
- warn
Session scopeMetrics cover 89 minutes of this training session.