Total distance
6.57 kmRecorded event intervalDistance per minute
75.5 m/minDistance over the session durationHigh-speed running
104 mDistance above 5.5 m/s · 19.8 km/hMaximum speed
6.31 m/s22.7 km/hGNSS speed observationAthletAI Movement LoadResearch
1011.0 AU11.66 AU/minWithin-session pattern
Session windows
Best 1 min
161 m160.6 m/minBest 3 min
No dataNo uninterrupted window availableBest 5 min
No dataNo uninterrupted window availableBest 10 min
No dataNo uninterrupted window available10-minute blocks| Minutes | Distance | HSR |
|---|
| 0–10.0 | 968 m | 1 m |
|---|
| 10–20.0 | 685 m | 7 m |
|---|
| 20–30.0 | 1201 m | 31 m |
|---|
| 30–40.0 | 719 m | 1 m |
|---|
| 40–50.0 | 755 m | 23 m |
|---|
| 50–60.0 | 720 m | 10 m |
|---|
| 60–70.0 | 778 m | 15 m |
|---|
| 70–80.0 | 484 m | 10 m |
|---|
| 80–87.0 | 257 m | 6 m |
|---|
Minute-by-minute distance
| Minute | Distance | HSR | Top speed |
|---|
| 1 | 0 m | 0 m | 0.12 m/s |
|---|
| 2 | 128 m | 0 m | 3.15 m/s |
|---|
| 3 | 139 m | 0 m | 2.79 m/s |
|---|
| 4 | 141 m | 1 m | 2.33 m/s |
|---|
| 5 | 145 m | 0 m | 2.95 m/s |
|---|
| 6 | 98 m | 0 m | 3.17 m/s |
|---|
| 7 | 94 m | 0 m | 2.39 m/s |
|---|
| 8 | 135 m | 0 m | 3.35 m/s |
|---|
| 9 | 46 m | 0 m | 3.74 m/s |
|---|
| 10 | 42 m | 0 m | 1.30 m/s |
|---|
| 11 | 80 m | 1 m | 2.88 m/s |
|---|
| 12 | 3 m | 0 m | 0.72 m/s |
|---|
| 13 | 21 m | 0 m | 3.07 m/s |
|---|
| 14 | 83 m | 1 m | 3.45 m/s |
|---|
| 15 | 83 m | 0 m | 3.87 m/s |
|---|
| 16 | 107 m | 2 m | 3.63 m/s |
|---|
| 17 | 92 m | 2 m | 4.02 m/s |
|---|
| 18 | 84 m | 1 m | 4.06 m/s |
|---|
| 19 | 70 m | 0 m | 4.06 m/s |
|---|
| 20 | 62 m | 0 m | 3.52 m/s |
|---|
| 21 | 51 m | 0 m | 1.76 m/s |
|---|
| 22 | 59 m | 0 m | 2.88 m/s |
|---|
| 23 | 108 m | 3 m | 3.39 m/s |
|---|
| 24 | 167 m | 11 m | 5.34 m/s |
|---|
| 25 | 146 m | 4 m | 4.72 m/s |
|---|
| 26 | 148 m | 7 m | 5.09 m/s |
|---|
| 27 | 112 m | 4 m | 4.94 m/s |
|---|
| 28 | 120 m | 1 m | 3.48 m/s |
|---|
| 29 | 158 m | 1 m | 3.87 m/s |
|---|
| 30 | 131 m | 0 m | 3.95 m/s |
|---|
| 31 | 73 m | 0 m | 1.51 m/s |
|---|
| 32 | 30 m | 0 m | 2.71 m/s |
|---|
| 33 | 94 m | 1 m | 3.96 m/s |
|---|
| 34 | 81 m | 0 m | 2.60 m/s |
|---|
| 35 | 81 m | 0 m | 3.87 m/s |
|---|
| 36 | 106 m | 0 m | 3.37 m/s |
|---|
| 37 | 52 m | 0 m | 1.46 m/s |
|---|
| 38 | 54 m | 0 m | 2.19 m/s |
|---|
| 39 | 32 m | 0 m | 1.44 m/s |
|---|
| 40 | 118 m | 0 m | 3.53 m/s |
|---|
| 41 | 132 m | 2 m | 4.42 m/s |
|---|
| 42 | 88 m | 0 m | 3.59 m/s |
|---|
| 43 | 140 m | 15 m | 6.31 m/s |
|---|
| 44 | 134 m | 6 m | 5.06 m/s |
|---|
| 45 | 54 m | 0 m | 1.44 m/s |
|---|
| 46 | 47 m | 0 m | 1.52 m/s |
|---|
| 47 | 42 m | 0 m | 1.53 m/s |
|---|
| 48 | 27 m | 0 m | 1.11 m/s |
|---|
| 49 | 29 m | 0 m | 1.56 m/s |
|---|
| 50 | 62 m | 0 m | 2.15 m/s |
|---|
| 51 | 78 m | 1 m | 2.56 m/s |
|---|
| 52 | 63 m | 0 m | 2.58 m/s |
|---|
| 53 | 77 m | 2 m | 3.86 m/s |
|---|
| 54 | 80 m | 0 m | 1.99 m/s |
|---|
| 55 | 41 m | 0 m | 2.64 m/s |
|---|
| 56 | 76 m | 0 m | 3.25 m/s |
|---|
| 57 | 119 m | 7 m | 4.80 m/s |
|---|
| 58 | 43 m | 0 m | 1.88 m/s |
|---|
| 59 | 83 m | 0 m | 2.54 m/s |
|---|
| 60 | 59 m | 0 m | 2.16 m/s |
|---|
| 61 | 115 m | 11 m | 3.27 m/s |
|---|
| 62 | 73 m | 1 m | 3.94 m/s |
|---|
| 63 | 109 m | 0 m | 3.85 m/s |
|---|
| 64 | 34 m | 0 m | 2.17 m/s |
|---|
| 65 | 37 m | 0 m | 1.87 m/s |
|---|
| 66 | 68 m | 0 m | 2.42 m/s |
|---|
| 67 | 73 m | 0 m | 3.02 m/s |
|---|
| 68 | 98 m | 4 m | 4.92 m/s |
|---|
| 69 | 72 m | 0 m | 2.07 m/s |
|---|
| 70 | 100 m | 0 m | 3.07 m/s |
|---|
| 71 | 77 m | 3 m | 4.38 m/s |
|---|
| 72 | 34 m | 0 m | 1.11 m/s |
|---|
| 73 | 55 m | 0 m | 2.06 m/s |
|---|
| 74 | 53 m | 0 m | 1.24 m/s |
|---|
| 75 | 22 m | 0 m | 1.10 m/s |
|---|
| 76 | 65 m | 0 m | 3.00 m/s |
|---|
| 77 | 39 m | 0 m | 2.36 m/s |
|---|
| 78 | 48 m | 4 m | 5.16 m/s |
|---|
| 79 | 33 m | 0 m | 1.27 m/s |
|---|
| 80 | 59 m | 2 m | 4.51 m/s |
|---|
| 81 | 67 m | 1 m | 3.88 m/s |
|---|
| 82 | 63 m | 4 m | 4.05 m/s |
|---|
| 83 | 81 m | 1 m | 3.43 m/s |
|---|
| 84 | 32 m | 0 m | 1.07 m/s |
|---|
| 85 | 1 m | 0 m | 0.28 m/s |
|---|
| 86 | 1 m | 0 m | 0.33 m/s |
|---|
| 87 | 12 m | 0 m | 0.90 m/s |
|---|
Sprints: No data · Accelerations: No data · Decelerations: No data
Movement Atlas
Spatial atlas not yet published for this session
Spatial layers appear after the playing surface, session scope and direction evidence pass review.
Movement distribution
Speed-zone distance
Z20.2–2.0 m/s0.7–7.2 km/h3245 m
Z32.0–4.0 m/s7.2–14.4 km/h2642 m
Z44.0–5.5 m/s14.4–19.8 km/h552 m
Z55.5–7.0 m/s19.8–25.2 km/h94 m
More details
Session context
- Average speed
- 1.26 m/s4.5 km/h
- HSR per minute
- 1.20 m/min
- Coverage
- 95.6%
- Quality
- pass
Session scopeMetrics cover 87 minutes of this training session.