Total distance
4.22 kmRecorded event intervalDistance per minute
60.4 m/minDistance over the session durationHigh-speed running
142 mDistance above 5.5 m/s · 19.8 km/hMaximum speed
6.01 m/s21.6 km/hGNSS speed observationAthletAI Movement LoadResearch
447.0 AU6.41 AU/minWithin-session pattern
Session windows
Best 1 min
123 m123.5 m/minBest 3 min
No dataNo uninterrupted window availableBest 5 min
No dataNo uninterrupted window availableBest 10 min
No dataNo uninterrupted window available10-minute blocks| Minutes | Distance | HSR |
|---|
| 0–10.0 | 12 m | 0 m |
|---|
| 10–20.0 | 786 m | 20 m |
|---|
| 20–30.0 | 773 m | 28 m |
|---|
| 30–40.0 | 666 m | 8 m |
|---|
| 40–50.0 | 809 m | 11 m |
|---|
| 50–60.0 | 613 m | 44 m |
|---|
| 60–70.0 | 150 m | 0 m |
|---|
| 70–78.0 | 416 m | 32 m |
|---|
Minute-by-minute distance
| Minute | Distance | HSR | Top speed |
|---|
| 1 | 5 m | 0 m | 0.72 m/s |
|---|
| 2 | No data m | No data m | No data m/s |
|---|
| 3 | No data m | No data m | No data m/s |
|---|
| 4 | No data m | No data m | No data m/s |
|---|
| 5 | No data m | No data m | No data m/s |
|---|
| 6 | No data m | No data m | No data m/s |
|---|
| 7 | No data m | No data m | No data m/s |
|---|
| 8 | No data m | No data m | No data m/s |
|---|
| 9 | 3 m | 0 m | 0.25 m/s |
|---|
| 10 | 4 m | 0 m | 0.39 m/s |
|---|
| 11 | 15 m | 0 m | 1.33 m/s |
|---|
| 12 | 59 m | 0 m | 3.37 m/s |
|---|
| 13 | 86 m | 6 m | 5.47 m/s |
|---|
| 14 | 102 m | 5 m | 4.71 m/s |
|---|
| 15 | 85 m | 0 m | 2.90 m/s |
|---|
| 16 | 85 m | 0 m | 3.73 m/s |
|---|
| 17 | 92 m | 3 m | 3.72 m/s |
|---|
| 18 | 52 m | 0 m | 2.66 m/s |
|---|
| 19 | 109 m | 0 m | 3.79 m/s |
|---|
| 20 | 101 m | 6 m | 3.96 m/s |
|---|
| 21 | 91 m | 14 m | 5.74 m/s |
|---|
| 22 | 103 m | 0 m | 3.69 m/s |
|---|
| 23 | 87 m | 0 m | 3.67 m/s |
|---|
| 24 | 96 m | 0 m | 3.31 m/s |
|---|
| 25 | 105 m | 6 m | 5.49 m/s |
|---|
| 26 | 49 m | 0 m | 1.64 m/s |
|---|
| 27 | 64 m | 0 m | 1.45 m/s |
|---|
| 28 | 87 m | 8 m | 3.47 m/s |
|---|
| 29 | 23 m | 0 m | 1.38 m/s |
|---|
| 30 | 68 m | 0 m | 2.73 m/s |
|---|
| 31 | 79 m | 0 m | 3.76 m/s |
|---|
| 32 | 63 m | 0 m | 1.97 m/s |
|---|
| 33 | 73 m | 0 m | 2.51 m/s |
|---|
| 34 | 55 m | 0 m | 2.36 m/s |
|---|
| 35 | 94 m | 0 m | 4.36 m/s |
|---|
| 36 | 42 m | 0 m | 1.41 m/s |
|---|
| 37 | 46 m | 0 m | 1.40 m/s |
|---|
| 38 | 37 m | 0 m | 1.42 m/s |
|---|
| 39 | 71 m | 0 m | 3.01 m/s |
|---|
| 40 | 105 m | 8 m | 5.13 m/s |
|---|
| 41 | 68 m | 0 m | 2.72 m/s |
|---|
| 42 | 14 m | 0 m | 0.97 m/s |
|---|
| 43 | 96 m | 1 m | 4.70 m/s |
|---|
| 44 | 97 m | 2 m | 4.86 m/s |
|---|
| 45 | 113 m | 0 m | 4.59 m/s |
|---|
| 46 | 105 m | 0 m | 3.47 m/s |
|---|
| 47 | 60 m | 0 m | 1.36 m/s |
|---|
| 48 | 66 m | 0 m | 2.81 m/s |
|---|
| 49 | 93 m | 1 m | 3.54 m/s |
|---|
| 50 | 97 m | 7 m | 4.70 m/s |
|---|
| 51 | 111 m | 19 m | 5.69 m/s |
|---|
| 52 | 94 m | 1 m | 5.18 m/s |
|---|
| 53 | 41 m | 0 m | 1.33 m/s |
|---|
| 54 | 43 m | 0 m | 1.38 m/s |
|---|
| 55 | 12 m | 0 m | 0.76 m/s |
|---|
| 56 | 55 m | 0 m | 2.46 m/s |
|---|
| 57 | 53 m | 0 m | 1.99 m/s |
|---|
| 58 | 89 m | 8 m | 5.22 m/s |
|---|
| 59 | 11 m | 0 m | 1.21 m/s |
|---|
| 60 | 103 m | 17 m | 6.01 m/s |
|---|
| 61 | 9 m | 0 m | 0.88 m/s |
|---|
| 62 | 6 m | 0 m | 1.04 m/s |
|---|
| 63 | 64 m | 0 m | 4.11 m/s |
|---|
| 64 | 12 m | 0 m | 1.01 m/s |
|---|
| 65 | 15 m | 0 m | 0.98 m/s |
|---|
| 66 | 16 m | 0 m | 1.06 m/s |
|---|
| 67 | 5 m | 0 m | 0.52 m/s |
|---|
| 68 | 8 m | 0 m | 0.67 m/s |
|---|
| 69 | 3 m | 0 m | 0.90 m/s |
|---|
| 70 | 11 m | 0 m | 0.98 m/s |
|---|
| 71 | 2 m | 0 m | 0.35 m/s |
|---|
| 72 | 7 m | 0 m | 0.73 m/s |
|---|
| 73 | 1 m | 0 m | 0.29 m/s |
|---|
| 74 | 0 m | 0 m | 0.21 m/s |
|---|
| 75 | 0 m | 0 m | 0.17 m/s |
|---|
| 76 | 45 m | 0 m | 1.44 m/s |
|---|
| 77 | 177 m | 32 m | 5.52 m/s |
|---|
| 78 | 184 m | 0 m | 4.09 m/s |
|---|
Sprints: No data · Accelerations: No data · Decelerations: No data
Movement Atlas
Spatial atlas not yet published for this session
Spatial layers appear after the playing surface, session scope and direction evidence pass review.
Movement distribution
Speed-zone distance
Z20.2–2.0 m/s0.7–7.2 km/h2586 m
Z32.0–4.0 m/s7.2–14.4 km/h1100 m
Z44.0–5.5 m/s14.4–19.8 km/h382 m
Z55.5–7.0 m/s19.8–25.2 km/h117 m
More details
Session context
- Average speed
- 1.01 m/s3.6 km/h
- HSR per minute
- 2.03 m/min
- Coverage
- 92.1%
- Quality
- warn
Session scopeMetrics cover 70 minutes of this training session.