Individual athlete history

Athlete F

Select any session point to move through this athlete's recorded history.

Training history

Longitudinal view

Observed history

AU/min
Comparable observationsPartial scope

Match history

Longitudinal view

Observed history

AU/min
Comparable observationsPartial scope

Latest recorded distance

6.16 kmRecorded training · October 2026

Best recorded top speed

5.86 m/s21.1 km/hRecorded match · September 2026

Best 1 min distance

155 mTraining · 2026-10-01

Best 3 min distance

378 mTraining · 2026-09-24

Latest Movement LoadResearch

590.1 AURecorded training · October 2026 · 8.38 AU/min

Recorded exposure

664 minAcross 7 sessions

Athlete F · session 06

Recorded training · October 2026

Recorded session2026-10-0698 min recorded

Total distance

6.14 kmRecorded event interval

Distance per minute

62.1 m/minDistance over the session duration

High-speed running

21 mDistance above 5.5 m/s · 19.8 km/h

Maximum speed

5.05 m/s18.2 km/hGNSS speed observation

AthletAI Movement LoadResearch

821.0 AU8.31 AU/min

Within-session pattern

Session windows

Best 1 min

142 m142.1 m/min

Best 3 min

343 m114.3 m/min

Best 5 min

No dataNo uninterrupted window available

Best 10 min

No dataNo uninterrupted window available
10-minute blocks
MinutesDistanceHSR
0–10.0748 m1 m
10–20.0789 m0 m
20–30.0529 m0 m
30–40.0575 m0 m
40–50.0547 m0 m
50–60.0657 m3 m
60–70.0897 m3 m
70–80.0950 m13 m
80–90.0347 m0 m
90–98.899 m0 m
Minute-by-minute distance
MinuteDistanceHSRTop speed
17 m0 m0.68 m/s
24 m0 m0.79 m/s
356 m0 m2.75 m/s
4121 m0 m2.09 m/s
5122 m0 m2.10 m/s
694 m0 m2.41 m/s
797 m0 m2.74 m/s
858 m0 m1.92 m/s
9124 m1 m4.69 m/s
1065 m0 m3.47 m/s
1130 m0 m1.32 m/s
12103 m0 m3.44 m/s
1344 m0 m3.22 m/s
1498 m0 m3.19 m/s
15101 m0 m3.00 m/s
1686 m0 m3.14 m/s
1781 m0 m3.36 m/s
18116 m0 m3.85 m/s
1978 m0 m3.04 m/s
2051 m0 m1.33 m/s
2137 m0 m2.69 m/s
2246 m0 m1.77 m/s
2326 m0 m1.01 m/s
2448 m0 m2.01 m/s
2553 m0 m2.04 m/s
2672 m0 m2.52 m/s
2770 m0 m3.14 m/s
2836 m0 m1.62 m/s
2963 m0 m1.62 m/s
3077 m0 m3.19 m/s
3156 m0 m2.94 m/s
3267 m0 m3.44 m/s
33110 m0 m4.26 m/s
34103 m0 m3.42 m/s
3565 m0 m3.37 m/s
3628 m0 m1.30 m/s
3719 m0 m1.09 m/s
3829 m0 m1.27 m/s
3942 m0 m1.44 m/s
4057 m0 m2.27 m/s
4146 m0 m1.82 m/s
4275 m0 m3.07 m/s
4366 m0 m2.72 m/s
4452 m0 m2.43 m/s
4573 m0 m3.55 m/s
4656 m0 m2.30 m/s
4748 m0 m1.51 m/s
4862 m0 m2.83 m/s
4960 m0 m1.21 m/s
509 m0 m0.94 m/s
5126 m0 m1.00 m/s
5224 m0 m1.15 m/s
5329 m0 m1.16 m/s
5426 m0 m2.10 m/s
5577 m0 m3.15 m/s
56113 m3 m5.05 m/s
57107 m1 m4.27 m/s
5871 m0 m3.10 m/s
59102 m0 m4.17 m/s
6082 m0 m3.32 m/s
61101 m0 m3.36 m/s
6267 m0 m3.45 m/s
63118 m0 m3.45 m/s
6481 m0 m3.86 m/s
6594 m0 m4.03 m/s
66104 m0 m3.22 m/s
67129 m0 m4.25 m/s
6812 m0 m0.95 m/s
6973 m0 m3.49 m/s
70117 m3 m4.86 m/s
71105 m4 m4.42 m/s
72107 m0 m3.75 m/s
73120 m1 m4.20 m/s
74108 m5 m4.51 m/s
7594 m0 m3.67 m/s
76108 m1 m4.49 m/s
77113 m0 m4.05 m/s
78101 m2 m4.88 m/s
7944 m0 m1.10 m/s
8050 m0 m1.22 m/s
8128 m0 m1.55 m/s
8224 m0 m1.59 m/s
8391 m0 m4.08 m/s
8460 m0 m2.54 m/s
8591 m0 m4.44 m/s
8652 m0 m3.81 m/s
871 m0 m0.32 m/s
880 m0 m0.23 m/s
890 m0 m0.12 m/s
900 m0 m0.17 m/s
910 m0 m0.33 m/s
920 m0 m0.27 m/s
9341 m0 m0.99 m/s
948 m0 m0.78 m/s
950 m0 m0.20 m/s
960 m0 m0.19 m/s
970 m0 m0.16 m/s
9834 m0 m1.25 m/s
9915 m0 m0.73 m/s

Sprints: No data · Accelerations: No data · Decelerations: No data

Movement Atlas

Spatial atlas not yet published for this session

Spatial layers appear after the playing surface, session scope and direction evidence pass review.

Movement distribution

Speed-zone distance

Z10–0.2 m/s0–0.7 km/h0 m
Z20.2–2.0 m/s0.7–7.2 km/h3654 m
Z32.0–4.0 m/s7.2–14.4 km/h2076 m
Z44.0–5.5 m/s14.4–19.8 km/h387 m
Z55.5–7.0 m/s19.8–25.2 km/h21 m
Z6≥7.0 m/s≥25.2 km/h0 m

More details

Session context

Average speed
1.04 m/s3.7 km/h
HSR per minute
0.21 m/min
Coverage
88.5%
Quality
warn
Session scope

Metrics cover 99 minutes of this training session.