Total distance
6.14 kmRecorded event intervalDistance per minute
62.1 m/minDistance over the session durationHigh-speed running
21 mDistance above 5.5 m/s · 19.8 km/hMaximum speed
5.05 m/s18.2 km/hGNSS speed observationAthletAI Movement LoadResearch
821.0 AU8.31 AU/minWithin-session pattern
Session windows
Best 1 min
142 m142.1 m/minBest 3 min
343 m114.3 m/minBest 5 min
No dataNo uninterrupted window availableBest 10 min
No dataNo uninterrupted window available10-minute blocks| Minutes | Distance | HSR |
|---|
| 0–10.0 | 748 m | 1 m |
|---|
| 10–20.0 | 789 m | 0 m |
|---|
| 20–30.0 | 529 m | 0 m |
|---|
| 30–40.0 | 575 m | 0 m |
|---|
| 40–50.0 | 547 m | 0 m |
|---|
| 50–60.0 | 657 m | 3 m |
|---|
| 60–70.0 | 897 m | 3 m |
|---|
| 70–80.0 | 950 m | 13 m |
|---|
| 80–90.0 | 347 m | 0 m |
|---|
| 90–98.8 | 99 m | 0 m |
|---|
Minute-by-minute distance
| Minute | Distance | HSR | Top speed |
|---|
| 1 | 7 m | 0 m | 0.68 m/s |
|---|
| 2 | 4 m | 0 m | 0.79 m/s |
|---|
| 3 | 56 m | 0 m | 2.75 m/s |
|---|
| 4 | 121 m | 0 m | 2.09 m/s |
|---|
| 5 | 122 m | 0 m | 2.10 m/s |
|---|
| 6 | 94 m | 0 m | 2.41 m/s |
|---|
| 7 | 97 m | 0 m | 2.74 m/s |
|---|
| 8 | 58 m | 0 m | 1.92 m/s |
|---|
| 9 | 124 m | 1 m | 4.69 m/s |
|---|
| 10 | 65 m | 0 m | 3.47 m/s |
|---|
| 11 | 30 m | 0 m | 1.32 m/s |
|---|
| 12 | 103 m | 0 m | 3.44 m/s |
|---|
| 13 | 44 m | 0 m | 3.22 m/s |
|---|
| 14 | 98 m | 0 m | 3.19 m/s |
|---|
| 15 | 101 m | 0 m | 3.00 m/s |
|---|
| 16 | 86 m | 0 m | 3.14 m/s |
|---|
| 17 | 81 m | 0 m | 3.36 m/s |
|---|
| 18 | 116 m | 0 m | 3.85 m/s |
|---|
| 19 | 78 m | 0 m | 3.04 m/s |
|---|
| 20 | 51 m | 0 m | 1.33 m/s |
|---|
| 21 | 37 m | 0 m | 2.69 m/s |
|---|
| 22 | 46 m | 0 m | 1.77 m/s |
|---|
| 23 | 26 m | 0 m | 1.01 m/s |
|---|
| 24 | 48 m | 0 m | 2.01 m/s |
|---|
| 25 | 53 m | 0 m | 2.04 m/s |
|---|
| 26 | 72 m | 0 m | 2.52 m/s |
|---|
| 27 | 70 m | 0 m | 3.14 m/s |
|---|
| 28 | 36 m | 0 m | 1.62 m/s |
|---|
| 29 | 63 m | 0 m | 1.62 m/s |
|---|
| 30 | 77 m | 0 m | 3.19 m/s |
|---|
| 31 | 56 m | 0 m | 2.94 m/s |
|---|
| 32 | 67 m | 0 m | 3.44 m/s |
|---|
| 33 | 110 m | 0 m | 4.26 m/s |
|---|
| 34 | 103 m | 0 m | 3.42 m/s |
|---|
| 35 | 65 m | 0 m | 3.37 m/s |
|---|
| 36 | 28 m | 0 m | 1.30 m/s |
|---|
| 37 | 19 m | 0 m | 1.09 m/s |
|---|
| 38 | 29 m | 0 m | 1.27 m/s |
|---|
| 39 | 42 m | 0 m | 1.44 m/s |
|---|
| 40 | 57 m | 0 m | 2.27 m/s |
|---|
| 41 | 46 m | 0 m | 1.82 m/s |
|---|
| 42 | 75 m | 0 m | 3.07 m/s |
|---|
| 43 | 66 m | 0 m | 2.72 m/s |
|---|
| 44 | 52 m | 0 m | 2.43 m/s |
|---|
| 45 | 73 m | 0 m | 3.55 m/s |
|---|
| 46 | 56 m | 0 m | 2.30 m/s |
|---|
| 47 | 48 m | 0 m | 1.51 m/s |
|---|
| 48 | 62 m | 0 m | 2.83 m/s |
|---|
| 49 | 60 m | 0 m | 1.21 m/s |
|---|
| 50 | 9 m | 0 m | 0.94 m/s |
|---|
| 51 | 26 m | 0 m | 1.00 m/s |
|---|
| 52 | 24 m | 0 m | 1.15 m/s |
|---|
| 53 | 29 m | 0 m | 1.16 m/s |
|---|
| 54 | 26 m | 0 m | 2.10 m/s |
|---|
| 55 | 77 m | 0 m | 3.15 m/s |
|---|
| 56 | 113 m | 3 m | 5.05 m/s |
|---|
| 57 | 107 m | 1 m | 4.27 m/s |
|---|
| 58 | 71 m | 0 m | 3.10 m/s |
|---|
| 59 | 102 m | 0 m | 4.17 m/s |
|---|
| 60 | 82 m | 0 m | 3.32 m/s |
|---|
| 61 | 101 m | 0 m | 3.36 m/s |
|---|
| 62 | 67 m | 0 m | 3.45 m/s |
|---|
| 63 | 118 m | 0 m | 3.45 m/s |
|---|
| 64 | 81 m | 0 m | 3.86 m/s |
|---|
| 65 | 94 m | 0 m | 4.03 m/s |
|---|
| 66 | 104 m | 0 m | 3.22 m/s |
|---|
| 67 | 129 m | 0 m | 4.25 m/s |
|---|
| 68 | 12 m | 0 m | 0.95 m/s |
|---|
| 69 | 73 m | 0 m | 3.49 m/s |
|---|
| 70 | 117 m | 3 m | 4.86 m/s |
|---|
| 71 | 105 m | 4 m | 4.42 m/s |
|---|
| 72 | 107 m | 0 m | 3.75 m/s |
|---|
| 73 | 120 m | 1 m | 4.20 m/s |
|---|
| 74 | 108 m | 5 m | 4.51 m/s |
|---|
| 75 | 94 m | 0 m | 3.67 m/s |
|---|
| 76 | 108 m | 1 m | 4.49 m/s |
|---|
| 77 | 113 m | 0 m | 4.05 m/s |
|---|
| 78 | 101 m | 2 m | 4.88 m/s |
|---|
| 79 | 44 m | 0 m | 1.10 m/s |
|---|
| 80 | 50 m | 0 m | 1.22 m/s |
|---|
| 81 | 28 m | 0 m | 1.55 m/s |
|---|
| 82 | 24 m | 0 m | 1.59 m/s |
|---|
| 83 | 91 m | 0 m | 4.08 m/s |
|---|
| 84 | 60 m | 0 m | 2.54 m/s |
|---|
| 85 | 91 m | 0 m | 4.44 m/s |
|---|
| 86 | 52 m | 0 m | 3.81 m/s |
|---|
| 87 | 1 m | 0 m | 0.32 m/s |
|---|
| 88 | 0 m | 0 m | 0.23 m/s |
|---|
| 89 | 0 m | 0 m | 0.12 m/s |
|---|
| 90 | 0 m | 0 m | 0.17 m/s |
|---|
| 91 | 0 m | 0 m | 0.33 m/s |
|---|
| 92 | 0 m | 0 m | 0.27 m/s |
|---|
| 93 | 41 m | 0 m | 0.99 m/s |
|---|
| 94 | 8 m | 0 m | 0.78 m/s |
|---|
| 95 | 0 m | 0 m | 0.20 m/s |
|---|
| 96 | 0 m | 0 m | 0.19 m/s |
|---|
| 97 | 0 m | 0 m | 0.16 m/s |
|---|
| 98 | 34 m | 0 m | 1.25 m/s |
|---|
| 99 | 15 m | 0 m | 0.73 m/s |
|---|
Sprints: No data · Accelerations: No data · Decelerations: No data
Movement Atlas
Spatial atlas not yet published for this session
Spatial layers appear after the playing surface, session scope and direction evidence pass review.
Movement distribution
Speed-zone distance
Z20.2–2.0 m/s0.7–7.2 km/h3654 m
Z32.0–4.0 m/s7.2–14.4 km/h2076 m
Z44.0–5.5 m/s14.4–19.8 km/h387 m
Z55.5–7.0 m/s19.8–25.2 km/h21 m
More details
Session context
- Average speed
- 1.04 m/s3.7 km/h
- HSR per minute
- 0.21 m/min
- Coverage
- 88.5%
- Quality
- warn
Session scopeMetrics cover 99 minutes of this training session.