Individual athlete history

Athlete F

Select any session point to move through this athlete's recorded history.

Training history

Longitudinal view

Observed history

AU/min
Comparable observationsPartial scope

Match history

Longitudinal view

Observed history

AU/min
Comparable observationsPartial scope

Latest recorded distance

6.16 kmRecorded training · October 2026

Best recorded top speed

5.86 m/s21.1 km/hRecorded match · September 2026

Best 1 min distance

155 mTraining · 2026-10-01

Best 3 min distance

378 mTraining · 2026-09-24

Latest Movement LoadResearch

590.1 AURecorded training · October 2026 · 8.38 AU/min

Recorded exposure

664 minAcross 7 sessions

Athlete F · session 02

Recorded training · September 2026

Recorded session2026-09-2490 min recorded

Total distance

5.83 kmRecorded event interval

Distance per minute

64.2 m/minDistance over the session duration

High-speed running

57 mDistance above 5.5 m/s · 19.8 km/h

Maximum speed

5.82 m/s20.9 km/hGNSS speed observation

AthletAI Movement LoadResearch

750.7 AU8.27 AU/min

Within-session pattern

Session windows

Best 1 min

137 m136.8 m/min

Best 3 min

378 m126.1 m/min

Best 5 min

No dataNo uninterrupted window available

Best 10 min

No dataNo uninterrupted window available
10-minute blocks
MinutesDistanceHSR
0–10.0731 m0 m
10–20.0590 m3 m
20–30.0347 m0 m
30–40.01033 m24 m
40–50.0538 m1 m
50–60.0767 m7 m
60–70.0704 m18 m
70–80.0575 m3 m
80–90.0537 m0 m
90–90.84 m0 m
Minute-by-minute distance
MinuteDistanceHSRTop speed
136 m0 m1.89 m/s
234 m0 m1.62 m/s
30 m0 m0.15 m/s
40 m0 m0.16 m/s
568 m0 m2.47 m/s
6125 m0 m2.13 m/s
7130 m0 m2.14 m/s
8104 m0 m3.28 m/s
9104 m0 m3.20 m/s
10129 m0 m2.79 m/s
1196 m3 m4.61 m/s
1253 m0 m1.67 m/s
1319 m0 m1.04 m/s
1450 m0 m2.89 m/s
15101 m0 m2.85 m/s
1693 m0 m2.90 m/s
1790 m0 m2.56 m/s
1842 m0 m1.44 m/s
1936 m0 m1.16 m/s
209 m0 m1.09 m/s
219 m0 m0.75 m/s
2211 m0 m1.56 m/s
2316 m0 m1.26 m/s
2414 m0 m1.03 m/s
2536 m0 m2.91 m/s
2614 m0 m1.34 m/s
2745 m0 m1.36 m/s
2875 m0 m4.18 m/s
2960 m0 m1.94 m/s
3067 m0 m2.59 m/s
3172 m0 m3.75 m/s
32126 m0 m4.00 m/s
3367 m14 m5.82 m/s
3489 m0 m4.14 m/s
35119 m3 m5.03 m/s
36115 m1 m4.27 m/s
37123 m5 m5.19 m/s
38105 m0 m3.79 m/s
39119 m0 m4.30 m/s
4098 m1 m4.13 m/s
41105 m0 m3.18 m/s
4277 m0 m4.02 m/s
43102 m1 m4.67 m/s
4493 m0 m2.71 m/s
4545 m0 m1.16 m/s
4634 m0 m1.18 m/s
4729 m0 m1.01 m/s
4811 m0 m0.78 m/s
4913 m0 m0.83 m/s
5028 m0 m1.14 m/s
513 m0 m0.56 m/s
5263 m0 m2.28 m/s
53100 m0 m2.67 m/s
5464 m0 m2.59 m/s
55121 m7 m3.31 m/s
5685 m0 m4.12 m/s
57119 m0 m2.49 m/s
5895 m0 m4.10 m/s
5977 m0 m3.44 m/s
6041 m0 m1.32 m/s
61110 m8 m5.45 m/s
6272 m0 m2.89 m/s
6344 m0 m1.57 m/s
6437 m0 m2.63 m/s
65100 m0 m3.35 m/s
6661 m0 m2.28 m/s
67109 m0 m3.89 m/s
68112 m10 m5.55 m/s
6936 m0 m1.24 m/s
7022 m0 m1.05 m/s
7119 m0 m1.11 m/s
729 m0 m0.61 m/s
7345 m0 m3.39 m/s
7478 m0 m4.41 m/s
7574 m0 m2.19 m/s
76108 m3 m4.81 m/s
7760 m0 m3.36 m/s
7877 m0 m3.48 m/s
7975 m0 m2.98 m/s
8031 m0 m1.30 m/s
8167 m0 m3.60 m/s
8226 m0 m2.10 m/s
8359 m0 m3.33 m/s
8492 m0 m3.13 m/s
8587 m0 m3.11 m/s
8644 m0 m1.59 m/s
8777 m0 m2.81 m/s
8830 m0 m1.10 m/s
8916 m0 m1.03 m/s
9038 m0 m1.14 m/s
914 m0 m0.60 m/s

Sprints: No data · Accelerations: No data · Decelerations: No data

Movement Atlas

Spatial atlas not yet published for this session

Spatial layers appear after the playing surface, session scope and direction evidence pass review.

Movement distribution

Speed-zone distance

Z10–0.2 m/s0–0.7 km/h0 m
Z20.2–2.0 m/s0.7–7.2 km/h3317 m
Z32.0–4.0 m/s7.2–14.4 km/h2044 m
Z44.0–5.5 m/s14.4–19.8 km/h408 m
Z55.5–7.0 m/s19.8–25.2 km/h56 m
Z6≥7.0 m/s≥25.2 km/h1 m

More details

Session context

Average speed
1.07 m/s3.9 km/h
HSR per minute
0.63 m/min
Coverage
90.0%
Quality
warn
Session scope

Metrics cover 91 minutes of this training session.