Total distance
5.83 kmRecorded event intervalDistance per minute
64.2 m/minDistance over the session durationHigh-speed running
57 mDistance above 5.5 m/s · 19.8 km/hMaximum speed
5.82 m/s20.9 km/hGNSS speed observationAthletAI Movement LoadResearch
750.7 AU8.27 AU/minWithin-session pattern
Session windows
Best 1 min
137 m136.8 m/minBest 3 min
378 m126.1 m/minBest 5 min
No dataNo uninterrupted window availableBest 10 min
No dataNo uninterrupted window available10-minute blocks| Minutes | Distance | HSR |
|---|
| 0–10.0 | 731 m | 0 m |
|---|
| 10–20.0 | 590 m | 3 m |
|---|
| 20–30.0 | 347 m | 0 m |
|---|
| 30–40.0 | 1033 m | 24 m |
|---|
| 40–50.0 | 538 m | 1 m |
|---|
| 50–60.0 | 767 m | 7 m |
|---|
| 60–70.0 | 704 m | 18 m |
|---|
| 70–80.0 | 575 m | 3 m |
|---|
| 80–90.0 | 537 m | 0 m |
|---|
| 90–90.8 | 4 m | 0 m |
|---|
Minute-by-minute distance
| Minute | Distance | HSR | Top speed |
|---|
| 1 | 36 m | 0 m | 1.89 m/s |
|---|
| 2 | 34 m | 0 m | 1.62 m/s |
|---|
| 3 | 0 m | 0 m | 0.15 m/s |
|---|
| 4 | 0 m | 0 m | 0.16 m/s |
|---|
| 5 | 68 m | 0 m | 2.47 m/s |
|---|
| 6 | 125 m | 0 m | 2.13 m/s |
|---|
| 7 | 130 m | 0 m | 2.14 m/s |
|---|
| 8 | 104 m | 0 m | 3.28 m/s |
|---|
| 9 | 104 m | 0 m | 3.20 m/s |
|---|
| 10 | 129 m | 0 m | 2.79 m/s |
|---|
| 11 | 96 m | 3 m | 4.61 m/s |
|---|
| 12 | 53 m | 0 m | 1.67 m/s |
|---|
| 13 | 19 m | 0 m | 1.04 m/s |
|---|
| 14 | 50 m | 0 m | 2.89 m/s |
|---|
| 15 | 101 m | 0 m | 2.85 m/s |
|---|
| 16 | 93 m | 0 m | 2.90 m/s |
|---|
| 17 | 90 m | 0 m | 2.56 m/s |
|---|
| 18 | 42 m | 0 m | 1.44 m/s |
|---|
| 19 | 36 m | 0 m | 1.16 m/s |
|---|
| 20 | 9 m | 0 m | 1.09 m/s |
|---|
| 21 | 9 m | 0 m | 0.75 m/s |
|---|
| 22 | 11 m | 0 m | 1.56 m/s |
|---|
| 23 | 16 m | 0 m | 1.26 m/s |
|---|
| 24 | 14 m | 0 m | 1.03 m/s |
|---|
| 25 | 36 m | 0 m | 2.91 m/s |
|---|
| 26 | 14 m | 0 m | 1.34 m/s |
|---|
| 27 | 45 m | 0 m | 1.36 m/s |
|---|
| 28 | 75 m | 0 m | 4.18 m/s |
|---|
| 29 | 60 m | 0 m | 1.94 m/s |
|---|
| 30 | 67 m | 0 m | 2.59 m/s |
|---|
| 31 | 72 m | 0 m | 3.75 m/s |
|---|
| 32 | 126 m | 0 m | 4.00 m/s |
|---|
| 33 | 67 m | 14 m | 5.82 m/s |
|---|
| 34 | 89 m | 0 m | 4.14 m/s |
|---|
| 35 | 119 m | 3 m | 5.03 m/s |
|---|
| 36 | 115 m | 1 m | 4.27 m/s |
|---|
| 37 | 123 m | 5 m | 5.19 m/s |
|---|
| 38 | 105 m | 0 m | 3.79 m/s |
|---|
| 39 | 119 m | 0 m | 4.30 m/s |
|---|
| 40 | 98 m | 1 m | 4.13 m/s |
|---|
| 41 | 105 m | 0 m | 3.18 m/s |
|---|
| 42 | 77 m | 0 m | 4.02 m/s |
|---|
| 43 | 102 m | 1 m | 4.67 m/s |
|---|
| 44 | 93 m | 0 m | 2.71 m/s |
|---|
| 45 | 45 m | 0 m | 1.16 m/s |
|---|
| 46 | 34 m | 0 m | 1.18 m/s |
|---|
| 47 | 29 m | 0 m | 1.01 m/s |
|---|
| 48 | 11 m | 0 m | 0.78 m/s |
|---|
| 49 | 13 m | 0 m | 0.83 m/s |
|---|
| 50 | 28 m | 0 m | 1.14 m/s |
|---|
| 51 | 3 m | 0 m | 0.56 m/s |
|---|
| 52 | 63 m | 0 m | 2.28 m/s |
|---|
| 53 | 100 m | 0 m | 2.67 m/s |
|---|
| 54 | 64 m | 0 m | 2.59 m/s |
|---|
| 55 | 121 m | 7 m | 3.31 m/s |
|---|
| 56 | 85 m | 0 m | 4.12 m/s |
|---|
| 57 | 119 m | 0 m | 2.49 m/s |
|---|
| 58 | 95 m | 0 m | 4.10 m/s |
|---|
| 59 | 77 m | 0 m | 3.44 m/s |
|---|
| 60 | 41 m | 0 m | 1.32 m/s |
|---|
| 61 | 110 m | 8 m | 5.45 m/s |
|---|
| 62 | 72 m | 0 m | 2.89 m/s |
|---|
| 63 | 44 m | 0 m | 1.57 m/s |
|---|
| 64 | 37 m | 0 m | 2.63 m/s |
|---|
| 65 | 100 m | 0 m | 3.35 m/s |
|---|
| 66 | 61 m | 0 m | 2.28 m/s |
|---|
| 67 | 109 m | 0 m | 3.89 m/s |
|---|
| 68 | 112 m | 10 m | 5.55 m/s |
|---|
| 69 | 36 m | 0 m | 1.24 m/s |
|---|
| 70 | 22 m | 0 m | 1.05 m/s |
|---|
| 71 | 19 m | 0 m | 1.11 m/s |
|---|
| 72 | 9 m | 0 m | 0.61 m/s |
|---|
| 73 | 45 m | 0 m | 3.39 m/s |
|---|
| 74 | 78 m | 0 m | 4.41 m/s |
|---|
| 75 | 74 m | 0 m | 2.19 m/s |
|---|
| 76 | 108 m | 3 m | 4.81 m/s |
|---|
| 77 | 60 m | 0 m | 3.36 m/s |
|---|
| 78 | 77 m | 0 m | 3.48 m/s |
|---|
| 79 | 75 m | 0 m | 2.98 m/s |
|---|
| 80 | 31 m | 0 m | 1.30 m/s |
|---|
| 81 | 67 m | 0 m | 3.60 m/s |
|---|
| 82 | 26 m | 0 m | 2.10 m/s |
|---|
| 83 | 59 m | 0 m | 3.33 m/s |
|---|
| 84 | 92 m | 0 m | 3.13 m/s |
|---|
| 85 | 87 m | 0 m | 3.11 m/s |
|---|
| 86 | 44 m | 0 m | 1.59 m/s |
|---|
| 87 | 77 m | 0 m | 2.81 m/s |
|---|
| 88 | 30 m | 0 m | 1.10 m/s |
|---|
| 89 | 16 m | 0 m | 1.03 m/s |
|---|
| 90 | 38 m | 0 m | 1.14 m/s |
|---|
| 91 | 4 m | 0 m | 0.60 m/s |
|---|
Sprints: No data · Accelerations: No data · Decelerations: No data
Movement Atlas
Spatial atlas not yet published for this session
Spatial layers appear after the playing surface, session scope and direction evidence pass review.
Movement distribution
Speed-zone distance
Z20.2–2.0 m/s0.7–7.2 km/h3317 m
Z32.0–4.0 m/s7.2–14.4 km/h2044 m
Z44.0–5.5 m/s14.4–19.8 km/h408 m
Z55.5–7.0 m/s19.8–25.2 km/h56 m
More details
Session context
- Average speed
- 1.07 m/s3.9 km/h
- HSR per minute
- 0.63 m/min
- Coverage
- 90.0%
- Quality
- warn
Session scopeMetrics cover 91 minutes of this training session.