Total distance
1.87 kmRecorded event intervalDistance per minute
98.4 m/minDistance over the session durationHigh-speed running
64 mDistance above 5.5 m/s · 19.8 km/hTop speed
6.29 m/s22.6 km/hGNSS speed observationAthletAI Movement LoadResearch
214.6 AU11.36 AU/minWithin-session pattern
Session windows
Peak 1 min
159 m158.9 m/minPeak 3 min
368 m122.7 m/minPeak 5 min
572 m114.4 m/minPeak 10 min
1106 m110.6 m/min10-minute blocks| Minutes | Distance | HSR |
|---|
| 0–10.0 | 1016 m | 18 m |
|---|
| 10–19.0 | 853 m | 46 m |
|---|
Minute-by-minute distance
| Minute | Distance | HSR | Max speed |
|---|
| 1 | 45 m | 0 m | 3.77 m/s |
|---|
| 2 | 124 m | 2 m | 4.45 m/s |
|---|
| 3 | 85 m | 0 m | 3.48 m/s |
|---|
| 4 | 103 m | 2 m | 4.76 m/s |
|---|
| 5 | 112 m | 1 m | 3.84 m/s |
|---|
| 6 | 114 m | 0 m | 4.36 m/s |
|---|
| 7 | 135 m | 13 m | 5.47 m/s |
|---|
| 8 | 92 m | 0 m | 4.37 m/s |
|---|
| 9 | 69 m | 0 m | 3.35 m/s |
|---|
| 10 | 138 m | 1 m | 4.60 m/s |
|---|
| 11 | 109 m | 17 m | 6.29 m/s |
|---|
| 12 | 78 m | 0 m | 3.04 m/s |
|---|
| 13 | 117 m | 0 m | 3.96 m/s |
|---|
| 14 | 87 m | 0 m | 2.98 m/s |
|---|
| 15 | 101 m | 16 m | 5.60 m/s |
|---|
| 16 | 93 m | 13 m | 5.15 m/s |
|---|
| 17 | 85 m | 0 m | 3.40 m/s |
|---|
| 18 | 71 m | 0 m | 2.47 m/s |
|---|
| 19 | 112 m | 0 m | 3.81 m/s |
|---|
Sprints: No data · Accelerations: No data · Decelerations: No data
Within-session pattern
Intensity · 5-minute rolling average
m/min
019 min
Movement Atlas
Spatial atlas not yet published for this session
Spatial layers appear after the playing surface, session scope and direction evidence pass review.
Movement distribution
Distance by speed zone
Z20.2–2.0 m/s0.7–7.2 km/h766 m
Z32.0–4.0 m/s7.2–14.4 km/h751 m
Z44.0–5.5 m/s14.4–19.8 km/h271 m
Z55.5–7.0 m/s19.8–25.2 km/h62 m
More details
Session context
- Average speed
- 1.64 m/s5.9 km/h
- HSR per minute
- 3.38 m/min
- Coverage
- 98.3%
- Quality
- pass
Session scopeMetrics cover 19 minutes of participation in this match.